Licensed to North Penn Aquatic Club
                                  HY-TEK's MEET MANAGER 3.0 11/24/2013 09:06 PM
                    Nov 2013 NPAC Trophy Meet - 11/24/2013                     
                             2013 NPAC TROPHY MEET                             
                                  11/24/2013                                   
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stressman, Kayla M         8 NPAC-MA                          15.42  
  2 Mcgeary, Kaitlyn           8 WCAC-MA                          15.47  
  3 Velaga, Esha               8 NPAC-MA                          15.76  
  4 Wenstrup, Elisabeth        8 PVAC-MA                          16.16  
  5 Burns, Jessica C           8 Sacac-MA                         16.52  
  6 Gurysh, Taylor             8 CORE-MA                          16.61  
  7 Evans, Anna J              8 NPAC-MA                          16.96  
  8 Grimley, Taylor O          8 RAD-MA                           17.18  
  9 Raser, Emma F              7 NPAC-MA                          17.29  
 10 Kelcy, Kate                8 Sacac-MA                         17.37  
 11 Sponseller, Kathryn E      8 NPAC-MA                          17.41  
 12 Winebrenner, Claudia E     8 Sacac-MA                         17.47  
 13 Casey, Isabella E          7 RAD-MA                           17.57  
 14 Parker, Sarah              6 HHAA                             17.69  
 15 Amberger, Grace M          8 NPAC-MA                          17.85  
 16 Norton, Jasmine            7 North Penn                       17.87  
 16 Havrilla, Sophia R         8 WCAC-MA                          17.87  
 18 Conti, Amanda              8 PWAC-MA                          17.94  
 19 O'Neill, Gracie G          8 RAD-MA                           17.99  
 20 Nagel, Mackenzie           8 RAD-MA                           18.31  
 21 Clark, Marin E             7 MAC-MA                           18.40  
 22 Monahan, Caroline K        8 RAD-MA                           18.42  
 23 Rawa, Samantha             7 HHAA                             18.44  
 24 Kazarian, Alina T          8 SWAC                             18.54  
 25 Schulz, Sydney A           8 NPAC-MA                          18.57  
 25 Dougherty, Kaitlyn M       8 SWAC                             18.57  
 27 Walsh, Keira               7 PENN-MA                          18.66  
 28 Guessford, Kaitlyn N       7 NPAC-MA                          18.77  
 29 Gioia, Isabella            8 LMOR-MA                          18.84  
 30 Neilly, Hannah F           8 RAD-MA                           18.96  
 31 Yaglenski, Kathryn         7 PVAC-MA                          18.99  
 32 Maione, Nora               7 SAC-MA                           19.00  
 33 Ricevuto, Natalie          7 PVAC-MA                          19.05  
 34 Edwards, Katherine         8 SAC-MA                           19.18  
 35 Boles, Karly               7 WCAC-MA                          19.21  
 36 Suko, Caroline E           8 CBAC                             19.24  
 37 Kupsky, Mary Kate K        7 NAAC                             19.26  
 38 Grindle, Ella              8 PVAC-MA                          19.34  
 39 Morrissey, Maggie          8 PWAC-MA                          19.46  
 40 Vorobyeva, Arina I         7 LMOR-MA                          19.93  
 41 Exler, Grace               8 HHAA                             20.19  
 42 Gordon, Natalie            7 North Penn                       20.38  
 43 Yue, Ming                  7 North Penn                       20.60  
 44 Starynski, Victoria        8 NPAC-MA                          20.88  
 45 Bloomfield, Gigi G         8 RAD-MA                           20.91  
 46 Richards, Olivia           8 DCAA                             21.00  
 47 Oswald, Delaney R          7 RAD-MA                           21.27  
 48 Silva, Zoe                 8 North Penn                       21.34  
 49 Pellegrino, Gianna         7 North Penn                       21.45  
 50 Soroka, Mickie             7 DCAA                             21.68  
 51 Kelcy, Caroline            5 Sacac-MA                         21.87  
 52 Zebrowski, Natalie         7 MAC-MA                           22.06  
 53 McIntyre, Cayla N          7 LMOR-MA                          22.28  
 54 Rizzuto, Jacque            7 NAAC                             22.45  
 55 Dhinesh, Jijee             8 North Penn                       22.50  
 56 Hiestand, Lily R           7 Sacac-MA                         22.87  
 57 Phifer, Amanda R           7 NPAC-MA                          22.96  
 58 Bishop, Sara G             8 Sacac-MA                         23.16  
 59 Keagy, Jenny M             7 WCAC-MA                          23.61  
 60 Ramic, Sadira              8 North Penn                       24.18  
 61 Edwards, Abigail           8 SAC-MA                           24.26  
 62 Neilly, Mary               6 RAD-MA                           24.36  
 63 Evans, Chelsea K           6 NPAC-MA                          25.90  
 64 Yang, Anya                 7 LMOR-MA                          26.06  
 65 Donahue, Emily P           8 NPAC-MA                          26.13  
 66 Zelin, Brooke A            6 PVAC-MA                          26.22  
 67 Rawa, Ashley               5 HHAA                             26.32  
 68 Oliver, Dakota             6 North Penn                       26.40  
 69 Bradica, Adie A            8 NPAC-MA                          26.89  
 70 Reynolds, Natalie G        6 NPAC-MA                          27.11  
 70 Peters, Hannah C           7 NPAC-MA                          27.11  
 72 Ierusalimtsev, Ksenia      7 LMOR-MA                          27.39  
 73 McCloskey, Mia C           7 RAD-MA                           27.98  
 74 Pakiela, Julia             7 North Penn                       28.16  
 75 Kovacs, Courtney           8 North Penn                       30.25  
 76 Thoennes, Emma R           6 PENN-MA                          33.19  
 77 Ramic, Shayla              5 North Penn                       33.95  
 78 Besz, Maura                6 UMAC-MA                          34.90  
 -- Di Gregorio, Abigail N     8 CBAC                                NS  
 -- Galkin, Anna               7 PENN-MA                             NS  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kupsky, Eric J             8 NAAC                             14.23  
  2 Groff, Christopher         8 MAC-MA                           15.09  
  3 Pervall, Ian               8 DCAA                             15.16  
  4 Besz, Justin P             7 UMAC-MA                          15.60  
  5 Shilling, Tyler            8 WCAC-MA                          15.66  
  6 Calabro, Stephen           8 NAAC                             16.58  
  6 Albinsky, David A          8 CR-MA                            16.58  
  8 McElrath, Walker M         8 SWAC                             16.63  
  9 Stanczewski, William       8 PVAC-MA                          16.80  
 10 Yi, Sean                   8 NPAC-MA                          17.41  
 11 Broadhead, Aidan J         8 NPAC-MA                          17.57  
 12 Davis, Andrew J            8 NPAC-MA                          17.87  
 13 Haig, Emile A              7 SWAC                             17.89  
 14 Ferker, Joshua E           7 LMOR-MA                          17.91  
 15 Fleck, Ethan D             8 PENN-MA                          18.11  
 16 Pastore, Ry C              8 PENN-MA                          18.13  
 17 Engel, Lance P             8 NPAC-MA                          18.16  
 18 Mascaro, Joseph P          8 NPAC-MA                          18.26  
 19 Tsaturyan, Alec            7 PWAC-MA                          18.28  
 20 Scheuerman, Kurt           8 PWAC-MA                          18.50  
 21 Cawley, Dylan              8 WCAC-MA                          19.02  
 22 Schnapf, Aidan             8 CBAC                             19.08  
 23 Chen, Conan C              7 RAD-MA                           19.11  
 24 Simon, Eric L              8 SWAC                             19.15  
 25 Brown, Ben R               8 PENN-MA                          19.77  
 26 Miller, Owen               8 PVAC-MA                          20.05  
 27 Guenard, Andrew D          8 NPAC-MA                          20.11  
 28 Hatstat, Jackson           8 North Penn                       20.46  
 29 Dalton, Robert J           8 NPAC-MA                          20.51  
 30 Movsowitz, Noah            7 RAD-MA                           22.08  
 31 Johnson, Morgan M          8 CR-MA                            22.09  
 32 Donahue, Ryan P            7 NPAC-MA                          22.17  
 33 Wenstrup, Brudy            6 PVAC-MA                          22.41  
 34 McCarey, Michael J         8 SWAC                             22.43  
 35 Tsaturyan, Aiden           6 PWAC-MA                          23.63  
 36 Gaddameedi, Pradhit R      7 UMAC-MA                          24.96  
 37 Finn, Jake T               7 NPAC-MA                          25.30  
 38 Hatstat, Zachary           6 North Penn                       25.42  
 39 Stoudt, Carter             7 North Penn                       26.21  
 40 Coonley, Coleman T         6 RAD-MA                           26.79  
 41 LoRegio, Matteo            6 PVAC-MA                          32.47  
 42 Moffa, Joey                7 PVAC-MA                          32.97  
 43 Palma, Dino                8 PR-MA                            36.78  
 -- Fleck, Brandon G           6 PENN-MA                             NS  
 -- Doshi, Vivanch             6 North Penn                          NS  
 -- Oswald, Zachary M          7 RAD-MA                              NS  
 
Event 3  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stressman, Kayla M         8 NPAC-MA                          18.20  
  2 Mcgeary, Kaitlyn           8 WCAC-MA                          19.03  
  3 Wenstrup, Elisabeth        8 PVAC-MA                          19.63  
  4 Evans, Anna J              8 NPAC-MA                          20.10  
  5 Velaga, Esha               8 NPAC-MA                          20.32  
  6 Sponseller, Kathryn E      8 NPAC-MA                          20.67  
  7 Conti, Amanda              8 PWAC-MA                          20.85  
  8 Gurysh, Taylor             8 CORE-MA                          20.87  
  9 Norton, Jasmine            7 North Penn                       21.17  
 10 Morrissey, Maggie          8 PWAC-MA                          21.36  
 11 Raser, Emma F              7 NPAC-MA                          21.45  
 12 Kupsky, Mary Kate K        7 NAAC                             21.88  
 13 Boles, Karly               7 WCAC-MA                          22.16  
 14 Parker, Sarah              6 HHAA                             22.24  
 15 Kelcy, Caroline            5 Sacac-MA                         22.42  
 16 Neilly, Hannah F           8 RAD-MA                           22.52  
 17 Dougherty, Kaitlyn M       8 SWAC                             22.62  
 18 Gioia, Isabella            8 LMOR-MA                          22.77  
 19 Vorobyeva, Arina I         7 LMOR-MA                          22.88  
 20 Rawa, Samantha             7 HHAA                             22.93  
 21 Mccloskey, Chloe           8 RAD-MA                           22.99  
 22 Grindle, Ella              8 PVAC-MA                          23.04  
 23 Exler, Grace               8 HHAA                             23.22  
 24 Walsh, Keira               7 PENN-MA                          23.38  
 25 Guessford, Kaitlyn N       7 NPAC-MA                          23.39  
 26 Amberger, Grace M          8 NPAC-MA                          23.40  
 27 Schulz, Sydney A           8 NPAC-MA                          23.55  
 28 Casey, Isabella E          7 RAD-MA                           23.72  
 29 Suko, Caroline E           8 CBAC                             23.78  
 30 Winebrenner, Claudia E     8 Sacac-MA                         23.87  
 31 Phifer, Amanda R           7 NPAC-MA                          23.89  
 32 Silva, Zoe                 8 North Penn                       23.92  
 33 O'Neill, Gracie G          8 RAD-MA                           24.18  
 34 McIntyre, Cayla N          7 LMOR-MA                          24.65  
 35 Ricevuto, Natalie          7 PVAC-MA                          24.94  
 36 Yaglenski, Kathryn         7 PVAC-MA                          24.95  
 37 Peters, Hannah C           7 NPAC-MA                          25.14  
 38 Kelcy, Kate                8 Sacac-MA                         25.16  
 39 Soroka, Mickie             7 DCAA                             25.41  
 40 Kazarian, Alina T          8 SWAC                             25.54  
 41 Ierusalimtsev, Ksenia      7 LMOR-MA                          25.58  
 42 Gordon, Natalie            7 North Penn                       25.59  
 43 Edwards, Katherine         8 SAC-MA                           25.74  
 44 Oswald, Delaney R          7 RAD-MA                           25.94  
 45 Bloomfield, Gigi G         8 RAD-MA                           26.05  
 46 Starynski, Victoria        8 NPAC-MA                          26.25  
 47 Clark, Marin E             7 MAC-MA                           26.45  
 48 Rizzuto, Jacque            7 NAAC                             26.82  
 49 Dhinesh, Jijee             8 North Penn                       26.86  
 50 Richards, Olivia           8 DCAA                             26.91  
 51 Zebrowski, Natalie         7 MAC-MA                           27.03  
 52 Evans, Chelsea K           6 NPAC-MA                          27.15  
 53 Pellegrino, Gianna         7 North Penn                       27.31  
 54 Neilly, Mary               6 RAD-MA                           27.95  
 55 Keagy, Jenny M             7 WCAC-MA                          28.55  
 56 Edwards, Abigail           8 SAC-MA                           28.61  
 57 McCloskey, Mia C           7 RAD-MA                           28.62  
 58 Yang, Anya                 7 LMOR-MA                          29.42  
 59 Ramic, Sadira              8 North Penn                       29.44  
 60 Donahue, Emily P           8 NPAC-MA                          30.01  
 61 Oliver, Dakota             6 North Penn                       30.84  
 62 Zelin, Brooke A            6 PVAC-MA                          30.90  
 63 Thoennes, Emma R           6 PENN-MA                          30.94  
 64 Bishop, Sara G             8 Sacac-MA                         31.43  
 65 Rawa, Ashley               5 HHAA                             31.61  
 66 Bradica, Adie A            8 NPAC-MA                          32.23  
 67 Kovacs, Courtney           8 North Penn                       32.96  
 68 Reynolds, Natalie G        6 NPAC-MA                          33.80  
 69 Ramic, Shayla              5 North Penn                       37.91  
 70 Besz, Maura                6 UMAC-MA                          39.28  
 -- Galkin, Anna               7 PENN-MA                             NS  
 -- Di Gregorio, Abigail N     8 CBAC                                NS  
 
Event 4  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kupsky, Eric J             8 NAAC                             16.81  
  2 Groff, Christopher         8 MAC-MA                           17.77  
  3 Albinsky, David A          8 CR-MA                            19.36  
  4 Pervall, Ian               8 DCAA                             19.56  
  5 McElrath, Walker M         8 SWAC                             20.12  
  6 Stanczewski, William       8 PVAC-MA                          20.29  
  7 Fleck, Ethan D             8 PENN-MA                          21.33  
  8 Ferker, Joshua E           7 LMOR-MA                          21.36  
  9 Calabro, Stephen           8 NAAC                             21.55  
 10 Yi, Sean                   8 NPAC-MA                          21.74  
 11 Chen, Conan C              7 RAD-MA                           22.21  
 12 Shilling, Tyler            8 WCAC-MA                          22.33  
 13 Tsaturyan, Alec            7 PWAC-MA                          22.77  
 14 Schnapf, Aidan             8 CBAC                             22.81  
 15 Haig, Emile A              7 SWAC                             23.38  
 16 Pastore, Ry C              8 PENN-MA                          23.76  
 17 Miller, Owen               8 PVAC-MA                          23.79  
 17 Mascaro, Joseph P          8 NPAC-MA                          23.79  
 19 Scheuerman, Kurt           8 PWAC-MA                          24.38  
 20 LoRegio, Matteo            6 PVAC-MA                          24.59  
 21 McCarey, Michael J         8 SWAC                             24.89  
 22 Wenstrup, Brudy            6 PVAC-MA                          25.03  
 23 Hatstat, Jackson           8 North Penn                       25.15  
 24 Simon, Eric L              8 SWAC                             25.17  
 25 Broadhead, Aidan J         8 NPAC-MA                          25.33  
 26 Brown, Ben R               8 PENN-MA                          25.40  
 27 Mendez, Chase C            8 NPAC-MA                          26.23  
 28 Dalton, Robert J           8 NPAC-MA                          26.56  
 29 Tsaturyan, Aiden           6 PWAC-MA                          27.07  
 30 Guenard, Andrew D          8 NPAC-MA                          27.33  
 31 Movsowitz, Noah            7 RAD-MA                           27.52  
 32 Gaddameedi, Pradhit R      7 UMAC-MA                          28.21  
 33 Johnson, Morgan M          8 CR-MA                            28.89  
 34 Finn, Jake T               7 NPAC-MA                          29.86  
 35 Hatstat, Zachary           6 North Penn                       31.69  
 36 Coonley, Coleman T         6 RAD-MA                           32.79  
 37 Moffa, Joey                7 PVAC-MA                          34.77  
 38 Stoudt, Carter             7 North Penn                       36.95  
 39 Palma, Dino                8 PR-MA                            43.06  
 40 Oswald, Zachary M          7 RAD-MA                           49.01  
 -- Fleck, Brandon G           6 PENN-MA                             NS  
 -- Donahue, Ryan P            7 NPAC-MA                             NS  
 -- Doshi, Vivanch             6 North Penn                          NS  
 
Event 5  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Burns, Jessica C           8 Sacac-MA                         20.96  
  2 Velaga, Esha               8 NPAC-MA                          21.40  
  3 Gurysh, Taylor             8 CORE-MA                          22.37  
  4 Stressman, Kayla M         8 NPAC-MA                          22.43  
  5 Raser, Emma F              7 NPAC-MA                          22.69  
  6 Kelcy, Kate                8 Sacac-MA                         22.74  
  7 Kazarian, Alina T          8 SWAC                             23.14  
  8 Dougherty, Kaitlyn M       8 SWAC                             23.18  
  9 Grimley, Taylor O          8 RAD-MA                           23.64  
 10 Suko, Caroline E           8 CBAC                             23.89  
 11 Morrissey, Maggie          8 PWAC-MA                          24.00  
 12 Monahan, Caroline K        8 RAD-MA                           24.32  
 13 Winebrenner, Claudia E     8 Sacac-MA                         24.34  
 14 Evans, Anna J              8 NPAC-MA                          24.45  
 15 Parker, Sarah              6 HHAA                             24.68  
 16 Norton, Jasmine            7 North Penn                       24.75  
 17 Conti, Amanda              8 PWAC-MA                          25.08  
 18 Schulz, Sydney A           8 NPAC-MA                          25.10  
 19 Edwards, Katherine         8 SAC-MA                           25.34  
 20 Kupsky, Mary Kate K        7 NAAC                             25.37  
 21 Hiestand, Lily R           7 Sacac-MA                         25.52  
 22 Casey, Isabella E          7 RAD-MA                           25.87  
 23 Rawa, Samantha             7 HHAA                             26.00  
 24 Mccloskey, Chloe           8 RAD-MA                           26.16  
 25 Walsh, Keira               7 PENN-MA                          26.23  
 25 Dhinesh, Jijee             8 North Penn                       26.23  
 27 Sponseller, Kathryn E      8 NPAC-MA                          26.25  
 28 Neilly, Hannah F           8 RAD-MA                           26.67  
 29 Yaglenski, Kathryn         7 PVAC-MA                          26.87  
 30 Ricevuto, Natalie          7 PVAC-MA                          26.98  
 31 O'Neill, Gracie G          8 RAD-MA                           27.04  
 32 Nagel, Mackenzie           8 RAD-MA                           27.19  
 33 Soroka, Mickie             7 DCAA                             27.24  
 34 Maione, Nora               7 SAC-MA                           27.81  
 35 Edwards, Abigail           8 SAC-MA                           27.86  
 36 Amberger, Grace M          8 NPAC-MA                          28.19  
 37 Starynski, Victoria        8 NPAC-MA                          28.22  
 38 Pellegrino, Gianna         7 North Penn                       28.46  
 39 Clark, Marin E             7 MAC-MA                           28.50  
 40 Kelcy, Caroline            5 Sacac-MA                         28.68  
 41 Yue, Ming                  7 North Penn                       28.99  
 42 Bloomfield, Gigi G         8 RAD-MA                           29.01  
 43 Silva, Zoe                 8 North Penn                       29.45  
 44 Keagy, Jenny M             7 WCAC-MA                          29.55  
 45 Gordon, Natalie            7 North Penn                       29.88  
 46 Exler, Grace               8 HHAA                             30.08  
 47 Guessford, Kaitlyn N       7 NPAC-MA                          30.25  
 48 Zebrowski, Natalie         7 MAC-MA                           31.36  
 49 McCloskey, Mia C           7 RAD-MA                           31.49  
 50 Thoennes, Emma R           6 PENN-MA                          32.23  
 51 Vorobyeva, Arina I         7 LMOR-MA                          32.77  
 52 Peters, Hannah C           7 NPAC-MA                          32.81  
 53 Oswald, Delaney R          7 RAD-MA                           33.65  
 54 Besz, Maura                6 UMAC-MA                          33.68  
 55 Yang, Anya                 7 LMOR-MA                          34.19  
 56 Gioia, Isabella            8 LMOR-MA                          35.35  
 57 Rawa, Ashley               5 HHAA                             35.57  
 58 Bradica, Adie A            8 NPAC-MA                          37.96  
 59 Donahue, Emily P           8 NPAC-MA                          38.85  
 60 Ramic, Sadira              8 North Penn                       38.87  
 61 Neilly, Mary               6 RAD-MA                           39.07  
 62 Oliver, Dakota             6 North Penn                       45.00  
 -- Evans, Chelsea K           6 NPAC-MA                             DQ  
      10 Alternating Kick
 -- Reynolds, Natalie G        6 NPAC-MA                             DQ  
 
Event 6  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kupsky, Eric J             8 NAAC                             19.28  
  2 Besz, Justin P             7 UMAC-MA                          21.23  
  3 Chen, Conan C              7 RAD-MA                           21.63  
  4 Davis, Andrew J            8 NPAC-MA                          22.32  
  5 Stanczewski, William       8 PVAC-MA                          22.70  
  6 Ferker, Joshua E           7 LMOR-MA                          22.71  
  7 Albinsky, David A          8 CR-MA                            22.92  
  8 Scheuerman, Kurt           8 PWAC-MA                          23.16  
  9 Yi, Sean                   8 NPAC-MA                          23.75  
 10 McElrath, Walker M         8 SWAC                             24.07  
 11 Engel, Lance P             8 NPAC-MA                          24.37  
 12 Broadhead, Aidan J         8 NPAC-MA                          24.74  
 13 Mascaro, Joseph P          8 NPAC-MA                          25.15  
 14 Hatstat, Jackson           8 North Penn                       25.54  
 15 Pervall, Ian               8 DCAA                             25.98  
 16 Brown, Ben R               8 PENN-MA                          26.22  
 17 Miller, Owen               8 PVAC-MA                          26.60  
 18 McCarey, Michael J         8 SWAC                             28.17  
 19 Cawley, Dylan              8 WCAC-MA                          28.93  
 20 Guenard, Andrew D          8 NPAC-MA                          29.02  
 21 Bodle, Ben P               8 RAD-MA                           29.54  
 22 Calabro, Stephen           8 NAAC                             29.76  
 23 Simon, Eric L              8 SWAC                             30.69  
 24 Johnson, Morgan M          8 CR-MA                            31.47  
 25 Movsowitz, Noah            7 RAD-MA                           31.69  
 26 Mendez, Chase C            8 NPAC-MA                          32.81  
 27 Stoudt, Carter             7 North Penn                       33.90  
 28 Dalton, Robert J           8 NPAC-MA                          34.98  
 29 Wenstrup, Brudy            6 PVAC-MA                          35.76  
 30 Tsaturyan, Aiden           6 PWAC-MA                          38.03  
 31 Palma, Dino                8 PR-MA                            49.93  
 -- Coonley, Coleman T         6 RAD-MA                              DQ  
      10 Scissors kick
 -- Tsaturyan, Alec            7 PWAC-MA                             DQ  
      10 Downward butterfly kick
 -- Schnapf, Aidan             8 CBAC                                DQ  
      10 Scissors kick
 -- Haig, Emile A              7 SWAC                                DQ  
      10 Alternating Kick
 -- Pastore, Ry C              8 PENN-MA                             DQ  
      10 Scissors kick
 -- Moffa, Joey                7 PVAC-MA                             DQ  
      15 One hand touch
 -- Fleck, Ethan D             8 PENN-MA                             DQ  
 -- Doshi, Vivanch             6 North Penn                          NS  
 -- Oswald, Zachary M          7 RAD-MA                              NS  
 -- Fleck, Brandon G           6 PENN-MA                             NS  
 -- Donahue, Ryan P            7 NPAC-MA                             NS  
 
Event 7  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stressman, Kayla M         8 NPAC-MA                          16.55  
  2 Velaga, Esha               8 NPAC-MA                          18.28  
  3 Burns, Jessica C           8 Sacac-MA                         18.70  
  4 Gurysh, Taylor             8 CORE-MA                          19.47  
  5 O'Neill, Gracie G          8 RAD-MA                           19.61  
  6 Sponseller, Kathryn E      8 NPAC-MA                          19.73  
  7 Wenstrup, Elisabeth        8 PVAC-MA                          19.80  
  7 Mcgeary, Kaitlyn           8 WCAC-MA                          19.80  
  9 Havrilla, Sophia R         8 WCAC-MA                          19.94  
 10 Evans, Anna J              8 NPAC-MA                          20.17  
 11 Nagel, Mackenzie           8 RAD-MA                           20.22  
 12 Amberger, Grace M          8 NPAC-MA                          20.28  
 13 Parker, Sarah              6 HHAA                             20.64  
 14 Dougherty, Kaitlyn M       8 SWAC                             20.67  
 15 Grimley, Taylor O          8 RAD-MA                           20.71  
 16 Conti, Amanda              8 PWAC-MA                          20.83  
 17 Kelcy, Kate                8 Sacac-MA                         21.22  
 18 Raser, Emma F              7 NPAC-MA                          21.39  
 19 Mccloskey, Chloe           8 RAD-MA                           22.00  
 20 Rawa, Samantha             7 HHAA                             22.20  
 21 Neilly, Hannah F           8 RAD-MA                           22.67  
 22 Suko, Caroline E           8 CBAC                             22.91  
 23 Boles, Karly               7 WCAC-MA                          23.03  
 24 Winebrenner, Claudia E     8 Sacac-MA                         23.19  
 25 Yaglenski, Kathryn         7 PVAC-MA                          23.31  
 26 Clark, Marin E             7 MAC-MA                           23.48  
 27 Maione, Nora               7 SAC-MA                           23.87  
 28 Kupsky, Mary Kate K        7 NAAC                             23.93  
 29 Casey, Isabella E          7 RAD-MA                           24.07  
 30 Schulz, Sydney A           8 NPAC-MA                          24.27  
 31 Gioia, Isabella            8 LMOR-MA                          24.34  
 32 Hiestand, Lily R           7 Sacac-MA                         24.63  
 33 Vorobyeva, Arina I         7 LMOR-MA                          24.74  
 34 Soroka, Mickie             7 DCAA                             24.84  
 35 Ricevuto, Natalie          7 PVAC-MA                          25.26  
 36 Richards, Olivia           8 DCAA                             25.27  
 37 Guessford, Kaitlyn N       7 NPAC-MA                          25.60  
 38 Kelcy, Caroline            5 Sacac-MA                         26.33  
 39 Zebrowski, Natalie         7 MAC-MA                           26.88  
 40 Peters, Hannah C           7 NPAC-MA                          27.00  
 41 Bloomfield, Gigi G         8 RAD-MA                           27.48  
 42 Starynski, Victoria        8 NPAC-MA                          27.51  
 43 Exler, Grace               8 HHAA                             28.49  
 44 Edwards, Katherine         8 SAC-MA                           28.65  
 45 McIntyre, Cayla N          7 LMOR-MA                          28.77  
 46 Grindle, Ella              8 PVAC-MA                          29.88  
 47 Gordon, Natalie            7 North Penn                       30.15  
 48 Yang, Anya                 7 LMOR-MA                          30.50  
 49 Keagy, Jenny M             7 WCAC-MA                          30.70  
 50 Pellegrino, Gianna         7 North Penn                       31.43  
 51 Oswald, Delaney R          7 RAD-MA                           31.74  
 52 Ramic, Sadira              8 North Penn                       33.04  
 53 Neilly, Mary               6 RAD-MA                           34.94  
 54 Rawa, Ashley               5 HHAA                             36.17  
 55 Zelin, Brooke A            6 PVAC-MA                          37.10  
 56 Reynolds, Natalie G        6 NPAC-MA                          37.49  
 57 Oliver, Dakota             6 North Penn                       39.03  
 58 Evans, Chelsea K           6 NPAC-MA                          41.24  
 -- Di Gregorio, Abigail N     8 CBAC                                NS  
 
Event 8  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kupsky, Eric J             8 NAAC                             15.77  
  2 Groff, Christopher         8 MAC-MA                           16.41  
  3 Shilling, Tyler            8 WCAC-MA                          18.03  
  4 Pervall, Ian               8 DCAA                             18.16  
  5 Albinsky, David A          8 CR-MA                            19.08  
  6 Besz, Justin P             7 UMAC-MA                          19.10  
  7 Fleck, Ethan D             8 PENN-MA                          19.80  
  8 McElrath, Walker M         8 SWAC                             20.12  
  9 Tsaturyan, Alec            7 PWAC-MA                          20.15  
 10 Broadhead, Aidan J         8 NPAC-MA                          20.38  
 11 Stanczewski, William       8 PVAC-MA                          20.48  
 12 Calabro, Stephen           8 NAAC                             20.97  
 13 Chen, Conan C              7 RAD-MA                           21.22  
 14 Engel, Lance P             8 NPAC-MA                          21.76  
 15 Ferker, Joshua E           7 LMOR-MA                          21.86  
 16 Yi, Sean                   8 NPAC-MA                          21.91  
 17 Brown, Ben R               8 PENN-MA                          23.90  
 18 Simon, Eric L              8 SWAC                             24.17  
 19 Davis, Andrew J            8 NPAC-MA                          24.23  
 20 Schnapf, Aidan             8 CBAC                             24.95  
 21 Mascaro, Joseph P          8 NPAC-MA                          25.03  
 22 Cawley, Dylan              8 WCAC-MA                          25.09  
 23 Pastore, Ry C              8 PENN-MA                          25.74  
 24 Miller, Owen               8 PVAC-MA                          29.38  
 25 Coonley, Coleman T         6 RAD-MA                           31.23  
 26 Movsowitz, Noah            7 RAD-MA                           31.91  
 27 Guenard, Andrew D          8 NPAC-MA                          32.38  
 28 Finn, Jake T               7 NPAC-MA                          32.46  
 29 Tsaturyan, Aiden           6 PWAC-MA                          33.56  
 30 Dalton, Robert J           8 NPAC-MA                          34.41  
 31 Wenstrup, Brudy            6 PVAC-MA                          37.19  
 32 Palma, Dino                8 PR-MA                            56.13  
 -- Haig, Emile A              7 SWAC                                DQ  
 -- Fleck, Brandon G           6 PENN-MA                             NS  
 -- Oswald, Zachary M          7 RAD-MA                              NS  
 
Event 9  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stressman, Kayla M         8 NPAC-MA                        1:27.50  
                  38.02     1:27.50 (49.48)                                        
  2 Mcgeary, Kaitlyn           8 WCAC-MA                        1:33.57  
                  42.71     1:33.57 (50.86)                                        
  3 Raser, Emma F              7 NPAC-MA                        1:36.09  
                  45.63     1:36.09 (50.46)                                        
  4 Velaga, Esha               8 NPAC-MA                        1:37.69  
                  45.65     1:37.69 (52.04)                                        
  5 Burns, Jessica C           8 Sacac-MA                       1:38.16  
                  45.92     1:38.16 (52.24)                                        
  6 Wenstrup, Elisabeth        8 PVAC-MA                        1:38.23  
                  45.86     1:38.23 (52.37)                                        
  7 Winebrenner, Claudia E     8 Sacac-MA                       1:38.63  
                  47.51     1:38.63 (51.12)                                        
  8 Grimley, Taylor O          8 RAD-MA                         1:38.64  
                  45.69     1:38.64 (52.95)                                        
  9 Dougherty, Kaitlyn M       8 SWAC                           1:39.78  
                  46.18     1:39.78 (53.60)                                        
 10 Gurysh, Taylor             8 CORE-MA                        1:41.00  
                  46.22     1:41.00 (54.78)                                        
