Licensed to North Penn Aquatic Club HY-TEK's MEET MANAGER 3.0 2/2/2013 04:55 PM
                        Boys North Division Champs 2013                        
                                02/02/2013 NPHS                                
                                    Results                                    
 
Event 4  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 North Penn Aquatic Club-MA  'B'                             1:27.23  
     1) Kim, Bryan S 8                  2) Davis, Andrew J 7              
     3) Broadhead, Aidan J 7            4) Fischer, Christian S 8         
  2 SouthWest Aquatic Club  'A'                                 1:27.66  
     1) Basin, Daniel 8                 2) McElrath, Walker M 7           
     3) Saulino, Connor 8               4) Lee, Grant 8                   
  3 North Penn Aquatic Club-MA  'A'                             1:30.03  
     1) Harkrader, Colin R 7            2) Yi, Sean 7                     
     3) Platt, Joshua N 8               4) Deininger, Ryan D 8            
  4 Pennridge-MA  'A'                                           1:30.95  
     1) Krug, Brandan 8                 2) Weiss, Ian 8                   
     3) Kriney, Mathew 6                4) Schwartz, Noah 8               
  5 North Penn Aquatic Club-MA  'C'                             1:35.77  
     1) Seymour, Darren M 8             2) Engel, Lance P 7               
     3) Finn, Gabriel E 8               4) Lebold, Christian 6            
  6 Central Bucks East  'A'                                     1:36.64  
     1) Schnapf, Aidan 7                2) Borker, Parth R 8              
     3) Butler, Michael 8               4) Devaney, Teddy 7               
  7 Souderton Area Comm Aq Club-MA  'A'                         1:38.25  
     1) Krader, Kyle 8                  2) Gavigan, Jake T 8              
     3) Kelly, Liam 8                   4) Geist, Brent C 8               
  8 Hatboro-Horsham Aquatic Assoc.  'B'                         1:57.54  
                  24.32       51.19 (26.87)     1:18.87 (27.68)     1:57.54 (38.67)
  9 Pennridge-MA  'B'                                           2:19.57  
     1) Bosnick, Lucas 7                2) Kopelow, Aidan 8               
     3) Dial, Ashton 8                  4) Silva, Nick 8                  
                  24.72       52.47 (27.75)     1:20.68 (28.21)     2:19.57 (58.89)
 -- North Penn Aquatic Club-MA  'D'                                  DQ  
     1) Guenard, Andrew D 7             2) Hirlic, Jonathan R 8           
     3) Schmidt, William E 7            4) Bell, Ryan R 8                 
                  24.59       50.99 (26.40)     1:17.99 (27.00)          DQ (27.38)
 
Event 5  Boys 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 North Penn Aquatic Club-MA  'A'                             2:24.86  
     1) Killion, Christopher K 10       2) Schwar, Luke R 10              
     3) Kim, Jack T 10                  4) Stressman, Kyle J 9            
  2 North Penn Aquatic Club-MA  'B'                             2:39.21  
     1) Harkrader, Matthew S 9          2) McHenry, Logan 9               
     3) Bachman, Maxwell F 9            4) Henrysen, Jake M 10            
  3 Pennridge-MA  'A'                                           2:42.78  
     1) Bashaar, Gregory 9              2) Hong, Joseph 9                 
     3) Bastawros, David J 9            4) Mullen, Declan 10              
  4 Souderton Area Comm Aq Club-MA  'A'                         2:50.65  
     1) Graham, Austin 10               2) Sieving, Connor R 9            
     3) Hess, Luke 9                    4) Thompson, Gabe J 9             
  5 Hatboro-Horsham Aquatic Assoc.  'B'                         2:57.39  
                  30.16     1:06.51 (36.35)     1:49.67 (43.16)   2:57.39 (1:07.72)
  6 North Penn Aquatic Club-MA  'C'                             3:00.16  
     1) Ward, Spencer T 10              2) Rowland, Liam M 10             
     3) Deininger, Tyler W 10           4) Keeley, Brian 10               
  7 North Penn Aquatic Club-MA  'D'                             3:05.29  
     1) Dormer, Jadon M 9               2) Okasinski, Jonathan G 10       
     3) Guenard, Nathan 9               4) Platt, Sydney L 10             
  8 North Penn Aquatic Club-MA  'E'                             3:15.81  
     1) Amberger, Jacob R 9             2) Klein, William J 10            
     3) Casey, Brendan J 9              4) Bell, Brayden G 9              
  9 Pennridge-MA  'B'                                           3:26.12  
     1) Miller, Brett 10                2) Wilson, Ryan 9                 
     3) Cook, Jackson 9                 4) Kulick, Cody 9                 
                  28.46     1:03.07 (34.61)     1:43.11 (40.04)   3:26.12 (1:43.01)
 -- Hatboro-Horsham Aquatic Assoc.  'C'                              DQ  
                  32.66     1:10.04 (37.38)     1:51.47 (41.43)        DQ (2:10.47)
 -- SouthWest Aquatic Club  'A'                                      DQ  
     1) Lee, Aidan J 9                  2) Shevchuk, Anthony 10           
     3) Wallace, Cameron J 10           4) Buck, Quinn 9                  
 -- Pennridge-MA  'C'                                                DQ  
     1) McPhelin, Matthew 10            2) O'Donnell, Sean 10             
     3) Smith, Nicholas 9               4) Dickey, Louis 10               
                  32.40     1:09.95 (37.55)     1:51.06 (41.11)        DQ (2:33.83)
 
Event 6  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Pennridge-MA  'A'                                           2:12.07  
     1) Stumpf, Adam 11                 2) Livengood, Ian M 11            
     3) Bastawros, Danny J 12           4) Ricca, Nicholas 12             
  2 North Penn Aquatic Club-MA  'A'                             2:13.63  
     1) Patterson, AJ J 12              2) Degodny, Eric H 11             
     3) Ahlmark, Benjamin Z 12          4) Trautz, Braeden Z 12           
  3 SouthWest Aquatic Club  'A'                                 2:22.03  
     1) Wingert, Gabriel 11             2) Cabal, Dario 12                
     3) McElrath, Chip A 12             4) Rong, William 12               
  4 Souderton Area Comm Aq Club-MA  'A'                         2:24.77  
     1) Kramer, Jake J 11               2) Sinkinson, Rory W 12           
     3) Loux, Landon S 11               4) Cox, Chris R 11                
  5 Pennridge-MA  'B'                                           2:27.98  
     1) Miller, Evan 12                 2) Lionetti, Ethan 11             
     3) Cesmegi, Peter 11               4) Schlotter, David 12            
  6 Hatboro-Horsham Aquatic Assoc.  'B'                         2:29.06  
  7 SouthWest Aquatic Club  'B'                                 2:29.25  
     1) Dachowski, Jake 11              2) Matsick, Caleb 12              
     3) Brogan, Alex 12                 4) Shevchuk, Max 12               
                  27.15     1:01.88 (34.73)     1:36.22 (34.34)     2:29.25 (53.03)
  8 North Penn Aquatic Club-MA  'C'                             2:29.30  
     1) Burget, Noah G 12               2) Owens, Zachary R 12            
     3) Collins, Jack S 12              4) DiStefano, Jadan J 12          
                  26.65       59.90 (33.25)     1:37.38 (37.48)     2:29.30 (51.92)
  9 North Penn Aquatic Club-MA  'D'                             2:41.65  
     1) Addalli, Juliano G 12           2) Seymour, Steven J 11           
     3) Neidlinger, Michael A 12        4) Gold, Ross A 12                
                  29.71     1:09.61 (39.90)     1:52.71 (43.10)     2:41.65 (48.94)
 -- North Penn Aquatic Club-MA  'B'                                  DQ  
     1) Dunigan, Andrew T 12            2) Mehta, Cameron A 11            
     3) Trumpp, Daniel A 12             4) Wermuth, William L 12          
 -- Central Bucks East  'A'                                          DQ  
     1) Nicholas, Paul 11               2) Cox, Andrew 12                 
     3) Canfield, Michael 12            4) White, Alexander 12            
 -- Souderton Area Comm Aq Club-MA  'B'                              DQ  
     1) Ashley, Will 12                 2) Sinkinson, Reid C 11           
     3) Beldham, Andre J 12             4) Murphy, Cole J 11              
                  26.99       58.72 (31.73)     1:37.98 (39.26)        DQ (1:02.18)
 -- Hatboro-Horsham Aquatic Assoc.  'C'                              DQ  
                  25.03       54.24 (29.21)     1:30.07 (35.83)        DQ (1:11.24)
 
Event 7  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 North Penn Aquatic Club-MA  'A'                             2:04.46  
  2 Souderton Area Comm Aq Club-MA  'A'                         2:06.31  
     1) Scott, Nicholas K 13            2) Bozek, Andrew 13               
     3) Allen, Noah 13                  4) Cox, Shane P 13                
  3 North Penn Aquatic Club-MA  'A'                             2:12.93  
     1) Goldberg, Alex M 13             2) Markus, Shane J 13             
     3) Terchek, Nicholas D 13          4) Hennessey, Gavin T 14          
  4 North Penn Aquatic Club-MA  'C'                             2:15.44  
     1) Henry, Luke D 13                2) Meingossner, Beau P 13         
     3) Gillespie, William H 14         4) Dormer, Ryan T 14              
  5 Central Bucks East  'B'                                     2:15.45  
     1) Liu, Kevin Y 14                 2) Griffith, Billy 13             
     3) Sterner, Spencer J 13           4) Widener, Nathan 13             
  6 Pennridge-MA  'A'                                           2:16.33  
     1) Lionetti, Aaron 14              2) Miller, Conner 14              
     3) Bland, Nicholas 13              4) Senoyuit, Paul 13              
  7 Central Bucks East  'A'                                     2:17.15  
     1) White, Andrew 13                2) McCann, Colin 14               
     3) Weeks, Jimmy T 14               4) Levy, Kyle A 14                
  8 North Penn Aquatic Club-MA  'B'                             2:18.33  
  9 SouthWest Aquatic Club  'A'                                 2:33.43  
     1) Chen, Jason 11                  2) McLeod, James 13               
     3) Baltes, Peter 13                4) Martin, William C 11           
 10 Souderton Area Comm Aq Club-MA  'B'                         2:39.81  
     1) Long, Branden 13                2) Clark, Zach 14                 
     3) Bozek, Evan 13                  4) Wynne, Andrew O 13             
 
Event 9  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ferlick, Robert            8 SOUD-MA                          15.78  
  2 Schwartz, Noah             8 PR-MA                            15.98  
  3 Walton, Seth C             8 NPAC-MA                          16.34  
  4 Schwar, Timothy E          8 NPAC-MA                          16.47  
  5 McElrath, Walker M         7 SWAC                             16.84  
  6 Butler, Michael            8 CBAC                             17.03  
  7 Platt, Joshua N            8 NPAC-MA                          17.32  
  8 Warner, Ethan              7 SOUD-MA                          17.75  
  9 Deininger, Ryan D          8 NPAC-MA                          18.00  
 10 Scott, Aidan J             8 SOUD-MA                          18.03  
 11 Basin, Daniel              8 SWAC                             18.18  
 12 Fischer, Christian S       8 NPAC-MA                          18.50  
 13 Gavigan, Jake T            8 SOUD-MA                          18.70  
 14 Barbor, Jack               8 HHAA                             18.82  
 15 Giuliana, Jack             7 HHAA                             19.18  
                  28.10           19.18 ( )                                        
 16 Geist, Brent C             8 SOUD-MA                          19.35  
 17 Engel, Lance P             7 NPAC-MA                          19.38  
 18 Yi, Sean                   7 NPAC-MA                          19.41  
 19 Kim, Bryan S               8 NPAC-MA                          19.44  
 20 Harkrader, Colin R         7 NPAC-MA                          19.66  
 21 Michalashvili, Jonathan    8 SWAC                             19.77  
 22 Lee, Grant                 8 SWAC                             19.93  
 23 Giadomenico, Nicholas      8 HHAA                             20.13  
 24 Krug, Brandan              8 PR-MA                            20.20  
 25 Krader, Kyle               8 SOUD-MA                          21.62  
 26 Branco, Anthony            8 HHAA                             21.87  
 27 Hirlic, Jonathan R         8 NPAC-MA                          21.88  
 28 Steinberg, Ethan           8 SWAC                             21.91  
 29 Lebold, Christian          6 NPAC-MA                          22.47  
 30 Davis, Andrew J            7 NPAC-MA                          22.69  
 31 Devaney, Teddy             7 CBAC                             22.98  
 32 Bell, Ryan R               8 NPAC-MA                          23.03  
 33 Schnapf, Aidan             7 CBAC                             23.90  
 34 Simon, Eric                7 SWAC                             25.06  
 35 Kopelow, Aidan             8 PR-MA                            25.15  
 36 Dial, Ashton               8 PR-MA                            26.69  
 37 Guenard, Andrew D          7 NPAC-MA                          27.19  
 38 Kirn, Brendan              7 HHAA                             27.40  
                  31.16           27.40 ( )                                        
 39 Knize, Jaden T             7 SOUD-MA                          27.50  
                  30.08           27.50 ( )                                        
 40 Silva, Nick                8 PR-MA                            29.22  
 41 Bosnick, Lucas             7 PR-MA                            29.59  
 42 McPhelin, Liam             7 PR-MA                            35.73  
                  33.73        35.73 (2.00)                                        
 
Event 10  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kagarise, Ryan            10 SOUD-MA                        1:12.23  
  2 Harkrader, Matthew S       9 NPAC-MA                        1:12.33  
  3 Killion, Christopher K    10 NPAC-MA                        1:12.70  
  4 McHenry, Logan             9 NPAC-MA                        1:13.72  
  5 Henrysen, Jake M          10 NPAC-MA                        1:14.46  
  6 Yi, Victor                 9 NPAC-MA                        1:16.77  
  7 Warner, Owen R             9 SOUD-MA                        1:18.10  
  8 Bachman, Maxwell F         9 NPAC-MA                        1:18.14  
  9 Mullen, Declan            10 PR-MA                          1:23.66  
 10 Klein, William J          10 NPAC-MA                        1:24.74  
 11 Rowland, Liam M           10 NPAC-MA                        1:25.40  
 12 Wilson, Ryan               9 PR-MA                          1:26.84  
 13 Lee, Aidan J               9 SWAC                           1:28.29  
 14 Platt, Sydney L           10 NPAC-MA                        1:29.52  
 15 Ward, Spencer T           10 NPAC-MA                        1:31.90  
 16 Flagler, Andrew           10 HHAA                           1:38.24  
                  25.50   1:38.24 (1:12.74)                                        
 17 Kulick, Cody               9 PR-MA                          1:46.74  
                  24.40   1:46.74 (1:22.34)                                        
 
Event 11  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Krader, Storm             12 SOUD-MA                        1:00.63  
  2 Kramer, Jake J            11 SOUD-MA                        1:03.82  
  2 Lee, Brian J              12 SWAC                           1:03.82  
  4 Mehta, Cameron A          11 NPAC-MA                        1:06.65  
  5 Schlotter, David          12 PR-MA                          1:08.06  
  6 Livengood, Ian M          11 PR-MA                          1:08.62  
  7 Canfield, Michael         12 CBAC                           1:10.63  
  8 Emig, Luke                11 HHAA                           1:10.90  
  9 Cabal, Dario              12 SWAC                           1:11.44  
 10 Brogan, Alex              12 SWAC                           1:11.68  
 11 DiStefano, Jadan J        12 NPAC-MA                        1:12.64  
 12 Trumpp, Daniel A          12 NPAC-MA                        1:14.62  
 13 Dachowski, Jake           11 SWAC                           1:15.41  
 14 Martin, William C         11 SWAC                           1:18.45  
 15 Miller, Evan              12 PR-MA                          1:19.71  
 16 Owens, Zachary R          12 NPAC-MA                        1:20.57  
 17 Gold, Ross A              12 NPAC-MA                        1:24.57  
                  26.41     1:24.57 (58.16)                                        
 18 Beldham, Andre J          12 SOUD-MA                        1:30.40  
                  28.94   1:30.40 (1:01.46)                                        
 19 Bailey, Miles             11 SOUD-MA                        1:31.15  
                  27.46   1:31.15 (1:03.69)                                        
 
Event 12  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Parker, Jimmy R           13 NPAC-MA                          55.19  
  2 Kountroubis, Nico J       13 NPAC-MA                          57.28  
  3 Collins, Michael S        14 NPAC-MA                          58.33  
  4 Terchek, Nicholas D       13 NPAC-MA                        1:01.97  
  5 Gillespie, William H      14 NPAC-MA                        1:02.06  
  6 Goldberg, Alex M          13 NPAC-MA                        1:02.34  
  7 Baltes, Peter             13 SWAC                           1:02.73  
  8 Marett, Nolan P           13 NPAC-MA                        1:03.15  
  9 Higley, Braxton S         13 NPAC-MA                        1:03.37  
 10 Malone, Zachary           13 SOUD-MA                        1:03.93  
 11 Allis, Bryce              13 NPAC-MA                        1:04.18  
 12 Widener, Nathan           13 CBAC                           1:04.98  
 13 White, Andrew             13 CBAC                           1:05.08  
 14 Pritz, Benjamin J         13 NPAC-MA                        1:06.19  
 15 Lionetti, Aaron           14 PR-MA                          1:06.25  
 16 Sterner, Spencer J        13 CBAC                           1:06.28  
 17 Levy, Kyle A              14 CBAC                           1:06.31  
 18 Bozek, Evan               13 SOUD-MA                        1:06.68  
 19 McCann, Colin             14 CBAC                           1:06.82  
 20 Cox, Shane P              13 SOUD-MA                        1:07.05  
 21 Henry, Luke D             13 NPAC-MA                        1:08.84  
 22 Griffith, Billy           13 CBAC                           1:09.05  
 23 McLeod, James             13 SWAC                           1:14.21  
 24 Senoyuit, Paul            13 PR-MA                          1:15.50  
 25 Wynne, Andrew O           13 SOUD-MA                        1:31.53  
 26 Dickey, Charles           13 PR-MA                          1:45.48  
 
Event 14  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ferlick, Robert            8 SOUD-MA                          19.56  
  2 Basin, Daniel              8 SWAC                             20.89  
  3 Platt, Joshua N            8 NPAC-MA                          21.55  
  4 Harkrader, Colin R         7 NPAC-MA                          21.75  
  5 Fischer, Christian S       8 NPAC-MA                          22.00  
  6 Broadhead, Aidan J         7 NPAC-MA                          22.32  
  7 Weiss, Ian                 8 PR-MA                            22.62  
  8 Barbor, Jack               8 HHAA                             22.63  
  9 Kim, Bryan S               8 NPAC-MA                          22.88  
 10 Seymour, Darren M          8 NPAC-MA                          23.22  
 11 Kelly, Liam                8 SOUD-MA                          23.29  
 12 Krug, Brandan              8 PR-MA                            23.59  
 13 Schnapf, Aidan             7 CBAC                             23.71  
 14 Kriney, Mathew             6 PR-MA                            24.18  
 15 Giuliana, Jack             7 HHAA                             24.31  
 16 Yi, Sean                   7 NPAC-MA                          25.66  
 17 Krader, Kyle               8 SOUD-MA                          25.78  
 18 Schmidt, William E         7 NPAC-MA                          25.88  
 19 Deininger, Ryan D          8 NPAC-MA                          26.65  
 20 Lee, Grant                 8 SWAC                             26.80  
 21 Hirlic, Jonathan R         8 NPAC-MA                          27.65  
 22 Branco, Anthony            8 HHAA                             27.75  
 23 Davis, Andrew J            7 NPAC-MA                          27.99  
 24 Simon, Eric                7 SWAC                             28.40  
 25 Bell, Ryan R               8 NPAC-MA                          28.54  
 26 Guenard, Andrew D          7 NPAC-MA                          29.41  
 27 Lebold, Christian          6 NPAC-MA                          30.28  
 28 Silva, Nick                8 PR-MA                            31.13  
 29 Knize, Jaden T             7 SOUD-MA                          32.57  
 30 Kirn, Brendan              7 HHAA                             38.83  
 31 Dial, Ashton               8 PR-MA                            39.44  
 
Event 15  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schwar, Luke R            10 NPAC-MA                          37.03  
  2 Kim, Jack T               10 NPAC-MA                          37.49  
  3 Killion, Christopher K    10 NPAC-MA                          37.68  
  4 Stressman, Kyle J          9 NPAC-MA                          37.97  
  5 Bashaar, Gregory           9 PR-MA                            39.43  
  6 Gavigan, Brad C            9 SOUD-MA                          39.78  
  7 Graham, Austin            10 SOUD-MA                          40.63  
  8 Dormer, Jadon M            9 NPAC-MA                          42.65  
  9 Bastawros, David J         9 PR-MA                            43.75  
 10 Klein, William J          10 NPAC-MA                          44.12  
 11 Ward, Spencer T           10 NPAC-MA                          44.24  
 12 Krystkiewicz, Thomas       9 CBAC                             44.31  
 13 Casey, Brendan J           9 NPAC-MA                          45.38  
 14 Lawler, Jack              10 HHAA                             46.90  
 15 Guenard, Nathan            9 NPAC-MA                          48.65  
 16 Rottmann, Blake           10 SWAC                             49.39  
 17 Stoddart, Liam            10 HHAA                             49.44  
 18 Miller, Brett             10 PR-MA                            49.66  
 19 Hermann, Michael          10 HHAA                             50.19  
 20 O'Donnell, Sean           10 PR-MA                            50.62  
 21 Bell, Brayden G            9 NPAC-MA                          51.03  
 22 Kirn, Tyler                9 HHAA                             52.19  
 23 Cook, Jackson              9 PR-MA                            53.02  
 24 Shevchuk, Anthony         10 SWAC                             55.13  
 25 Flagler, Andrew           10 HHAA                             55.43  
 26 Kulick, Cody               9 PR-MA                          1:01.03  
 27 Smith, Nicholas            9 PR-MA                          1:06.84  
 28 McPhelin, Matthew         10 PR-MA                          1:07.58  
 29 Hagelin, Nicholas          9 HHAA                           1:24.85  
 
Event 16  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stumpf, Adam              11 PR-MA                            32.46  
  2 Dunigan, Andrew T         12 NPAC-MA                          33.94  
  3 Ricca, Nicholas           12 PR-MA                            34.38  
  4 Kramer, Jake J            11 SOUD-MA                          34.77  
  5 Degodny, Eric H           11 NPAC-MA                          34.81  
  6 Cox, Chris R              11 SOUD-MA                          35.35  
  7 Rong, William             12 SWAC                             36.47  
  8 Wingert, Gabriel          11 SWAC                             36.56  
  9 Murphy, Cole J            11 SOUD-MA                          36.73  
 10 Matsick, Caleb            12 SWAC                             36.89  
 11 White, Alexander          12 CBAC                             36.91  
 12 Komita, Benjamin          12 HHAA                             37.18  
 13 Nicholas, Paul            11 CBAC                             37.26  
 14 Ulrich, Christian         12 PR-MA                            37.81  
 15 Miller, Evan              12 PR-MA                            38.03  
 16 Burget, Noah G            12 NPAC-MA                          38.18  
 17 Seymour, Steven J         11 NPAC-MA                          38.62  
 18 Addalli, Juliano G        12 NPAC-MA                          38.97  
 19 Dachowski, Jake           11 SWAC                             39.29  
 20 Sinkinson, Rory W         12 SOUD-MA                          40.15  
 21 Emig, Luke                11 HHAA                             40.25  
 22 Martin, William C         11 SWAC                             40.88  
 23 Lewis, Matt               11 HHAA                             41.51  
 24 Ashley, Will              12 SOUD-MA                          41.95  
 25 Neidlinger, Michael A     12 NPAC-MA                          42.88  
 26 Bauman, Brian             11 HHAA                             44.28  
 27 Gold, Ross A              12 NPAC-MA                          46.87  
 28 Beldham, Andre J          12 SOUD-MA                          47.93  
 29 Shipman, Corey            11 PR-MA                            49.62  
 -- Geist, Kevin S            11 SOUD-MA                             DQ  
 -- Chen, Jason               11 SWAC                                DQ  
 -- Trautz, Braeden Z         12 NPAC-MA                             DQ  
 
Event 17  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Scott, Nicholas K         13 SOUD-MA                        1:06.73  
  2 Bland, Nicholas           13 PR-MA                          1:10.19  
  3 Goldberg, Alex M          13 NPAC-MA                        1:12.90  
  4 White, Andrew             13 CBAC                           1:14.37  
  5 Gillespie, William H      14 NPAC-MA                        1:14.60  
  6 Levy, Kyle A              14 CBAC                           1:15.16  
  7 Marett, Nolan P           13 NPAC-MA                        1:15.38  
  8 Liu, Kevin Y              14 CBAC                           1:16.12  
  9 Smullen, Benjamin         13 SWAC                           1:16.39  
 10 Miller, Conner            14 PR-MA                          1:17.07  
 11 Henry, Luke D             13 NPAC-MA                        1:17.82  
 12 Baltes, Peter             13 SWAC                           1:18.78  
 13 Markus, Shane J           13 NPAC-MA                        1:20.48  
 14 Widener, Nathan           13 CBAC                           1:20.75  
 15 Dormer, Ryan T            14 NPAC-MA                        1:26.20  
 16 McLeod, James             13 SWAC                           1:31.57  
 17 Long, Branden             13 SOUD-MA                        1:41.00  
 
Event 17  Boys 15 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Holland, Alex R           15 NPAC-MA                        1:08.46  
 
Event 19  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mignogna, Dylan            8 HHAA                             22.58  
  2 Schwar, Timothy E          8 NPAC-MA                          22.77  
  3 Scott, Aidan J             8 SOUD-MA                          23.04  
  4 Weiss, Ian                 8 PR-MA                            24.35  
  5 Butler, Michael            8 CBAC                             24.61  
  6 Saulino, Connor            8 SWAC                             24.73  
  7 Warner, Ethan              7 SOUD-MA                          25.56  
  8 Broadhead, Aidan J         7 NPAC-MA                          25.62  
  9 Yi, Sean                   7 NPAC-MA                          25.65  
 10 Fischer, Christian S       8 NPAC-MA                          25.85  
 11 Davis, Andrew J            7 NPAC-MA                          25.96  
 12 Engel, Lance P             7 NPAC-MA                          26.35  
 13 Michalashvili, Jonathan    8 SWAC                             27.52  
 14 Hirlic, Jonathan R         8 NPAC-MA                          27.88  
 15 Finn, Gabriel E            8 NPAC-MA                          28.28  
 16 Gavigan, Jake T            8 SOUD-MA                          28.71  
 17 Kelly, Liam                8 SOUD-MA                          28.73  
 18 Krader, Kyle               8 SOUD-MA                          28.78  
 19 Knize, Jaden T             7 SOUD-MA                          31.61  
 20 Giuliana, Jack             7 HHAA                             32.44  
 21 Guenard, Andrew D          7 NPAC-MA                          33.24  
 22 Krug, Brandan              8 PR-MA                            33.40  
 23 Bosnick, Lucas             7 PR-MA                            40.57  
 24 Schmidt, William E         7 NPAC-MA                          45.90  
 -- Kriney, Mathew             6 PR-MA                               DQ  
 -- McPhelin, Liam             7 PR-MA                               DQ  
 
Event 20  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schwar, Luke R            10 NPAC-MA                          40.08  
  2 McCormick, Brady          10 HHAA                             43.06  
  3 Cox, Aidan M               9 SOUD-MA                          43.84  
  4 Hong, Joseph               9 PR-MA                            44.31  
  5 McHenry, Logan             9 NPAC-MA                          45.30  
  6 Henrysen, Jake M          10 NPAC-MA                          46.07  
  7 Villari, Brett            10 CBAC                             46.45  
  8 Keeley, Brian             10 NPAC-MA                          48.11  
  9 Warner, Owen R             9 SOUD-MA                          48.46  
 10 Deininger, Tyler W        10 NPAC-MA                          48.50  
 11 Maeglin, Harry            10 CBAC                             48.56  
 12 Hess, Luke                 9 SOUD-MA                          48.78  
 13 Bachman, Maxwell F         9 NPAC-MA                          48.83  
 14 Dormer, Jadon M            9 NPAC-MA                          49.10  
 15 Rowland, Liam M           10 NPAC-MA                          50.12  
 16 Hermann, Michael          10 HHAA                             50.74  
 17 Graham, Austin            10 SOUD-MA                          51.67  
 18 Sieving, Connor R          9 SOUD-MA                          52.63  
 19 Mullen, Declan            10 PR-MA                            53.01  
 20 Wilson, Ryan               9 PR-MA                            53.58  
 21 Cook, Jackson              9 PR-MA                            55.13  
 22 Kirn, Tyler                9 HHAA                             55.15  
 23 Casey, Brendan J           9 NPAC-MA                          55.23  
 24 Amberger, Jacob R          9 NPAC-MA                          56.49  
 25 Platt, Sydney L           10 NPAC-MA                          56.75  
 26 McNicholas, Shane          9 HHAA                             58.52  
 27 Rottmann, Blake           10 SWAC                           1:00.60  
 28 Dickey, Louis             10 PR-MA                          1:01.27  
 29 Shevchuk, Anthony         10 SWAC                           1:02.21  
 -- Smith, Nicholas            9 PR-MA                               DQ  
 -- Miller, Brett             10 PR-MA                               DQ  
 
Event 21  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Degodny, Eric H           11 NPAC-MA                          37.35  
  2 Dechert, Michael          12 SOUD-MA                          38.99  
  3 Dunigan, Andrew T         12 NPAC-MA                          39.11  
  4 Lee, Brian J              12 SWAC                             39.43  
  5 Cabal, Dario              12 SWAC                             39.75  
  6 Livengood, Ian M          11 PR-MA                            40.00  
  7 Cesmegi, Peter            11 PR-MA                            41.15  
  8 Lionetti, Ethan           11 PR-MA                            41.21  
  9 White, Alexander          12 CBAC                             41.23  
 10 Sinkinson, Rory W         12 SOUD-MA                          41.24  
 11 Trautz, Braeden Z         12 NPAC-MA                          41.43  
 12 Cox, Chris R              11 SOUD-MA                          43.24  
 13 Swirsding, Daniel         12 HHAA                             43.66  
 14 DiStefano, Jadan J        12 NPAC-MA                          44.22  
 15 Addalli, Juliano G        12 NPAC-MA                          44.56  
 16 Chen, Jason               11 SWAC                             44.93  
 17 Ulrich, Christian         12 PR-MA                            45.17  
 18 Nicholas, Paul            11 CBAC                             45.48  
 19 Shevchuk, Max             12 SWAC                             45.66  
 20 Sinkinson, Reid C         11 SOUD-MA                          45.75  
 21 Bauman, Brian             11 HHAA                             46.00  
 22 Murphy, Cole J            11 SOUD-MA                          46.44  
 23 Yankanich, John           11 HHAA                             47.04  
 24 Seymour, Steven J         11 NPAC-MA                          47.21  
 25 Collins, Jack S           12 NPAC-MA                          48.33  
 26 Allemang, Christian       11 HHAA                             48.98  
 27 Spector, Matthew          11 HHAA                             49.96  
 28 Beskar, Axell             11 SOUD-MA                          50.86  
 -- Shipman, Corey            11 PR-MA                               DQ  
 -- Lutes, Brenden            12 HHAA                                DQ  
 
Event 22  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Scott, Nicholas K         13 SOUD-MA                        1:12.49  
                  34.02     1:12.49 (38.47)                                        
  2 Bozek, Andrew             13 SOUD-MA                        1:15.07  
                  35.42     1:15.07 (39.65)                                        
  3 Collins, Michael S        14 NPAC-MA                        1:17.72  
                  36.63     1:17.72 (41.09)                                        
