Licensed to Methacton Aquatic Club  HY-TEK's MEET MANAGER 3.0 2/2/2013 03:42 PM
                   2013 Western Division B Champs - 2/2/2013                   
                                    Results                                    
 
Event 4  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  6 1-1 Perkiomen Valley Aquatic Club-MA  'B'         1:36.89    1:37.76   26  
     1) Nezvesny, Jane 8                2) Smith, Summer 8                
     3) Yaglenski, Kathryn 6            4) Keenan, Victoria 8             
  7 1-2 Lower Merion Aquatic Club-MA  'B'             1:44.67    1:44.06   24  
     1) Harris, Laney 6                 2) Chapin, Brooke 8               
     3) Mamary, Lily Ruth 8             4) Stavrianos, Tianna 7           
  9 1-3 Methacton Aquatic Club-MA  'A'                1:38.30    1:46.65   18  
     1) Parientes, Natalia 8            2) Drum, Meaghan 8                
     3) Margerison, Lauren 7            4) Wang, Anna 8                   
 10 1-4 Norristown Area Aquatics Club  'C'            1:37.02    1:49.56   14  
     1) Keagy, Jenny 6                  2) Kupsky, Mary Kate 6            
     3) Delliponti, Adrianna 8          4) McDonnell, Hope 7              
 11 1-5 Upper Merion Aquatic Club-MA  'C'             1:43.46    1:50.38   12  
     1) Lowry, Elissa G 8               2) Srinivasan, Srisha * 7         
     3) Wellington, Kate E 6            4) Kelly, Sarah C 8               
 12 1-6 Methacton Aquatic Club-MA  'B'                     NT    2:09.85   10  
     1) Pensabene, Lauren 7             2) Sommer, Truly 5                
     3) DiPrinzio, Gabriella 8          4) Masireddy, Pujitha 8           
  1 2-1 Perkiomen Valley Aquatic Club-MA  'A'         1:28.87    1:26.39   40  
     1) Winebrenner, Claudia 7          2) Elsner, Camryn 8               
     3) Romberger, Brynn 8              4) Yannantuono, Alyssa 8          
  2 2-2 Lower Merion Aquatic Club-MA  'A'             1:30.26    1:27.63   34  
     1) Cassel, Alexa 7                 2) McIntyre, Casey 8              
     3) O'Connor, Rebecca 8             4) Oberdiek, Gretchen 6           
  3 2-3 Upper Merion Aquatic Club-MA  'A'             1:28.63    1:32.94   32  
     1) Zhang, Hannah G 7               2) Sarsfield, Grace E 8           
     3) Reeder, Sasha L 8               4) Mccabe, Melissa L 8            
  4 2-4 Radnor Aquatic Club  'A'                      1:15.07    1:33.45   30  
  5 2-5 Norristown Area Aquatics Club  'B'            1:28.01    1:34.78   28  
     1) Tulio, Isabella 8               2) Caputo, Caroline 8             
     3) Cahill, Nora 8                  4) Ginther, Kayla 6               
  8 2-6 Upper Merion Aquatic Club-MA  'B'             1:36.10    1:44.92   22  
     1) Magid-Slav, Ori N 7             2) Xu, Charity Y 8                
     3) Wellington, Erin G 8            4) Verrelli, Lauren A 8           
 
Event 5  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
 16 1-1 Methacton Aquatic Club-MA  'C'                3:31.12    3:19.65    2  
     1) Li, Iris 9                      2) Ruit, Jakila 9                 
     3) Ferrance, Alexandria 9          4) McGarrity, Hailey 9            
 20 1-2 Upper Merion Aquatic Club-MA  'F'             3:30.35    3:55.75  
     1) Cercle, Emily * 10              2) Fenske, Allie N 9              
     3) Montalvo, Bella R 9             4) Savini, Sunya P 8              
 -- 1- Methacton Aquatic Club-MA  'D'                 4:37.80         DQ  
      Stroke Infraction swimmer #2: One hand touch - breast
     1) Faraglia, Ava 9                 2) Shi, Sharon 9                  
     3) Bharne, Purvi 10                4) Gopi, Sangeethaa 10            
 12 2-1 Methacton Aquatic Club-MA  'B'                3:07.48    2:58.05   10  
     1) DiSalvo, Lindsay 9              2) Wang, Amanda 9                 
     3) Moreschi, Grace 10              4) Williams, Pippa 9              
 13 2-2 Upper Merion Aquatic Club-MA  'C'             3:04.22    3:05.21    8  
     1) Fonash, Emily A 10              2) Rana, Aashna * 10              
     3) Reeder, Sophia H 10             4) Verrelli, Samantha E 10        
 14 2-3 Perkiomen Valley Aquatic Club-MA  'F'         3:09.10    3:10.23    6  
     1) Sullivan, Maggie 9              2) Miller, Lillian 9              
     3) Ianieri, Kaleigh 10             4) Donatelli, Kelsey G 9          
 17 2-4 Upper Merion Aquatic Club-MA  'D'             3:11.58    3:21.79  
     1) Barrios, Marissa K 9            2) DiSanto, Bella L 9             
     3) Frebowitz, Arden J 10           4) Readman, Madison N 10          
 18 2-5 Perkiomen Valley Aquatic Club-MA  'G'         3:23.41    3:24.10  
     1) Bonner, Anna Marie 10           2) Novitski, Kayla 9              
     3) Lavery, Hannah 9                4) Schmidt, Graisyn 9             
 19 2-6 Upper Merion Aquatic Club-MA  'E'             3:29.82    3:32.63  
     1) Sharma, Dhriti * 9              2) Walter, Lainie J 9             
     3) Slusky, Samantha E 9            4) Barrios, Michelle * 9          
  6 3-1 Methacton Aquatic Club-MA  'A'                2:42.87    2:47.08   26  
     1) Kang, Grace 9                   2) Brycki, Kristin 10             
     3) Kleckner, Addie 9               4) Tiwari, Arushi 10              
  7 3-2 Upper Merion Aquatic Club-MA  'B'             2:52.93    2:51.79   24  
     1) Wellington, Emma C 9            2) Garcia-Kaliner, Arielle R 9    
     3) Vijayakrishnan, Mahalakshmi 10  4) Miller, Kaitlyn E 9            
  8 3-3 Lower Merion Aquatic Club-MA  'B'             2:46.39    2:52.64   22  
     1) Scott, Emily 10                 2) Levine, Dahlia 10              
     3) Foster, Maya 10                 4) Bieter, Maeve 9                
  9 3-4 Perkiomen Valley Aquatic Club-MA  'D'         2:52.94    2:53.94   18  
     1) Curcio, Keely B 10              2) Clauhs, Isabel 9               
     3) Guza, Olivia 9                  4) Weir, Asha 10                  
 10 3-5 Perkiomen Valley Aquatic Club-MA  'C'         2:48.87    2:54.77   14  
     1) Winebrenner, Julia 9            2) Derrick, Ashley E 9            
     3) DeFlavia, Alyssa 10             4) Allison, Sarah 10              
 11 3-6 Perkiomen Valley Aquatic Club-MA  'E'         2:58.51    2:57.39   12  
     1) Linton, Kasey 9                 2) Aguila, Sophia 10              
     3) Mascaro, Sofia 9                4) Sprague, Amanda M 10           
  1 4-1 Lower Merion Aquatic Club-MA  'A'             2:32.33    2:32.18   40  
     1) Harris, Ella 10                 2) O'Connor, Kayla 10             
     3) Krissinger, Abby A 10           4) Maloney, Tatum 9               
  2 4-2 Perkiomen Valley Aquatic Club-MA  'A'         2:36.15    2:37.80   34  
     1) Moul, Lilly A 10                2) Glazman, Elizabeth 10          
     3) Curran, Anna N 10               4) Pistoria, Sydney 10            
  3 4-3 Upper Merion Aquatic Club-MA  'A'             2:36.61    2:41.17   32  
     1) Culbertson, Lara J 10           2) Roseland, Kayleigh M 10        
     3) Xu, Karen * 10                  4) Dogan, Sara E 10               
  4 4-4 Radnor Aquatic Club  'A'                      2:20.83    2:42.30   30  
  5 4-5 Perkiomen Valley Aquatic Club-MA  'B'         2:42.86    2:45.46   28  
     1) Thomas, Molly 9                 2) Davis, Hadley 9                
     3) Hinz, Emily M 9                 4) Gamber, Morgan 10              
 15 4-6 Norristown Area Aquatics Club  'A'            2:19.09    3:13.62    4  
     1) Garvey, Jillian 9               2) Mottolo, Samantha 10           
     3) Parks, Olivia 9                 4) Probst, Ava 9                  
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 65 1-1 Williams, Brayden      6 MAC-MA                 27.52      25.49  
 68 1-2 Strausberg, Sarah      7 PVAC-MA                27.10      26.15  
 73 1-3 Helmer, Grace          6 MAC-MA                 23.27      27.90  
 75 1-4 Sommer, Truly          5 MAC-MA                 31.14      29.94  
 76 1-5 Baker, Madeline        7 MAC-MA                 30.07      30.50  
 61 2-1 Savini, Sunya P        8 UMAC-MA                25.76      24.89  
 62 2-2 Cardaci, Ava           7 MAC-MA                 25.95      25.09  
 64 2-3 Savini, Andrea L       6 UMAC-MA                25.44      25.13  
 71 2-4 Masireddy, Pujitha     8 MAC-MA                 26.88      26.84  
 72 2-5 Keagy, Jenny           6 NAAC                   25.87      27.56  
 74 2-6 Pensabene, Lauren      7 MAC-MA                 26.23      29.65  
 43 3-1 O'Connell, Katie       8 NAAC                   24.97      21.50  
 55 3-2 Conner, Alexa          6 LMAC-MA                24.96      23.38  
 63 3-3 Heldring, Olivia B     8 RAD                    24.37      25.10  
 66 3-4 Mamary, Lily Ruth      8 LMAC-MA                24.87      25.74  
 67 3-5 DiPrinzio, Gabriella   8 MAC-MA                 25.21      26.06  
 68 3-6 Magid-Slav, Ori N      7 UMAC-MA                24.90      26.15  
 27 4-1 Drum, Meaghan          8 MAC-MA                 23.09      19.50  
 47 4-2 Timme, Paulina         7 LMAC-MA                24.00      21.65  
 53 4-3 Srinivasan, Srisha *   7 UMAC-MA                24.22      23.09  
 54 4-4 O'Connor, Kelly        8 PVAC-MA                23.03      23.26  
 58 4-5 Elsner, Lexie          7 PVAC-MA                23.39      24.16  
 70 4-6 Wang, Anna             8 MAC-MA                 23.00      26.31  
 38 5-1 Lunney, Caroline       8 NAAC                   21.42      20.91  
 41 5-2 Margerison, Lauren     7 MAC-MA                 21.62      21.23  
 42 5-3 Kelly, Sarah C         8 UMAC-MA                22.78      21.39  
 51 5-4 Stavrianos, Tianna     7 LMAC-MA                22.29      22.85  
 57 5-5 Hamill, Emily          5 PVAC-MA                22.72      24.08  
 60 5-6 Wellington, Kate E     6 UMAC-MA                22.25      24.53  
 33 6-1 McKeaney, Audrey       6 RAD                    20.74      20.50  
 34 6-2 McIntyre, Casey        8 LMAC-MA                21.14      20.61  
 37 6-3 Palubinski, Olivia     8 PVAC-MA                21.07      20.90  
 46 6-4 Nezvesny, Jane         8 PVAC-MA                21.31      21.62  
 49 6-5 Smith, Summer          8 PVAC-MA                20.78      22.17  
 59 6-6 Kende, Arushi          8 MAC-MA                 21.34      24.22  
 30 7-1 Caputo, Caroline       8 NAAC                   20.50      19.60  
 35 7-2 Harris, Laney          6 LMAC-MA                20.46      20.75  
 39 7-3 Wilson, Brooke A       6 RAD                    20.55      20.93  
 45 7-4 Mccloskey, Chloe       7 RAD                    20.59      21.58  
 50 7-5 Chapin, Brooke         8 LMAC-MA                20.62      22.28  
 56 7-6 Yaglenski, Kathryn     6 PVAC-MA                20.52      23.44  
 20 8-1 Cassel, Alexa          7 LMAC-MA                19.82      18.87  
 23 8-2 Winebrenner, Claudia   7 PVAC-MA                20.02      19.07  
 31 8-3 Reeder, Sasha L        8 UMAC-MA                19.77      19.75  
 32 8-4 Lee, Kaitlyn M         8 RAD                    20.06      20.08  
 40 8-5 Zhang, Hannah G        7 UMAC-MA                19.87      20.96  
 48 8-6 Wellington, Erin G     8 UMAC-MA                20.25      21.93  
 24 9-1 Oberdiek, Gretchen     6 LMAC-MA                19.27      19.22  
 26 9-2 Cahill, Nora           8 NAAC                   19.34      19.41  
 27 9-3 Delliponti, Adrianna   8 NAAC                   19.53      19.50  
 36 9-4 Ginther, Kayla         6 NAAC                   19.36      20.79  
 52 9-5 Maus, Lilah            8 PVAC-MA                19.40      22.90  
 12 10-1 Elsner, Camryn        8 PVAC-MA                18.97      17.70    5  
 21 10-2 Sarsfield, Grace E    8 UMAC-MA                19.00      18.89  
 22 10-3 O'Neill, Gracie G     7 RAD                    19.03      18.96  
 25 10-4 Keenan, Victoria      8 PVAC-MA                19.06      19.28  
 29 10-5 Yannantuono, Alyssa   8 PVAC-MA                18.98      19.56  
 44 10-6 Nagel, Mackenzire     7 RAD                    18.85      21.53  
  7 11-1 Olvera-Aguilera, Sa   8 UMAC-MA                17.84      17.09   12  
  9 11-2 Huffman, Rosa         7 LMAC-MA                17.81      17.34    9  
 14 11-3 Brennan, Theresa M    8 RAD                    18.09      17.74    3  
 15 11-4 Holtsberg, Cathryn    8 RAD                    17.63      17.87    2  
 17 11-5 Frick, Alexandra      8 NAAC                   17.97      18.19  
 19 11-6 McNabb, Cassie        8 PVAC-MA                18.53      18.56  
  1 12-1 Vander Neut, Reilly   8 NAAC                   17.41      16.40   20  
  6 12-2 Beisty, Lila L        8 RAD                    17.55      16.96   13  
 11 12-3 Salamy, Anna E        8 UMAC-MA                17.55      17.55    6  
 13 12-4 Burke, Emily M        8 UMAC-MA                17.44      17.72    4  
 16 12-5 Hahn, Lily G          7 RAD                    17.60      18.17    1  
 18 12-6 Romberger, Brynn      8 PVAC-MA                17.37      18.47  
  2 13-1 Bergman, Avery        8 PVAC-MA                17.31      16.46   17  
  3 13-2 Toth, Sarah           8 RAD                    16.53      16.50   16  
  4 13-3 O'Connor, Rebecca     8 LMAC-MA                17.12      16.61   15  
  5 13-4 Stuart, Natalie       8 NAAC                   16.55      16.89   14  
  8 13-5 Brown, Kyran          8 NAAC                   17.15      17.26   11  
 10 13-6 Tulio, Isabella       8 NAAC                   16.86      17.47    7  
 
Event 10  Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 16 1-1 Russell, Samantha     10 PVAC-MA                   NT    1:27.42    1  
 23 1-2 Montalvo, Bella R      9 UMAC-MA              2:08.02    2:00.33  
 17 2-1 Vijayakrishnan, Maha  10 UMAC-MA              1:32.68    1:28.42  
 18 2-2 Readman, Madison N    10 UMAC-MA              1:32.15    1:28.52  
 19 2-3 Moreschi, Grace       10 MAC-MA               1:30.75    1:30.53  
 20 2-4 Ruit, Jakila           9 MAC-MA               1:31.98    1:32.61  
 21 2-5 Sharma, Dhriti *       9 UMAC-MA              1:33.82    1:41.58  
 22 2-6 Cercle, Emily *       10 UMAC-MA              1:48.66    1:45.32  
  8 3-1 LeRoux, Margot         9 LMAC-MA              1:20.37    1:17.83   11  
 10 3-2 McKeaney, Scottie      9 RAD                  1:21.85    1:20.17    7  
 12 3-3 Gamber, Morgan        10 PVAC-MA              1:20.61    1:21.54    5  
 13 3-4 Tiwari, Arushi        10 MAC-MA               1:24.88    1:21.57    4  
 14 3-5 Guza, Olivia           9 PVAC-MA              1:22.13    1:22.27    3  
 15 3-6 Curcio, Keely B       10 PVAC-MA              1:24.53    1:25.01    2  
  4 4-1 Xu, Karen *           10 UMAC-MA              1:14.82    1:13.94   15  
  5 4-2 Glazman, Elizabeth    10 PVAC-MA              1:14.62    1:14.03   14  
  6 4-3 Dogan, Sara E         10 UMAC-MA              1:14.82    1:15.71   13  
  7 4-4 Hartz, Ashley         10 NAAC                 1:18.13    1:17.63   12  
  9 4-5 Maloney, Tatum         9 LMAC-MA              1:16.27    1:19.76    9  
 11 4-6 Hinz, Emily M          9 PVAC-MA              1:18.80    1:20.74    6  
  1 5-1 O'Connor, Kayla       10 LMAC-MA              1:12.16    1:13.24   20  
  2 5-2 Curran, Anna N        10 PVAC-MA              1:13.93    1:13.54   17  
  3 5-3 Kelly, Lindsay M       9 RAD                  1:12.24    1:13.64   16  
 
Event 14  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 27 1-1 Kende, Arushi          8 MAC-MA                    NT      26.28  
 33 1-2 Lowry, Elissa G        8 UMAC-MA                29.16S     27.32  
 44 1-3 Helmer, Grace          6 MAC-MA                 33.94      30.63  
  9 2-1 Zhang, Hannah G        7 UMAC-MA                22.40      23.62    9  
 32 2-2 Cardaci, Ava           7 MAC-MA                 36.15      27.27  
 42 2-3 Williams, Brayden      6 MAC-MA                 31.21      29.54  
 43 2-4 Wellington, Kate E     6 UMAC-MA                33.50      29.63  
 49 2-5 Sommer, Truly          5 MAC-MA                 32.53      31.97  
 50 2-6 Masireddy, Pujitha     8 MAC-MA                 31.05      32.09  
 30 3-1 Min, Natalie           6 PVAC-MA                28.26      26.44  
 35 3-2 O'Connor, Kelly        8 PVAC-MA                30.32      27.44  
 37 3-3 DiPrinzio, Gabriella   8 MAC-MA                 30.27      27.56  
 38 3-4 Savini, Andrea L       6 UMAC-MA                30.94      27.87  
 47 3-5 Kelly, Sarah C         8 UMAC-MA                29.40      31.88  
 51 3-6 Pensabene, Lauren      7 MAC-MA                 30.76      34.94  
 15 4-1 Timme, Paulina         7 LMAC-MA                26.84      24.34    2  
 21 4-2 Srinivasan, Srisha *   7 UMAC-MA                26.44      25.19  
 39 4-3 Wang, Anna             8 MAC-MA                 26.78      28.09  
 41 4-4 Yaglenski, Kathryn     6 PVAC-MA                27.68      29.05  
 45 4-5 Stavrianos, Tianna     7 LMAC-MA                27.36      31.32  
 48 4-6 Strausberg, Sarah      7 PVAC-MA                28.03      31.94  
 12 5-1 Yannantuono, Alyssa    8 PVAC-MA                25.73      23.83    5  
 18 5-2 Parientes, Natalia     8 MAC-MA                 25.84      24.97  
 22 5-3 O'Connell, Katie       8 NAAC                   26.13      25.28  
 26 5-4 Kupsky, Mary Kate      6 NAAC                   26.02      26.24  
 40 5-5 Hamill, Emily          5 PVAC-MA                25.44      28.28  
 46 5-6 Keagy, Jenny           6 NAAC                   25.81      31.41  
 10 6-1 Wellington, Erin G     8 UMAC-MA                24.88      23.65    7  
 11 6-2 Conner, Alexa          6 LMAC-MA                24.64      23.79    6  
 19 6-3 Mamary, Lily Ruth      8 LMAC-MA                24.59      25.06  
 27 6-4 Drum, Meaghan          8 MAC-MA                 25.22      26.28  
 29 6-5 Sarsfield, Grace E     8 UMAC-MA                24.93      26.30  
 34 6-6 Magid-Slav, Ori N      7 UMAC-MA                25.27      27.40  
 16 7-1 Harris, Laney          6 LMAC-MA                23.91      24.63    1  
 17 7-2 Smith, Summer          8 PVAC-MA                24.11      24.90  
 23 7-3 Keenan, Victoria       8 PVAC-MA                24.40      25.46  
 24 7-4 Nezvesny, Jane         8 PVAC-MA                23.94      25.66  
 31 7-5 Wilson, Brooke A       6 RAD                    23.56      26.60  
 36 7-6 Chapin, Brooke         8 LMAC-MA                24.47      27.46  
  6 8-1 Frick, Alexandra       8 NAAC                   23.16      22.37   13  
  7 8-2 Olvera-Aguilera, Sam   8 UMAC-MA                22.94      22.44   12  
 13 8-3 Cassel, Alexa          7 LMAC-MA                22.34      23.93    4  
 14 8-4 Lunney, Caroline       8 NAAC                   23.08      24.16    3  
 20 8-5 O'Neill, Gracie G      7 RAD                    23.53      25.18  
 25 8-6 Reeder, Sasha L        8 UMAC-MA                26.78S     26.13  
  1 9-1 Hahn, Lily G           7 RAD                    21.21      21.02   20  
  2 9-2 Beisty, Lila L         8 RAD                    20.87      21.47   17  
  3 9-3 Stuart, Natalie        8 NAAC                   20.27      21.56   16  
  4 9-4 Winebrenner, Claudia   7 PVAC-MA                21.12      21.88   15  
  5 9-5 Taylor, Hannah         8 MAC-MA                 20.79      21.97   14  
  8 9-6 Tulio, Isabella        8 NAAC                   21.42      23.22   11  
 
Event 15  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 51 1-1 O'Sullivan, Delaney    9 PVAC-MA              1:04.59      56.38  
 53 1-2 Shi, Sharon            9 MAC-MA               1:04.68      57.51  
 56 1-3 Shah, Isha            10 MAC-MA               1:05.94    1:02.98  
 58 1-4 Chen, Claire           9 MAC-MA               1:06.74    1:07.44  
 37 2-1 Parks, Olivia          9 NAAC                   55.51      49.77  
 49 2-2 Barrios, Michelle *    9 UMAC-MA                57.05      55.24  
 50 2-3 Strausberg, Issabell   9 PVAC-MA                55.20      55.42  
 55 2-4 Cercle, Emily *       10 UMAC-MA                56.69      58.09  
 57 2-5 Gopi, Sangeethaa      10 MAC-MA               1:02.04    1:03.30  
 39 3-1 McGarrity, Hailey      9 MAC-MA                 53.60      51.41  
 43 3-2 Frebowitz, Arden J    10 UMAC-MA                54.00      52.80  
 47 3-3 Ruit, Jakila           9 MAC-MA                 54.98      53.97  
 52 3-4 Walter, Lainie J       9 UMAC-MA                54.09      56.94  
 40 4-1 Rana, Aashna *        10 UMAC-MA                52.96      51.46  
 42 4-2 Mottolo, Samantha     10 NAAC                   52.32      52.67  
 45 4-3 Clauhs, Isabel         9 PVAC-MA                52.09      53.02  
 46 4-4 Lavery, Hannah         9 PVAC-MA                52.38      53.38  
 48 4-5 Faraglia, Ava          9 MAC-MA                 52.34      54.74  
 54 4-6 Novitski, Kayla        9 PVAC-MA                52.91      57.65  
 29 5-1 Probst, Ava            9 NAAC                   51.75      48.17  
 31 5-2 Readman, Madison N    10 UMAC-MA                50.48      48.59  
 41 5-3 Ianieri, Kaleigh      10 PVAC-MA                50.62      51.84  
 44 5-4 Bonner, Anna Marie    10 PVAC-MA                50.33      52.92  
 21 6-1 Oswald, Ryane E        9 RAD                    47.94      45.46  
 27 6-2 Williams, Pippa        9 MAC-MA                 47.67      47.72  
 33 6-3 Scott, Emily          10 LMAC-MA                46.97      48.78  
 34 6-4 Reeder, Sophia H      10 UMAC-MA                49.38      48.88  
 35 6-5 Garvey, Jillian        9 NAAC                   47.95      49.52  
 36 6-6 Schmidt, Graisyn       9 PVAC-MA                50.25      49.74  
  5 7-1 Foster, Maya          10 LMAC-MA                46.55      40.98   14  
 20 7-2 Donatelli, Kelsey G    9 PVAC-MA                44.82      45.29  
 28 7-3 Mascaro, Sofia         9 PVAC-MA                45.97      48.06  
 30 7-4 DiSanto, Bella L       9 UMAC-MA                46.05      48.39  
 31 7-5 Goon, Ashley          10 MAC-MA                 46.56      48.59  
 38 7-6 Li, Iris               9 MAC-MA                 46.28      51.15  
 11 8-1 Fonash, Emily A       10 UMAC-MA                44.79      43.07    5.5
 15 8-2 Linton, Kasey          9 PVAC-MA                44.09      43.47    2  
 18 8-3 DeFlavia, Alyssa      10 PVAC-MA                44.25      44.04  
 22 8-4 Stavrianos, Madelein   9 LMAC-MA                44.48      45.59  
 24 8-5 DiSalvo, Lindsay       9 MAC-MA                 44.48      46.45  
 26 8-6 Sullivan, Maggie       9 PVAC-MA                44.71      46.76  
 13 9-1 Dogan, Sara E         10 UMAC-MA                43.01      43.15    4  
 14 9-2 Miller, Kaitlyn E      9 UMAC-MA                42.90      43.41    3  
 16 9-3 Bernabeo, Devon E      9 RAD                    43.95      43.84    1  
 19 9-4 Wellington, Emma C     9 UMAC-MA                43.67      44.28  
 23 9-5 Derrick, Ashley E      9 PVAC-MA                42.75      46.04  
 25 9-6 Weir, Asha            10 PVAC-MA                43.76      46.55  
  3 10-1 Mackenzie, Lu F      10 RAD                    41.97      39.47   16  
  7 10-2 Thomas, Molly         9 PVAC-MA                41.38      41.24   12  
 10 10-3 Culbertson, Lara J   10 UMAC-MA                41.27      42.26    7  
 11 10-4 Curcio, Keely B      10 PVAC-MA                42.58      43.07    5.5
 17 10-5 Winebrenner, Julia    9 PVAC-MA                41.58      43.88  
  1 11-1 Krissinger, Abby A   10 LMAC-MA                38.00      38.07   20  
  2 11-2 Harris, Ella         10 LMAC-MA                39.06      39.35   17  
  4 11-3 Barber, Avery         9 RAD                    39.43      40.08   15  
  6 11-4 Moul, Lilly A        10 PVAC-MA                40.77      41.23   13  
  8 11-5 Glazman, Elizabeth   10 PVAC-MA                40.75      41.96   11  
  9 11-6 Kang, Grace           9 MAC-MA                 40.69      42.09    9  
 
Event 19  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 37 1-1 Cardaci, Ava           7 MAC-MA                 32.13      31.87  
 45 1-2 Helmer, Grace          6 MAC-MA                    NT      35.89  
 46 1-3 Baker, Madeline        7 MAC-MA                 52.69      35.97  
 49 1-4 Sommer, Truly          5 MAC-MA                 42.89      50.03  
 31 2-1 Clark, Marin           6 MAC-MA                 37.62      29.35  
 39 2-2 Ginther, Kayla         6 NAAC                   37.55      32.06  
 44 2-3 Magid-Slav, Ori N      7 UMAC-MA                39.47      35.19  
 48 2-4 O'Connell, Katie       8 NAAC                   41.52      36.95  
 -- 2- Parientes, Natalia      8 MAC-MA                 42.41         DQ  
      Non-simultaneous arms
 27 3-1 Timme, Paulina         7 LMAC-MA                32.96      28.94  
 34 3-2 Savini, Andrea L       6 UMAC-MA                36.00      30.56  
 37 3-3 Heldring, Olivia B     8 RAD                    33.80      31.87  
 42 3-4 O'Connor, Kelly        8 PVAC-MA                33.38      33.60  
 47 3-5 Elsner, Lexie          7 PVAC-MA                33.18      36.29  
 -- 3- Williams, Brayden       6 MAC-MA                 34.78         DQ  
      Scissors kick
 10 4-1 Sarsfield, Grace E     8 UMAC-MA                25.75S     25.27    7  
 14 4-2 Palubinski, Olivia     8 PVAC-MA                31.64      26.17    3  
 26 4-3 Verrelli, Lauren A     8 UMAC-MA                31.78      28.40  
 36 4-4 Pensabene, Lauren      7 MAC-MA                 32.96      31.71  
 41 4-5 DiPrinzio, Gabriella   8 MAC-MA                 32.28      32.95  
 43 4-6 Winebrenner, Claudia   7 PVAC-MA                31.02      34.72  
 23 5-1 McDonnell, Hope        7 NAAC                   29.99      27.53  
 28 5-2 Delliponti, Adrianna   8 NAAC                   30.17      29.07  
 29 5-3 Olvera-Aguilera, Sam   8 UMAC-MA                30.50      29.21  
 32 5-4 Lowry, Elissa G        8 UMAC-MA                29.96      29.43  
 33 5-5 Savini, Sunya P        8 UMAC-MA                30.31      29.64  
 40 5-6 Stavrianos, Tianna     7 LMAC-MA                30.03      32.34  
 13 6-1 Elsner, Camryn         8 PVAC-MA                27.59      25.96    4  
 15 6-2 Caputo, Caroline       8 NAAC                   27.72      26.19    1.5
 22 6-3 Mccabe, Melissa L      8 UMAC-MA                29.75      27.45  
 24 6-4 Srinivasan, Srisha *   7 UMAC-MA                27.03      27.84  
 30 6-5 Lee, Kaitlyn M         8 RAD                    29.25      29.33  
 35 6-6 Nezvesny, Jane         8 PVAC-MA                29.44      31.55  
 15 7-1 Mamary, Lily Ruth      8 LMAC-MA                26.88      26.19    1.5
 17 7-2 Smith, Summer          8 PVAC-MA                26.12      26.49  
 18 7-3 Mccloskey, Chloe       7 RAD                    25.69      26.50  
 18 7-3 Chapin, Brooke         8 LMAC-MA                26.09      26.50  
 20 7-5 Kupsky, Mary Kate      6 NAAC                   26.02      26.67  
 21 7-6 Xu, Charity Y          8 UMAC-MA                26.86      27.28  
  3 8-1 Beisty, Lila L         8 RAD                    25.25      23.83   16  
  6 8-2 Vander Neut, Reilly    8 NAAC                   25.35      24.60   13  
  7 8-3 Drum, Meaghan          8 MAC-MA                 25.59      24.98   12  
  8 8-4 Taylor, Hannah         8 MAC-MA                 24.90      25.07   11  
 11 8-5 McIntyre, Casey        8 LMAC-MA                25.37      25.49    6  
 25 8-6 Yannantuono, Alyssa    8 PVAC-MA                25.57      28.14  
  1 9-1 Min, Natalie           6 PVAC-MA                23.65      23.35   20  
  2 9-2 McNabb, Cassie         8 PVAC-MA                23.44      23.58   17  
  4 9-3 Brown, Kyran           8 NAAC                   23.17      24.13   15  
  5 9-4 Rosa, Gina             8 MAC-MA                 24.18      24.53   14  
  9 9-5 Brennan, Theresa M     8 RAD                    23.67      25.24    9  
 12 9-6 Mccloskey, Micaela     8 RAD                    24.64      25.75    5  
 
Event 20  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 43 1-1 Faraglia, Ava          9 MAC-MA                    NT    1:04.11  
 49 1-2 Bonner, Anna Marie    10 PVAC-MA                   NT    1:08.94  
 50 1-3 Bharne, Purvi         10 MAC-MA                    NT    1:09.62  
 51 1-4 Li, Iris               9 MAC-MA                    NT    1:10.01  
 56 1-5 Escudero, Cindy        9 PVAC-MA                   NT    1:21.69  
 45 2-1 Frebowitz, Arden J    10 UMAC-MA              1:15.75    1:05.50  
 52 2-2 Strausberg, Issabell   9 PVAC-MA              1:15.21    1:10.63  
 53 2-3 Gopi, Sangeethaa      10 MAC-MA               1:25.28    1:11.55  
 54 2-4 Chen, Claire           9 MAC-MA               1:27.29    1:14.81  
 55 2-5 Manfredi, Jenna        9 MAC-MA               1:22.17    1:16.24  
