Licensed to Suburban Aq League Champ. Meet
                                    HY-TEK's MEET MANAGER 3.0 2/8/2014 07:17 PM
                    SAL Girls Championship 2014 - 2/9/2014                     
                             SAL Girls Champs 2014                             
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Freece, Madalyn M         11 NPAC-MA               116.40     170.05  
  2 Wenzel, Meghan            11 CAC-MA                117.28     168.15  
  3 Van Trieste, Abigail      11 LMAC-MA                83.03     126.90  
  4 DeMichele, Mikayla E      10 UDAC-MA                78.45     126.05  
  5 Janik, Emily I            11 SWAC                   84.93     125.15  
  6 Woltemate, Theresa        11 LMSD-MA                84.43     122.35  
  7 Shaya, Katie R            10 CR-MA                  76.73     118.50  
  8 Lombardi, Nina            11 CAC-MA                 75.78     116.40  
  9 Beldham, Allyson F        10 Sacac-MA               78.43     113.95  
 10 Breslin, Aly              11 UDAC-MA                87.00     113.50  
 11 Donofrio, Lauren E        11 UDAC-MA                81.35     109.40  
 12 Julias, Bethany           10 PVAC-MA                76.50     108.50  
 13 Grossman, Samantha        11 PENN-MA                78.78     104.25  
 14 Kruidenier, Anna          11 UDAC-MA                82.95     101.65  
 15 Schick, Erin E            11 CBAC                   77.65      99.60  
 16 Kain, Angelina M          11 NPAC-MA                77.18      97.90  
 
Event 2  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shaya, Phoebe A           13 CR-MA                 153.98     218.70  
  2 Fisher, Rachael P         14 Sacac-MA              134.63     182.50  
  3 Reape, Shannon K          14 UDAC-MA               139.90     174.65  
  4 Regan, Kelly C            12 UDAC-MA               135.73     168.95  
  5 Shabalow, Vita A          13 SWAC                  116.73     166.40  
  6 DeRoos, Annika M          14 RAC                   138.40     163.15  
  7 Gillick, Kylene M         14 CBAC                  117.98     163.10  
  8 Woltemate, Erin           13 LMSD-MA               128.23     157.55  
  9 Rizzuto, Madeleine R      13 PENN-MA               124.55     142.00  
 10 Aubrey, Hayden            13 MAC-MA                111.05     135.60  
 11 Benner, Josie             14 PVAC-MA               113.65     131.00  
 12 Hall, Maia P              14 RAC                   109.70     126.65  
 13 Reed, Jennifer            12 NAAC-MA               107.70     126.10  
 14 Files, Holly              14 PR-MA                 113.53     125.00  
 15 Shaffer, Bailey           12 LMSD-MA               108.98     124.45  
 16 Burkert, Lauren           13 MAC-MA                109.53     123.75  
 17 Hall, Sonia S             13 RAC                   110.63     114.35  
 18 Wadsworth, Alyssa         13 MAC-MA                116.55     108.15  
 
Event 3  Girls 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Corey E          17 UDAC-MA               222.63     286.65  
  2 Yacopino, Marie V         15 NPAC-MA               220.98     270.80  
  3 Tanis, Madison N          16 NPAC-MA               203.85     256.25  
  4 Cubit, Ana I              17 UDAC-MA               158.40     223.45  
  5 Parisen, Abigail          16 PENN-MA               214.10     221.00  
  6 Berichon, Grace C         17 CR-MA                 156.93     202.55  
  7 Conner, Abby              15 UDAC-MA               142.58     196.65  
  8 Hunt, Lauren              17 MAC-MA                148.75     192.50  
  9 Laws, Marissa L           16 UMAC-MA               138.48     191.85  
 10 Mackin, Laura             15 MAC-MA                156.73     187.65  
 11 Rieder, Emily             16 MAC-MA                142.20     186.65  
 12 Kiefer, Madeline          15 SWAC                  141.88     183.70  
 13 Gross, Jess               17 PR-MA                 119.18     166.85  
 14 Hallowell, Mia            15 HHAA                  100.35     121.05