Licensed to Pennsbury Aquatic Club HY-TEK's MEET MANAGER 4.0 1/20/2013 06:11 PM
                           SPLASH  January 20, 2013                            
                            Pennsbury Aquatic Club                             
                                    Results                                    
 
Event 1  Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
 Meet Record:   13.93   1/15/2006 Valerie Yoshimura                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 O'Neill, Emmie             8 RAD                              15.14  
  2 Bhat, Ankita               8 SVY                              15.72  
  3 Storm, Hannah              8 LMOR                             15.73  
  4 Foley, Rylie               8 SVY                              15.98  
  5 Harobin, Charlotte         8 PWAC                             16.03  
  6 Feinberg, Lindsay          8 RAD                              16.15  
  7 Eldred, Jade               8 PHEASANT RUN                     16.18  
  8 Zhou, Grace                8 SVY                              16.65  
  9 Harobin, Lucy              8 PWAC                             16.76  
 10 Gounder, Shreeya           8 PENN                             16.96  
 10 Stark, Heather             8 CBAC                             16.96  
 12 Xia, Iris                  8 SVY                              17.20  
 13 Lawton, Valerie            8 PENN                             17.28  
 14 Whalen, Kiersten           8 TRI-HAMPTON Y                    17.42  
 15 Wendland, Isabelle         8 SVY                              17.44  
 16 Schrader, Kaelyn           8 RAD                              17.46  
 16 Frauenheim, Grace          8 SVY                              17.46  
 18 Jucewicz, Brianna          8 SWAC                             17.53  
 19 Holtsberg, Cathryn         8 RAD                              17.63  
 20 Petrakis, Nyah             8 CBAC                             17.72  
 21 Goodling, Erin             8 SWAC                             18.16  
 22 Eastburn-Hidalgo, Sharon   8 PENN                             18.38  
 23 He, Priscilla              8 SVY                              18.50  
 24 Vinogradova, Alisa         8 CRSC                             18.60  
 25 Chang, Alyssa              8 SVY                              18.67  
 26 Tilghman, Isabella         8 HAMMERHEADS                      18.71  
 27 Becker, Kate               8 STINGRAYS                        19.02  
 28 Shultz, Sammi              8 PENN                             19.06  
 29 Hanewald, Maya             8 STINGRAYS                        19.15  
 30 Cardinali, Isabella        8 STINGRAYS                        19.27  
 31 Bogdan, Emma               8 PHEASANT RUN                     19.69  
 32 Meitner, Ellida            8 UDAC                             19.82  
 33 Ghosh, Trina               8 SVY                              19.86  
 34 Haggerty, Callie           8 CRSC                             19.94  
 35 Frith, Emma                8 PHEASANT RUN                     19.95  
 36 Ponpipom, Sofia            8 SVY                              20.19  
 37 Galkin, Jennifer           8 PENN                             20.36  
 38 Fong, Danette              8 SVY                              20.50  
 39 Radziuk, Vlada             8 PENN                             20.66  
 40 Rebimbas, Coryn            8 HAMMERHEADS                      20.87  
 41 Skrzyniarz, Olivia         8 STINGRAYS                        20.88  
 42 Negi, Bhavya               8 SVY                              20.95  
 43 Chua, Maggie               8 SVY                              21.21  
 44 Medeiros, Ava              8 STINGRAYS                        21.55  
 45 Moul, Kaitlyn              8 HAMMERHEADS                      22.35  
 46 Ruhnke, Gabrielle          8 SVY                              23.04  
 47 Shah, Aarsha               8 SVY                              24.15  
 48 Kuwar, Sarah               8 STINGRAYS                        24.45  
 49 Maus, Lilah                8 PVAC                             24.48  
 50 Pressel, Edie              8 STINGRAYS                        24.86  
 
Event 2  Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
 Meet Record:   13.53   1/20/2008 Dale Johnson, SWAC -                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hausner, Jake              8 CBAC                             15.58  
  2 Soroka, Michael            8 DCAA                             15.65  
  3 Andrulonis, Jonas          8 UDAC                             15.69  
  4 Kuo, Kyle                  8 SVY                              15.79  
  5 Meade, David               8 SVY                              15.90  
  6 DeLauro, Nicolas           8 SVY                              16.25  
  7 Cohen, Jacob               8 PENN                             16.45  
  8 Suit, Benny                8 DCAA                             16.82  
  9 Harkins, Michael           8 SVY                              16.87  
  9 Boles, Andrew              8 WCAC                             16.87  
 11 Capone, Patrick            8 DCAA                             17.31  
 12 Netter, Eddie              8 UDAC                             18.13  
 13 Zhang, Andrew              8 SVY                              18.64  
 14 Movsowitz, Ryan            8 RAD                              19.47  
 15 Stockhammer, Darin         8 STINGRAYS                        20.24  
 16 Seymour, Darren            8 NPAC                             20.33  
 16 Liu, Merrick               8 STINGRAYS                        20.33  
 18 Readman, Benjamin          8 UMAC                             20.82  
 19 De Rogatis, Christopher    8 SVY                              22.27  
 20 Kellerman, Nathan          8 RAD                              22.61  
 21 Medina, Aidan              8 STINGRAYS                        22.73  
 22 Chesney, Jimmy             8 PENN                             23.90  
 23 Sirianni, Joseph           8 PHEASANT RUN                     25.63  
 24 Iyer, Siddharth            8 SVY                              28.03  
 
Event 3  Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
 Meet Record:   14.90   1/15/2006 Toni Ann Battaglia                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stressman, Kayla           7 NPAC                             16.66  
  2 Wang, Annabelle            7 SVY                              16.82  
  3 Gurysh, Taylor             7 CORE                             17.04  
  4 Mcgeary, Kaitlyn           7 WCAC                             17.09  
  5 Ruvio, Lihi                7 HATY                             17.11  
  6 Velaga, Esha               7 NPAC                             17.26  
  7 Mankikar, Muskan           7 SVY                              18.05  
  8 D'Ambrosio, Samantha       7 SVY                              18.09  
  9 O'Neill, Gracie            7 RAD                              19.03  
 10 Greer, Emma                7 PHEASANT RUN                     19.35  
 11 Liebsch, Ragan             7 DCAA                             19.59  
 12 Sharma, Meghan             7 SVY                              19.84  
 13 Long, Anne                 7 STINGRAYS                        19.86  
 14 Kane, Megan                7 SVY                              19.89  
 15 Ward, Gracen               7 STINGRAYS                        20.19  
 16 Wintermute, Tanya          7 HAMMERHEADS                      20.40  
 17 He, Deborah                7 SVY                              20.41  
 18 Sheehy, Kailynne           6 NPAC                             20.53  
 19 Bednarek, Casey            7 PHEASANT RUN                     20.65  
 20 Neilly, Hannah             7 RAD                              20.98  
 21 Havrilla, Sophia           7 WCAC                             21.21  
 22 Einset, Elli               7 CBAC                             21.34  
 23 Perry, Kylie               7 CORE                             21.90  
 24 Daley, Julia               7 PENN                             22.46  
 25 Pestrichelli, Katie        7 SVY                              22.48  
 26 Hutchison, Brooke          7 STINGRAYS                        25.41  
 27 Geist, Delaney             7 PENN                             26.51  
 28 Fleming, Nora              7 PENN                             29.61  
 29 Qugley, Emily              7 STINGRAYS                        31.78  
 
Event 4  Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
 Meet Record:   14.91   1/15/2006 Jacob Fleisher                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kupsky, Eric               7 NAAC                             14.85  
  2 Pervall, Ian               7 DCAA                             16.87  
  3 Shilling, Tyler            7 WCAC                             17.25  
  4 Albinsky, David            7 CRSC                             17.62  
  5 McClurkin, Connor          7 PENN                             18.09  
  6 Orr, Jack                  7 PHEASANT RUN                     18.13  
  7 Swope, Gavin               7 CRSC                             18.41  
  8 Dahake, Neel               7 SVY                              18.80  
  9 Savage, Chris              7 PHEASANT RUN                     19.04  
 10 Sonn, Matt                 7 PHEASANT RUN                     19.31  
 11 Engel, Lance               7 NPAC                             19.53  
 12 Procaccino, Jack           7 PWAC                             19.58  
 13 Brown, Ben                 7 PENN                             20.91  
 14 Pastore, Ry                7 PENN                             21.30  
 15 Wisniewski, Colin          7 PENN                             21.55  
 16 Scholer, Richard           7 HATY                             21.71  
 17 Mortensen, Collin          7 PENN                             21.74  
 18 Fleck, Ethan               7 PENN                             22.03  
 19 Salvati, Nicholas          7 PHEASANT RUN                     22.30  
 20 Yao, Alexander             7 SVY                              22.33  
 21 Schmidt, William           7 NPAC                             22.60  
 22 Simon, Eric                7 SWAC                             22.93  
 23 Feinberg, Carson           7 RAD                              23.31  
 24 Schnapf, Aidan             7 CBAC                             25.50  
 25 Pestrichelli, Will         7 SVY                              26.59  
 
Event 5  Girls 6 & Under 25 Yard Freestyle
===============================================================================
 Meet Record:   17.36   1/19/2003 Natalie Dowzicky - PVAC                      
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Raser, Emma                6 NPAC                             19.59  
  2 Dragan, Noelle             6 PHEASANT RUN                     19.91  
  3 Dudkina, Elena             6 SWAC                             21.54  
  4 Kupsky, Mary Kate          6 NAAC                             21.76  
  5 Walsh, Keira               6 PENN                             22.01  
  6 Soroka, Mickie             6 DCAA                             22.75  
  7 Keagy, Jenny               6 NAAC                             22.78  
  8 Fong, Elly                 6 SVY                              23.31  
  9 Lochstet, Pippin           6 HATY                             24.74  
 10 Skrzyniarz, Natalia        6 STINGRAYS                        28.29  
 11 Vietti, Bella              6 PENN                             29.29  
 12 Matson, Isabelle           5 PENN                             32.19  
 13 Matson, Alexa              5 PENN                             37.77  
 14 Clark, Kali                5 HHAA                             38.92  
 15 Kisler, Kaitlynn           6 PENN                             41.46  
 
Event 6  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Meet Record:   16.33   1/16/2005 Jacob Fleisher                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Besz, Justin               6 UMAC                             17.68  
  2 Bhat, Anurag               6 SVY                              20.03  
  3 Ferker, Joshua             6 LMOR                             20.43  
  4 McCrea, Jesse              6 SVY                              22.21  
  5 Masters, Luke              6 PHEASANT RUN                     24.49  
  6 Wilkinson, Thomas          5 PHEASANT RUN                     38.70  
 
Event 7  Girls 8 & Under 50 Yard Freestyle
===============================================================================
 Meet Record:   30.80   1/15/2006 Valerie Yoshimura                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 O'Neill, Emmie             8 RAD                              35.04  
  2 Storm, Hannah              8 LMOR                             36.47  
  3 Lawton, Valerie            8 PENN                             37.52  
  4 Feinberg, Lindsay          8 RAD                              37.59  
  5 Foley, Rylie               8 SVY                              38.04  
  6 Zhou, Grace                8 SVY                              38.14  
  7 Harobin, Charlotte         8 PWAC                             38.32  
  8 Xia, Iris                  8 SVY                              38.42  
  9 Mcgeary, Kaitlyn           7 WCAC                             38.53  
 10 Stressman, Kayla           7 NPAC                             38.67  
 11 Wang, Annabelle            7 SVY                              38.69  
 12 Eastburn-Hidalgo, Sharon   8 PENN                             38.72  
 13 Harobin, Lucy              8 PWAC                             38.78  
 14 Shultz, Sammi              8 PENN                             39.45  
 15 Bhat, Ankita               8 SVY                              39.50  
 16 Stark, Heather             8 CBAC                             39.51  
 17 Ruvio, Lihi                7 HATY                             39.66  
 18 Jucewicz, Brianna          8 SWAC                             39.67  
 19 Wendland, Isabelle         8 SVY                              40.13  
 20 Petrakis, Nyah             8 CBAC                             40.17  
 21 Velaga, Esha               7 NPAC                             40.19  
 22 Gounder, Shreeya           8 PENN                             42.02  
 23 Chang, Alyssa              8 SVY                              42.27  
 24 Whalen, Kiersten           8 TRI-HAMPTON Y                    42.70  
 25 D'Ambrosio, Samantha       7 SVY                              42.89  
 26 He, Priscilla              8 SVY                              43.19  
 27 Mankikar, Muskan           7 SVY                              43.39  
 28 Becker, Kate               8 STINGRAYS                        43.80  
 29 Liebsch, Ragan             7 DCAA                             44.19  
 30 Kane, Megan                7 SVY                              44.28  
 31 Greer, Emma                7 PHEASANT RUN                     44.56  
 32 Hanewald, Maya             8 STINGRAYS                        44.60  
 33 Schrader, Kaelyn           8 RAD                              44.64  
 34 Vinogradova, Alisa         8 CRSC                             44.73  
 35 Ponpipom, Sofia            8 SVY                              44.97  
 36 Meitner, Ellida            8 UDAC                             44.99  
 37 Cicco, Mackenzie           7 PENN                             45.03  
 38 Ghosh, Trina               8 SVY                              45.77  
 39 Sharma, Meghan             7 SVY                              46.46  
 40 Yuan, Jessica              7 TRI-HAMPTON Y                    47.10  
 41 Fong, Danette              8 SVY                              47.41  
 42 Cardinali, Isabella        8 STINGRAYS                        47.43  
 42 Frauenheim, Grace          8 SVY                              47.43  
 44 He, Deborah                7 SVY                              47.49  
 45 Haggerty, Callie           8 CRSC                             47.56  
 46 Chua, Maggie               8 SVY                              47.57  
 47 Long, Anne                 7 STINGRAYS                        48.30  
 48 Ward, Gracen               7 STINGRAYS                        48.59  
 49 Negi, Bhavya               8 SVY                              48.80  
 50 Bogdan, Emma               8 PHEASANT RUN                     49.08  
 51 Dudkina, Elena             6 SWAC                             49.12  
 52 Kupsky, Mary Kate          6 NAAC                             49.29  
 53 Skrzyniarz, Olivia         8 STINGRAYS                        49.50  
 54 Medeiros, Ava              8 STINGRAYS                        49.77  
 55 Galkin, Jennifer           8 PENN                             49.96  
 56 Ruhnke, Gabrielle          8 SVY                              50.07  
 57 Havrilla, Sophia           7 WCAC                             51.13  
 58 Cortright, Kacie           7 PHEASANT RUN                     51.43  
 59 Daley, Julia               7 PENN                             52.93  
 60 Soroka, Mickie             6 DCAA                             56.14  
 61 Kuwar, Sarah               8 STINGRAYS                        56.99  
 62 Hutchison, Brooke          7 STINGRAYS                        58.12  
 63 Shah, Aarsha               8 SVY                            1:00.09  
 64 Pressel, Edie              8 STINGRAYS                      1:00.58  
 65 Geist, Delaney             7 PENN                           1:04.16  
 66 Maus, Lilah                8 PVAC                           1:04.85  
 67 Skrzyniarz, Natalia        6 STINGRAYS                      1:05.61  
 68 Keagy, Jenny               6 NAAC                           1:08.12  
 69 Qugley, Emily              7 STINGRAYS                      1:19.90  
 
Event 8  Boys 8 & Under 50 Yard Freestyle
===============================================================================
 Meet Record:   30.86        1985 S. Medei - NKID                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kupsky, Eric               7 NAAC                             32.73  
  2 Andrulonis, Jonas          8 UDAC                             34.88  
  3 Kuo, Kyle                  8 SVY                              35.61  
  4 Hausner, Jake              8 CBAC                             35.67  
  5 Soroka, Michael            8 DCAA                             35.75  
  6 Meade, David               8 SVY                              36.76  
  7 DeLauro, Nicolas           8 SVY                              37.38  
  8 Harkins, Michael           8 SVY                              37.78  
  9 Suit, Benny                8 DCAA                             38.68  
 10 Capone, Patrick            8 DCAA                             38.69  
 11 Cohen, Jacob               8 PENN                             38.88  
 12 Swope, Gavin               7 CRSC                             39.21  
 13 Shilling, Tyler            7 WCAC                             39.61  
 14 Pervall, Ian               7 DCAA                             39.80  
 15 Besz, Justin               6 UMAC                             39.92  
 16 Orr, Jack                  7 PHEASANT RUN                     40.47  
 17 McClurkin, Connor          7 PENN                             42.13  
 18 Movsowitz, Ryan            8 RAD                              42.41  
 19 Zhang, Andrew              8 SVY                              42.96  
 20 Stockhammer, Darin         8 STINGRAYS                        45.92  
 21 Savage, Chris              7 PHEASANT RUN                     46.03  
 22 Engel, Lance               7 NPAC                             46.74  
 23 De Rogatis, Christopher    8 SVY                              46.89  
 24 Ferker, Joshua             6 LMOR                             46.96  
 25 Brown, Ben                 7 PENN                             48.19  
 26 Liu, Merrick               8 STINGRAYS                        49.80  
 27 Dahake, Neel               7 SVY                              49.87  
 28 Readman, Benjamin          8 UMAC                             50.14  
 29 Seymour, Darren            8 NPAC                             50.18  
 30 Iyer, Siddharth            8 SVY                              50.82  
 31 Medina, Aidan              8 STINGRAYS                        51.94  
 32 Feinberg, Carson           7 RAD                              52.62  
 33 Pastore, Ry                7 PENN                             53.22  
 34 Simon, Eric                7 SWAC                             55.49  
 35 Schnapf, Aidan             7 CBAC                             55.62  
 
Event 9  Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
 Meet Record:   21.02        1992 C. Collins - CR                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gurysh, Taylor             7 CORE                             22.35  
  2 Velaga, Esha               7 NPAC                             22.79  
  3 Wang, Annabelle            7 SVY                              23.57  
  4 Ruvio, Lihi                7 HATY                             23.68  
  5 Mcgeary, Kaitlyn           7 WCAC                             25.12  
  6 Mankikar, Muskan           7 SVY                              25.37  
  7 Sharma, Meghan             7 SVY                              25.82  
  8 He, Deborah                7 SVY                              25.96  
  9 Liebsch, Ragan             7 DCAA                             26.68  
 10 Yuan, Jessica              7 TRI-HAMPTON Y                    26.71  
 11 Ward, Gracen               7 STINGRAYS                        26.93  
 12 Geist, Delaney             7 PENN                             28.79  
 13 Greer, Emma                7 PHEASANT RUN                     29.36  
 14 Kane, Megan                7 SVY                              29.55  
 15 Perry, Kylie               7 CORE                             29.84  
 16 Einset, Elli               7 CBAC                             30.97  
 17 D'Ambrosio, Samantha       7 SVY                              31.81  
 18 Cicco, Mackenzie           7 PENN                             32.19  
 19 Cortright, Kacie           7 PHEASANT RUN                     32.80  
 20 Long, Anne                 7 STINGRAYS                        33.30  
 21 Wintermute, Tanya          7 HAMMERHEADS                      33.48  
 22 Neilly, Hannah             7 RAD                              37.63  
 23 Daley, Julia               7 PENN                             39.25  
 24 Pestrichelli, Katie        7 SVY                              42.06  
 -- Qugley, Emily              7 STINGRAYS                           DQ  
 
Event 10  Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
 Meet Record:   19.30   1/15/2006 Jacob Fleisher                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kupsky, Eric               7 NAAC                             20.56  
  2 Albinsky, David            7 CRSC                             24.07  
  3 Swope, Gavin               7 CRSC                             24.83  
  4 Orr, Jack                  7 PHEASANT RUN                     25.16  
  5 McClurkin, Connor          7 PENN                             25.29  
  6 Engel, Lance               7 NPAC                             26.01  
  7 Feinberg, Carson           7 RAD                              26.43  
  8 Scholer, Richard           7 HATY                             26.91  
  9 Sonn, Matt                 7 PHEASANT RUN                     27.82  
 10 Fleck, Ethan               7 PENN                             28.11  
 11 Wisniewski, Colin          7 PENN                             28.28  
 12 Pervall, Ian               7 DCAA                             28.62  
 13 Brown, Ben                 7 PENN                             28.89  
 14 Salvati, Nicholas          7 PHEASANT RUN                     29.31  
 15 Savage, Chris              7 PHEASANT RUN                     30.68  
 16 Dahake, Neel               7 SVY                              31.21  
 17 Procaccino, Jack           7 PWAC                             33.12  
 18 Pestrichelli, Will         7 SVY                              34.77  
 19 Mortensen, Collin          7 PENN                             36.71  
 20 Yao, Alexander             7 SVY                              39.18  
 -- Pastore, Ry                7 PENN                                DQ  
 
Event 11  Girls 6 & Under 25 Yard Breaststroke
===============================================================================
 Meet Record:   23.18        1989 C. Crouthamel - NESH                         
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Raser, Emma                6 NPAC                             25.84  
  2 Kupsky, Mary Kate          6 NAAC                             26.02  
  3 Soroka, Mickie             6 DCAA                             30.54  
  4 Walsh, Keira               6 PENN                             30.56  
  5 Fong, Elly                 6 SVY                              33.50  
  6 Dudkina, Elena             6 SWAC                             34.02  
  7 Skrzyniarz, Natalia        6 STINGRAYS                        39.22  
  8 Keagy, Jenny               6 NAAC                             45.37  
 -- Clark, Kali                5 HHAA                                DQ  
 -- Dragan, Noelle             6 PHEASANT RUN                        DQ  
 
Event 12  Boys 6 & Under 25 Yard Breaststroke
===============================================================================
 Meet Record:   22.16   1/16/2005 Jacob Fleisher                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Besz, Justin               6 UMAC                             23.61  
  2 Ferker, Joshua             6 LMOR                             25.66  
 -- Masters, Luke              6 PHEASANT RUN                        DQ  
 -- McCrea, Jesse              6 SVY                                 DQ  
 -- Bhat, Anurag               6 SVY                                 DQ  
 -- Wilkinson, Thomas          5 PHEASANT RUN                        DQ  
 
Event 13  Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
 Meet Record:   18.71   1/15/2006 Valerie Yoshimura                            
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Petrakis, Nyah             8 CBAC                             20.86  
  2 Storm, Hannah              8 LMOR                             20.87  
  3 Feinberg, Lindsay          8 RAD                              21.71  
  4 Zhou, Grace                8 SVY                              22.09  
  5 Jucewicz, Brianna          8 SWAC                             22.41  
  6 Foley, Rylie               8 SVY                              22.42  
  7 Goodling, Erin             8 SWAC                             22.56  
  8 Bhat, Ankita               8 SVY                              22.68  
  9 Haggerty, Callie           8 CRSC                             22.77  
 10 Xia, Iris                  8 SVY                              23.10  
 11 Holtsberg, Cathryn         8 RAD                              23.21  
 12 Chua, Maggie               8 SVY                              23.64  
 13 Eldred, Jade               8 PHEASANT RUN                     23.81  
 14 He, Priscilla              8 SVY                              24.45  
 15 Wendland, Isabelle         8 SVY                              24.62  
 16 Hanewald, Maya             8 STINGRAYS                        24.75  
 17 Vinogradova, Alisa         8 CRSC                             25.02  
 18 Shah, Aarsha               8 SVY                              25.74  
 19 Lawton, Valerie            8 PENN                             25.84  
 20 Gounder, Shreeya           8 PENN                             25.99  
 21 Shultz, Sammi              8 PENN                             26.18  
 22 Stark, Heather             8 CBAC                             26.37  
 23 Chang, Alyssa              8 SVY                              26.47  
 24 Schrader, Kaelyn           8 RAD                              26.50  
 25 Eastburn-Hidalgo, Sharon   8 PENN                             26.60  
 26 Tilghman, Isabella         8 HAMMERHEADS                      26.81  
 27 Skrzyniarz, Olivia         8 STINGRAYS                        27.14  
 28 Frauenheim, Grace          8 SVY                              27.28  
 29 Bogdan, Emma               8 PHEASANT RUN                     27.31  
 30 Frith, Emma                8 PHEASANT RUN                     27.38  
 31 Fong, Danette              8 SVY                              27.78  
 32 Whalen, Kiersten           8 TRI-HAMPTON Y                    28.08  
 33 Negi, Bhavya               8 SVY                              28.19  
 34 Pressel, Edie              8 STINGRAYS                        28.41  
 35 Ruhnke, Gabrielle          8 SVY                              28.45  
 36 Medeiros, Ava              8 STINGRAYS                        29.16  
 37 Ponpipom, Sofia            8 SVY                              29.90  
 38 Radziuk, Vlada             8 PENN                             30.59  
 39 Ghosh, Trina               8 SVY                              30.61  
 40 Moul, Kaitlyn              8 HAMMERHEADS                      31.34  
 41 Kuwar, Sarah               8 STINGRAYS                        34.05  
 -- Rebimbas, Coryn            8 HAMMERHEADS                         DQ  
 -- Cardinali, Isabella        8 STINGRAYS                           DQ  
 -- Galkin, Jennifer           8 PENN                                DQ  
 
Event 14  Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
 Meet Record:   18.82        1985 D. Medei - NKID                              
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kuo, Kyle                  8 SVY                              20.08  
  2 Andrulonis, Jonas          8 UDAC                             21.62  
  3 Soroka, Michael            8 DCAA                             22.83  
  4 Netter, Eddie              8 UDAC                             23.43  
  5 Meade, David               8 SVY                              23.69  
  6 DeLauro, Nicolas           8 SVY                              23.86  
  7 Harkins, Michael           8 SVY                              24.70  
  8 Movsowitz, Ryan            8 RAD                              25.09  
  9 Hausner, Jake              8 CBAC                             25.32  
 10 Stockhammer, Darin         8 STINGRAYS                        25.33  
 11 Iyer, Siddharth            8 SVY                              25.71  
 12 Suit, Benny                8 DCAA                             25.95  
 13 De Rogatis, Christopher    8 SVY                              25.97  
 14 Capone, Patrick            8 DCAA                             26.59  
 15 Kellerman, Nathan          8 RAD                              27.10  
 15 Zhang, Andrew              8 SVY                              27.10  
 17 Readman, Benjamin          8 UMAC                             28.18  
 18 Medina, Aidan              8 STINGRAYS                        34.31  
 19 Chesney, Jimmy             8 PENN                             36.36  
 -- Liu, Merrick               8 STINGRAYS                           DQ  
 
Event 15  Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
 Meet Record:   18.19   1/15/2006 Toni Ann Battaglia                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Stressman, Kayla           7 NPAC                             20.23  
  2 Wang, Annabelle            7 SVY                              21.30  
  3 Ruvio, Lihi                7 HATY                             21.62  
  4 Gurysh, Taylor             7 CORE                             21.89  
  4 Mcgeary, Kaitlyn           7 WCAC                             21.89  
  6 Liebsch, Ragan             7 DCAA                             22.09  
  7 D'Ambrosio, Samantha       7 SVY                              22.34  
  8 Mankikar, Muskan           7 SVY                              22.52  
  9 He, Deborah                7 SVY                              22.77  
 10 Velaga, Esha               7 NPAC                             23.60  
 11 O'Neill, Gracie            7 RAD                              23.81  
 12 Sharma, Meghan             7 SVY                              23.88  
 13 Greer, Emma                7 PHEASANT RUN                     25.04  
 14 Sheehy, Kailynne           6 NPAC                             25.18  
 15 Long, Anne                 7 STINGRAYS                        25.62  
 16 Yuan, Jessica              7 TRI-HAMPTON Y                    25.65  
 17 Bednarek, Casey            7 PHEASANT RUN                     25.91  
 18 Cortright, Kacie           7 PHEASANT RUN                     26.30  
 19 Cicco, Mackenzie           7 PENN                             26.34  
 20 Ward, Gracen               7 STINGRAYS                        26.55  
 21 Perry, Kylie               7 CORE                             26.93  
 22 Neilly, Hannah             7 RAD                              27.82  
 23 Wintermute, Tanya          7 HAMMERHEADS                      28.02  
 24 Daley, Julia               7 PENN                             28.49  
 25 Kane, Megan                7 SVY                              28.51  
 26 Pestrichelli, Katie        7 SVY                              28.86  
 27 Einset, Elli               7 CBAC                             29.20  
 28 Hutchison, Brooke          7 STINGRAYS                        30.34  
 29 Geist, Delaney             7 PENN                             31.47  
 30 Fleming, Nora              7 PENN                             32.09  
 31 Qugley, Emily              7 STINGRAYS                        36.61  
 
Event 16  Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
 Meet Record:   18.40   1/15/2006 Jacob Fleisher                               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kupsky, Eric               7 NAAC                             18.01  
  2 Swope, Gavin               7 CRSC                             20.91  
  3 Pervall, Ian               7 DCAA                             21.00  
  4 Albinsky, David            7 CRSC                             22.30  
  5 Orr, Jack                  7 PHEASANT RUN                     22.38  
  6 Yao, Alexander             7 SVY                              22.77  
  7 McClurkin, Connor          7 PENN                             22.85  
  8 Fleck, Ethan               7 PENN                             23.36  
  9 Pastore, Ry                7 PENN                             23.74  
 10 Schnapf, Aidan             7 CBAC                             24.15  
 11 Feinberg, Carson           7 RAD                              24.28  
 12 Wisniewski, Colin          7 PENN                             24.83  
 13 Scholer, Richard           7 HATY                             25.00  
 13 Sonn, Matt                 7 PHEASANT RUN                     25.00  
 15 Dahake, Neel               7 SVY                              25.29  
 16 Shilling, Tyler            7 WCAC                             25.84  
 17 Engel, Lance               7 NPAC                             27.40  
 18 Mortensen, Collin          7 PENN                             27.57  
 19 Brown, Ben                 7 PENN                             28.03  
 20 Simon, Eric                7 SWAC                             28.19  
 21 Schmidt, William           7 NPAC                             28.76  
 22 Procaccino, Jack           7 PWAC                             30.67  
 23 Pestrichelli, Will         7 SVY                              31.34  
 24 Salvati, Nicholas          7 PHEASANT RUN                     35.98  
 25 Savage, Chris              7 PHEASANT RUN                     39.37  
 
Event 17  Girls 6 & Under 25 Yard Backstroke
===============================================================================
 Meet Record:   20.83        1992 J. Broadbent - BAC                           
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Raser, Emma                6 NPAC                             23.31  
  2 Fong, Elly                 6 SVY                              24.46  
  3 Lochstet, Pippin           6 HATY                             25.37  
  4 Dudkina, Elena             6 SWAC                             25.70  
  5 Kupsky, Mary Kate          6 NAAC                             26.27  
  6 Walsh, Keira               6 PENN                             26.96  
  7 Soroka, Mickie             6 DCAA                             28.99  
  8 Dragan, Noelle             6 PHEASANT RUN                     30.89  
  9 Skrzyniarz, Natalia        6 STINGRAYS                        32.15  
 10 Clark, Kali                5 HHAA                             32.25  
 11 Keagy, Jenny               6 NAAC                             36.91  
 12 Kisler, Kaitlynn           6 PENN                             39.57  
 13 Matson, Isabelle           5 PENN                             41.88  
 14 Matson, Alexa              5 PENN                             42.38  
 -- Vietti, Bella              6 PENN                                DQ  
 
Event 18  Boys 6 & Under 25 Yard Backstroke
===============================================================================
 Meet Record:   19.83   1/17/2010 Zach Alderfer, PVAC                          
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bhat, Anurag               6 SVY                              22.54  
  2 Ferker, Joshua             6 LMOR                             23.06  
  3 Besz, Justin               6 UMAC                             23.22  
  4 McCrea, Jesse              6 SVY                              29.20  
  5 Masters, Luke              6 PHEASANT RUN                     30.72  
  6 Wilkinson, Thomas          5 PHEASANT RUN                     40.40  
 
Event 19  Girls 8 Year Olds 25 Yard Backstroke
