Licensed to North Penn Aquatic Club
                                  HY-TEK's MEET MANAGER 6.0 11/21/2016 12:11 PM
                   2016 North Penn Trophy Meet - 11/20/2016                    
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reasons, Kayla J           8 RAD-MA                    NT      14.45   20  
  2 Abruzzo, Gabi R            8 PWAC-MA                14.07      14.70   17  
  3 Kelcy, Caroline            8 SOUD-MA                14.33      14.78   16  
  4 Pennekamp, Katie           8 DCAA-MA                15.59      15.57   15  
  5 Sileo-Magliari, Sophia A   8 UDAC-MA                14.63      15.96   13.5
  5 Choo, Olivia Y             8 RAD-MA                    NT      15.96   13.5
  7 O'Connor, Bryn             8 DCAA-MA                16.68      16.12   12  
  8 Campbell, Harbor           8 DCAA-MA                16.89      16.31   11  
  9 Dudley, Maddie P           8 RAD-MA                    NT      16.56    8  
  9 Brazer, Charlotte          8 WCAC-MA                16.32      16.56    8  
 11 Tierney, Carson            8 RAD-MA                 18.71      17.04    6  
 12 Karasinski, Gabriella      7 PENN-MA                16.96      17.17    5  
 13 Boyle, Zoie                6 DCAA-MA                18.38      17.22    4  
 14 Hogan, Sadie               7 PR-MA                  17.41      17.49    3  
 15 Duplicki, Lindsay          8 NPAC-MA                   NT      17.86    2  
 16 Gipson, Amelia             7 WCAC-MA                18.57      17.90    1  
 17 Buczko, Allison            8 HHAA-MA                21.25      17.92  
 18 Edwards, Olivia M          8 SAC-MA                 17.70      17.97  
 19 Nagel, Eliza J             8 RAD-MA                 19.59      18.07  
 20 Mondoro, Madilyn M         8 NPAC-MA                19.02      18.26  
 21 Truong, Lauren A           8 PVAC-MA                23.53      18.63  
 22 Parra, Valerie J           8 SOUD-MA                18.54      18.70  
 23 Campbell, Sealeigh         6 DCAA-MA                18.96      18.83  
 24 Cain, Mary                 8 NPAC-MA                24.07      19.07  
 25 Majewski, Anna C           7 SWAC                   22.55      19.09  
 26 Baughman, Caroline         8 WCAC-MA                19.20      19.18  
 27 Holmes, Addison            8 PENN-MA                21.28      19.19  
 28 Campbell, Sailor           6 DCAA-MA                19.19      19.28  
 28 Lutte, Camilla             7 WCAC-MA                19.19      19.28  
 30 Panachyda, Katherine L     7 NPAC-MA                20.01      19.40  
 31 McCottry, Kada             6 DCAA-MA                19.78      19.41  
 32 Fanelli, Elayna R          8 RAD-MA                    NT      19.42  
 33 Williams, Mazie            8 WCAC-MA                18.58      19.58  
 34 Shaffer, Olivia G          8 SWAC                   21.12      19.65  
 35 Dunning, Avery N           7 SOUD-MA                19.46      19.68  
 36 Clark, Gabriella A         7 LMOR-MA                21.11      20.05  
 37 Stressman, Bailey          7 NPAC-MA                18.88      20.08  
 38 Staton, Ysabel S           8 RAD-MA                    NT      20.40  
 39 Pickett, Brigid M          7 NPAC-MA                22.24      20.57  
 40 Catania, Juliet C          7 MAC-MA                 21.13      22.03  
 41 Kumar, Ianna K             7 UMAC-MA                20.79      22.11  
 42 Goff, Genevieve E          6 NPAC-MA                22.56      22.19  
 43 Welgosh, Anika R           8 UMAC-MA                21.75      22.47  
 44 Shaffer, Maisey C          6 SWAC                   25.19      22.86  
 45 Shackelford, Chloe A       8 SWAC                   26.75      23.23  
 46 Solly, Kennedy M           7 SOUD-MA                25.77      23.52  
 47 Deeter, Katie C            8 SWAC                   24.78      24.09  
 48 Cain, Elizabeth            8 NPAC-MA                25.34      24.77  
 49 Boyle, Gracie              6 DCAA-MA                23.66      25.10  
 50 Kaltenbacher, Alison       7 NPAC-MA                27.03      25.47  
 51 Odonnell, Anna             6 NPAC-MA                26.17      26.05  
 52 Demetriou, Julianna M      7 NPAC-MA                29.52      26.46  
 53 Kozak, Olivia R            7 MAC-MA                 28.39      26.52  
 54 Reasons, Kaitlyn E         5 RAD-MA                    NT      27.06  
 55 Jarantow, Alexandra        6 PENN-MA                25.37      27.37  
 56 Weidner, Hope E            6 SOUD-MA                27.84      28.05  
 57 Potts, Megan               5 NPAC-MA                40.13      30.33  
 58 Sausser, Lilyanna          7 PVAC-MA                   NT      30.39  
 59 Szatkowski, Meghan M       7 NPAC-MA                28.30      31.07  
 60 Van Buren, Madeline        8 PVAC-MA                   NT      33.11  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rees, Davis J              8 MAC-MA                 14.60      14.28   20  
  2 Annise, Lincoln J          8 SOUD-MA                14.65      14.78   17  
  3 Phifer, Ryan C             8 NPAC-MA                15.63      16.03   16  
  4 Faikish, Jacob J           8 NPAC-MA                16.19      16.05   15  
  5 Blumhardt, Gavin P         8 LMOR-MA                17.44      16.30   14  
  6 Gordon, Nathan A           8 UMAC-MA                18.40      16.55   13  
  7 Claffey, Evan              8 PVAC-MA                   NT      16.59   12  
  8 Tini, Jeffrey T            8 CRSC-MA                16.90      16.82   11  
  9 Engel, Bryce C             8 NPAC-MA                16.36      16.87    9  
 10 Petriello, Lucah A         8 MAC-MA                 17.06      16.89    7  
 11 Nier, Dylan                7 PENN-MA                17.75      16.91    6  
 12 O'Donnell, Matthew P       8 NPAC-MA                15.81      16.98    5  
 13 Kobryn, Ayden W            8 LMOR-MA                20.15      17.06    4  
 14 Ricciardi, James P         8 PR-MA                  16.91      17.14    3  
 15 Truong, Matthew Y          8 PVAC-MA                22.70      17.42    2  
 16 Ciamaichelo, Anthony D     8 LMOR-MA                16.86      17.43    1  
 17 Diccianni, Carsten         8 NPAC-MA                18.23      17.54  
 17 Wisniewski, Mogue          8 CORE-MA                17.06      17.54  
 17 Farhy, Jackson R           8 RAD-MA                    NT      17.54  
 20 Kovtounenko, Andrew O      6 SWAC                   19.07      17.59  
 21 Tobin, Kieran R            8 SOUD-MA                20.33      18.15  
 22 Makaron, Benjamin F        8 NPAC-MA                18.18      18.25  
 23 Sommer, Kelly E            6 MAC-MA                 17.45      18.55  
 24 Hussey, Curt               8 CORE-MA                18.90      18.68  
 25 Faikish, Daniel M          7 NPAC-MA                19.88      18.78  
 26 McGeehan, Neil C           7 NPAC-MA                21.63      18.84  
 27 Henry, Trey                8 DCAA-MA                18.90      18.91  
 28 Maiale, Matteo A           6 PVAC-MA                23.12      18.94  
 29 Hussey, Karl               8 CORE-MA                18.56      19.13  
 30 Faikish, Brendan A         7 NPAC-MA                20.04      19.20  
 31 Walters, Ezra D            8 PWAC-MA                13.15      19.24  
 32 Kemezis, Tyler W           7 HHAA-MA                20.08      19.34  
 33 Dian, David S              8 NPAC-MA                33.91      19.61  
 34 Feher, Dylan M             8 RAD-MA                    NT      19.75  
 35 Vinnikov, Maksym I         8 CRSC-MA                18.15      19.98  
 36 Cassidy, Conor R           8 NPAC-MA                22.15      20.54  
 37 Gonzalez, Nathaniel        8 PENN-MA                22.22      20.75  
 38 Hiller, Ethan              8 DCAA-MA                24.15      21.30  
 39 Truong, Nicholas E         6 PVAC-MA                   NT      21.93  
 40 Brodsky, Max A             7 NPAC-MA                22.99      22.04  
 41 Faikish, Chase J           8 NPAC-MA                21.79      22.17  
 42 Cunningham, Quinn          7 PENN-MA                22.81      22.32  
 43 Starcevic, John R          8 MAC-MA                 29.51      22.35  
 44 Raser, Brody               7 NPAC-MA                23.50      23.30  
 45 Hager, Ethan               8 NPAC-MA                30.34      23.87  
 46 Petriello, Dante A         6 MAC-MA                 23.28      24.59  
 47 Lund, Josh W               7 RAD-MA                    NT      24.75  
 48 Lao, Aidan                 6 NPAC-MA                22.33      25.20  
 49 Catania, Christian W       6 MAC-MA                 24.26      26.01  
 50 Weidamoyer, Trent          8 NPAC-MA                26.17      26.13  
 51 Mondoro, Ryan              6 NPAC-MA                30.62      26.77  
 52 Gonzalez, Alejandro        8 PENN-MA                27.44      27.63  
 53 Bennacef, Ryan T           7 WCAC-MA                27.65      28.20  
 54 Zhang, Michael             6 PR-MA                  33.59      28.53  
 55 Barboza, Christian D       6 WCAC-MA                35.60      32.41  
 56 Henry, Luke                7 DCAA-MA                30.68      34.40  
 57 Peng-Morris, Ethan         6 WCAC-MA                33.38      34.69  
 58 Lieu, Christian T          6 WCAC-MA                43.08      43.25  
 59 Weidamoyer, Owen M         8 NPAC-MA                50.38    1:00.96  
 
Event 3  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reasons, Kayla J           8 RAD-MA                    NT      17.21   20  
  2 Abruzzo, Gabi R            8 PWAC-MA                18.00      17.75   17  
  3 O'Connor, Bryn             8 DCAA-MA                18.71      17.79   16  
  4 Kelcy, Caroline            8 SOUD-MA                18.84      17.91   15  
  5 Pennekamp, Katie           8 DCAA-MA                20.95      19.52   14  
  6 Sileo-Magliari, Sophia A   8 UDAC-MA                21.69      19.76   13  
  7 Karasinski, Gabriella      7 PENN-MA                21.12      19.99   12  
  8 Choo, Olivia Y             8 RAD-MA                    NT      20.10   11  
  9 Tierney, Carson            8 RAD-MA                 21.84      20.83    9  
 10 Campbell, Harbor           8 DCAA-MA                21.91      21.07    7  
 11 Gipson, Amelia             7 WCAC-MA                22.94      21.09    6  
 12 Shaffer, Olivia G          8 SWAC                   25.40      22.22    5  
 13 Williams, Mazie            8 WCAC-MA                23.33      22.46    4  
 14 Brazer, Charlotte          8 WCAC-MA                24.70      22.50    3  
 15 Staton, Ysabel S           8 RAD-MA                    NT      22.75    2  
 16 Dunning, Avery N           7 SOUD-MA                23.16      22.92    1  
 17 Liu, Eden S                8 UMAC-MA                23.59      23.29  
 18 Duplicki, Lindsay          8 NPAC-MA                   NT      23.36  
 19 Mondoro, Madilyn M         8 NPAC-MA                23.63      23.42  
 20 Majewski, Anna C           7 SWAC                   28.93      23.47  
 21 Baughman, Caroline         8 WCAC-MA                24.90      23.56  
 22 Buczko, Allison            8 HHAA-MA                24.58      23.62  
 23 Pickett, Brigid M          7 NPAC-MA                26.03      23.84  
 24 Hogan, Sadie               7 PR-MA                  21.58      23.85  
 25 Deeter, Katie C            8 SWAC                   30.37      24.22  
 26 Edwards, Olivia M          8 SAC-MA                 22.75      24.32  
 27 Boyle, Zoie                6 DCAA-MA                24.47      24.38  
 28 Fanelli, Elayna R          8 RAD-MA                    NT      24.85  
 29 Parra, Valerie J           8 SOUD-MA                23.97      24.90  
 30 Kumar, Ianna K             7 UMAC-MA                23.57      24.99  
 31 McCottry, Kada             6 DCAA-MA                25.87      25.01  
 32 Lutte, Camilla             7 WCAC-MA                   NT      25.11  
 33 Clark, Gabriella A         7 LMOR-MA                25.72      25.14  
 34 Campbell, Sealeigh         6 DCAA-MA                25.43      25.16  
 35 Truong, Lauren A           8 PVAC-MA                25.39      25.43  
 36 Campbell, Sailor           6 DCAA-MA                26.62      25.45  
 37 Goff, Genevieve E          6 NPAC-MA                27.69      25.47  
 37 Panachyda, Katherine L     7 NPAC-MA                25.87      25.47  
 39 Welgosh, Anika R           8 UMAC-MA                25.71      26.16  
 40 Stressman, Bailey          7 NPAC-MA                28.26      26.19  
 41 Solly, Kennedy M           7 SOUD-MA                32.15      27.16  
 42 Potts, Megan               5 NPAC-MA                34.60      27.32  
 43 Jarantow, Alexandra        6 PENN-MA                29.26      27.50  
 44 Shaffer, Maisey C          6 SWAC                   28.82      27.56  
 45 Kozak, Olivia R            7 MAC-MA                 31.21      27.61  
 46 Odonnell, Anna             6 NPAC-MA                34.95      27.67  
 47 Holmes, Addison            8 PENN-MA                   NT      27.78  
 48 Van Buren, Madeline        8 PVAC-MA                   NT      27.79  
 49 Shackelford, Chloe A       8 SWAC                   31.12      28.13  
 50 Cain, Mary                 8 NPAC-MA                32.42      28.39  
 51 Catania, Juliet C          7 MAC-MA                 27.57      29.64  
 52 Szatkowski, Meghan M       7 NPAC-MA                33.75      29.96  
 53 Sausser, Lilyanna          7 PVAC-MA                   NT      30.72  
 54 Demetriou, Julianna M      7 NPAC-MA                37.44      31.17  
 55 Weidner, Hope E            6 SOUD-MA                34.96      31.90  
 56 Reasons, Kaitlyn E         5 RAD-MA                    NT      32.36  
 57 Cain, Elizabeth            8 NPAC-MA                34.74      32.41  
 58 Boyle, Gracie              6 DCAA-MA                27.50      35.66  
 
Event 4  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rees, Davis J              8 MAC-MA                 18.02      17.77   20  
  2 Gordon, Nathan A           8 UMAC-MA                19.71      18.83   17  
  3 Annise, Lincoln J          8 SOUD-MA                18.49      19.01   16  
  4 Faikish, Jacob J           8 NPAC-MA                20.80      19.37   15  
  5 Ricciardi, James P         8 PR-MA                  19.84      19.66   14  
  6 Wisniewski, Mogue          8 CORE-MA                20.82      20.09   13  
  7 Claffey, Evan              8 PVAC-MA                   NT      20.28   12  
  8 Kovtounenko, Andrew O      6 SWAC                   22.39      20.58   11  
  9 Blumhardt, Gavin P         8 LMOR-MA                35.14      20.59    9  
 10 Phifer, Ryan C             8 NPAC-MA                20.22      20.67    6.5
 10 Tini, Jeffrey T            8 CRSC-MA                19.61      20.67    6.5
 12 Kobryn, Ayden W            8 LMOR-MA                20.53      21.46    5  
 13 Engel, Bryce C             8 NPAC-MA                23.68      21.56    4  
 14 Vinnikov, Maksym I         8 CRSC-MA                19.49      21.71    3  
 15 O'Donnell, Matthew P       8 NPAC-MA                23.58      21.72    2  
 16 Faikish, Brendan A         7 NPAC-MA                25.62      22.10    0.5
 16 Nier, Dylan                7 PENN-MA                21.10      22.10    0.5
 18 Truong, Matthew Y          8 PVAC-MA                28.39      22.63  
 19 Maiale, Matteo A           6 PVAC-MA                26.70      22.69  
 20 Makaron, Benjamin F        8 NPAC-MA                24.59      23.27  
 21 Hussey, Karl               8 CORE-MA                24.20      23.44  
 22 Kemezis, Tyler W           7 HHAA-MA                27.64      23.93  
 23 Walters, Ezra D            8 PWAC-MA                17.25      24.26  
 24 Ciamaichelo, Anthony D     8 LMOR-MA                25.94      24.66  
 25 Feher, Dylan M             8 RAD-MA                    NT      24.99  
 26 Farhy, Jackson R           8 RAD-MA                    NT      25.08  
 27 Faikish, Chase J           8 NPAC-MA                26.93      25.33  
 28 Hussey, Curt               8 CORE-MA                25.23      25.81  
 29 Lao, Aidan                 6 NPAC-MA                27.75      26.11  
 30 Raser, Brody               7 NPAC-MA                28.37      26.35  
 31 Faikish, Daniel M          7 NPAC-MA                29.51      27.99  
 32 Lund, Josh W               7 RAD-MA                    NT      28.03  
 33 Petriello, Dante A         6 MAC-MA                 28.99      28.44  
 34 Hiller, Ethan              8 DCAA-MA                26.51      28.78  
 35 Hager, Ethan               8 NPAC-MA                33.22      29.34  
 36 Gonzalez, Alejandro        8 PENN-MA                32.17      29.47  
 37 Bennacef, Ryan T           7 WCAC-MA                24.28      29.85  
 38 Truong, Nicholas E         6 PVAC-MA                   NT      30.24  
 39 Barboza, Christian D       6 WCAC-MA                33.65      30.89  
 40 Catania, Christian W       6 MAC-MA                 26.33      32.09  
 41 Starcevic, John R          8 MAC-MA                 35.20      32.63  
 42 Mondoro, Ryan              6 NPAC-MA                36.31      33.66  
 43 Brodsky, Max A             7 NPAC-MA                44.86      34.89  
 44 Peng-Morris, Ethan         6 WCAC-MA                36.27      38.66  
 -- Weidamoyer, Trent          8 NPAC-MA                47.56         DQ  
 
Event 5  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kelcy, Caroline            8 SOUD-MA                19.43      19.57   20  
  2 Reasons, Kayla J           8 RAD-MA                    NT      19.69   17  
  3 Abruzzo, Gabi R            8 PWAC-MA                23.32      21.08   16  
  4 Sileo-Magliari, Sophia A   8 UDAC-MA                21.91      21.33   15  
  5 Pennekamp, Katie           8 DCAA-MA                22.27      21.43   14  
  6 Campbell, Harbor           8 DCAA-MA                23.22      22.48   13  
  7 Baughman, Caroline         8 WCAC-MA                23.10      22.53   12  
  8 Karasinski, Gabriella      7 PENN-MA                22.20      22.70   11  
  9 Majewski, Anna C           7 SWAC                   24.63      23.33    9  
 10 Liu, Eden S                8 UMAC-MA                24.26      23.36    7  
 11 Tierney, Carson            8 RAD-MA                 24.61      23.70    6  
 12 Brazer, Charlotte          8 WCAC-MA                23.04      23.81    5  
 13 O'Connor, Bryn             8 DCAA-MA                25.49      23.96    4  
 14 Choo, Olivia Y             8 RAD-MA                    NT      24.26    3  
 15 Buczko, Allison            8 HHAA-MA                27.49      24.42    2  
 16 Fanelli, Elayna R          8 RAD-MA                    NT      24.56    1  
 17 Truong, Lauren A           8 PVAC-MA                30.66      24.68  
 18 Campbell, Sealeigh         6 DCAA-MA                25.47      25.22  
 19 Gipson, Amelia             7 WCAC-MA                31.30      25.28  
 20 Parra, Valerie J           8 SOUD-MA                28.13      25.37  
 21 Hogan, Sadie               7 PR-MA                  24.88      25.71  
 22 Nagel, Eliza J             8 RAD-MA                 28.26      25.86  
 23 Cain, Mary                 8 NPAC-MA                34.66      27.58  
 24 Campbell, Sailor           6 DCAA-MA                33.36      28.04  
 25 Clark, Gabriella A         7 LMOR-MA                   NT      28.67  
 26 Edwards, Olivia M          8 SAC-MA                 28.31      28.83  
 27 Dunning, Avery N           7 SOUD-MA                30.38      28.99  
 28 Pickett, Brigid M          7 NPAC-MA                31.20      29.19  
 29 Shaffer, Olivia G          8 SWAC                   30.37      29.22  
 30 Holmes, Addison            8 PENN-MA                   NT      29.27  
 31 Shaffer, Maisey C          6 SWAC                   33.30      29.69  
 32 Staton, Ysabel S           8 RAD-MA                    NT      29.73  
 33 Williams, Mazie            8 WCAC-MA                32.34      29.82  
 34 Mondoro, Madilyn M         8 NPAC-MA                34.37      29.91  
 35 Stressman, Bailey          7 NPAC-MA                34.54      30.27  
 36 Szatkowski, Meghan M       7 NPAC-MA                32.21      30.66  
 37 Cain, Elizabeth            8 NPAC-MA                32.53      31.12  
 38 Boyle, Zoie                6 DCAA-MA                   NT      31.29  
 39 Welgosh, Anika R           8 UMAC-MA                27.31      31.55  
 40 Panachyda, Katherine L     7 NPAC-MA                31.24      31.71  
 41 Shackelford, Chloe A       8 SWAC                   32.91      32.57  
 42 Demetriou, Julianna M      7 NPAC-MA                38.64      32.68  
 43 Duplicki, Lindsay          8 NPAC-MA                   NT      32.76  
 44 Reasons, Kaitlyn E         5 RAD-MA                    NT      33.71  
 45 Solly, Kennedy M           7 SOUD-MA                38.83      35.27  
 46 Weidner, Hope E            6 SOUD-MA                42.59      36.90  
 47 Kaltenbacher, Alison       7 NPAC-MA                35.61      39.74  
 48 Boyle, Gracie              6 DCAA-MA                32.00      41.97  
 49 Potts, Megan               5 NPAC-MA                53.78      49.36  
 -- Sausser, Lilyanna          7 PVAC-MA                   NT         DQ  
 -- Kumar, Ianna K             7 UMAC-MA                   NT         DQ  
 -- Lutte, Camilla             7 WCAC-MA                   NT         DQ  
 -- Goff, Genevieve E          6 NPAC-MA                35.03         DQ  
 -- Odonnell, Anna             6 NPAC-MA                42.46         DQ  
 -- Deeter, Katie C            8 SWAC                   35.63         DQ  
 
Event 6  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Faikish, Jacob J           8 NPAC-MA                23.18      21.39   20  
  2 Engel, Bryce C             8 NPAC-MA                22.87      21.62   17  
  3 Rees, Davis J              8 MAC-MA                 23.87      21.72   16  
  4 Annise, Lincoln J          8 SOUD-MA                22.11      22.04   15  
  5 Phifer, Ryan C             8 NPAC-MA                22.76      22.08   14  
  6 Gordon, Nathan A           8 UMAC-MA                22.94      22.23   13  
  7 Truong, Matthew Y          8 PVAC-MA                27.21      22.26   12  
  8 Ciamaichelo, Anthony D     8 LMOR-MA                   NT      23.15   11  
  9 Diccianni, Carsten         8 NPAC-MA                27.06      23.18    9  
 10 Hussey, Karl               8 CORE-MA                25.47      23.25    7  
 11 Petriello, Lucah A         8 MAC-MA                 25.17      23.48    6  
 12 Tobin, Kieran R            8 SOUD-MA                26.26      23.49    5  
 13 Wisniewski, Mogue          8 CORE-MA                28.93      23.77    4  
 14 Tini, Jeffrey T            8 CRSC-MA                24.76      23.82    3  
 15 Blumhardt, Gavin P         8 LMOR-MA                24.32      23.90    2  
 16 Ricciardi, James P         8 PR-MA                  24.15      24.15    1  
 17 Faikish, Daniel M          7 NPAC-MA                28.89      24.74  
 18 Feher, Dylan M             8 RAD-MA                    NT      24.88  
 19 Faikish, Brendan A         7 NPAC-MA                26.50      25.22  
 20 Hussey, Curt               8 CORE-MA                26.84      26.93  
 21 Walters, Ezra D            8 PWAC-MA                   NT      27.17  
 22 O'Donnell, Matthew P       8 NPAC-MA                28.82      27.87  
 23 Kovtounenko, Andrew O      6 SWAC                   31.67      28.18  
 24 Sommer, Kelly E            6 MAC-MA                 27.04      28.55  
 25 McGeehan, Neil C           7 NPAC-MA                31.39      28.69  
 26 Raser, Brody               7 NPAC-MA                32.62      29.04  
 27 Farhy, Jackson R           8 RAD-MA                    NT      32.93  
 28 Henry, Luke                7 DCAA-MA                33.59      33.30  
 29 Cassidy, Conor R           8 NPAC-MA                37.66      35.00  
 30 Lund, Josh W               7 RAD-MA                    NT      36.75  
 31 Cunningham, Quinn          7 PENN-MA                39.84      38.16  
 32 Lao, Aidan                 6 NPAC-MA                32.28      39.23  
 33 Truong, Nicholas E         6 PVAC-MA                   NT      43.62  
 34 Zhang, Michael             6 PR-MA                     NT      46.50  
 35 Lieu, Christian T          6 WCAC-MA                   NT      49.06  
 36 Peng-Morris, Ethan         6 WCAC-MA                   NT    1:03.83  
 -- Dian, David S              8 NPAC-MA                30.26         DQ  
 -- Weidamoyer, Trent          8 NPAC-MA                33.36         DQ  
 -- Bennacef, Ryan T           7 WCAC-MA                31.46         DQ  
 -- Faikish, Chase J           8 NPAC-MA                31.63         DQ  
 -- Brodsky, Max A             7 NPAC-MA                34.34         DQ  
 -- Barboza, Christian D       6 WCAC-MA                50.37         DQ  
 
Event 7  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Abruzzo, Gabi R            8 PWAC-MA                15.43      16.11   20  
  2 Kelcy, Caroline            8 SOUD-MA                15.67      16.30   17  
  3 Reasons, Kayla J           8 RAD-MA                    NT      16.95   16  
  4 Pennekamp, Katie           8 DCAA-MA                17.85      17.20   15  
  5 Dudley, Maddie P           8 RAD-MA                    NT      17.82   14  
  6 Sileo-Magliari, Sophia A   8 UDAC-MA                19.72      18.17   13  
  7 Karasinski, Gabriella      7 PENN-MA                18.41      18.49   12  
  8 O'Connor, Bryn             8 DCAA-MA                19.18      18.61   11  
  9 Brazer, Charlotte          8 WCAC-MA                19.97      19.82    9  
 10 Panachyda, Katherine L     7 NPAC-MA                24.85      19.93    7  
 11 Campbell, Harbor           8 DCAA-MA                19.71      20.25    6  
 12 Mondoro, Madilyn M         8 NPAC-MA                25.33      20.30    5  
 13 Choo, Olivia Y             8 RAD-MA                    NT      20.75    4  
 14 Liu, Eden S                8 UMAC-MA                22.83      21.22    3  
 15 Duplicki, Lindsay          8 NPAC-MA                   NT      21.38    2  
 16 Buczko, Allison            8 HHAA-MA                26.18      22.02    1  
 17 Majewski, Anna C           7 SWAC                   25.67      22.65  
 18 Campbell, Sailor           6 DCAA-MA                22.47      22.90  
 19 Nagel, Eliza J             8 RAD-MA                 22.37      23.01  
 20 Gipson, Amelia             7 WCAC-MA                28.69      23.68  
 21 Truong, Lauren A           8 PVAC-MA                36.53      23.77  
 22 Williams, Mazie            8 WCAC-MA                25.79      23.78  
 23 Staton, Ysabel S           8 RAD-MA                    NT      23.80  
 24 Stressman, Bailey          7 NPAC-MA                24.99      24.06  
 25 Parra, Valerie J           8 SOUD-MA                   NT      24.15  
 26 Baughman, Caroline         8 WCAC-MA                26.13      24.26  
 27 Boyle, Zoie                6 DCAA-MA                26.93      24.38  
 28 McCottry, Kada             6 DCAA-MA                24.91      25.37  
 29 Shaffer, Olivia G          8 SWAC                   29.22      25.43  
 30 Campbell, Sealeigh         6 DCAA-MA                25.20      25.64  
 31 Hogan, Sadie               7 PR-MA                  24.01      25.81  
 32 Pickett, Brigid M          7 NPAC-MA                25.94      25.87  
 33 Holmes, Addison            8 PENN-MA                   NT      27.11  
 34 Kumar, Ianna K             7 UMAC-MA                29.47      28.71  
 35 Goff, Genevieve E          6 NPAC-MA                31.68      28.75  
 36 Catania, Juliet C          7 MAC-MA                 28.80      31.23  
 37 Welgosh, Anika R           8 UMAC-MA                29.40      32.29  
 38 Solly, Kennedy M           7 SOUD-MA                36.64      33.52  
 39 Potts, Megan               5 NPAC-MA                52.75      34.41  
 40 Demetriou, Julianna M      7 NPAC-MA                37.80      34.86  
 -- Reasons, Kaitlyn E         5 RAD-MA                    NT         DQ  
 -- Cain, Elizabeth            8 NPAC-MA                34.45         DQ  
 -- Lutte, Camilla             7 WCAC-MA                   NT         DQ  
 -- Fanelli, Elayna R          8 RAD-MA                    NT         DQ  
 -- Cain, Mary                 8 NPAC-MA                30.21         DQ  
 
Event 8  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rees, Davis J              8 MAC-MA                 15.15      15.25   20  
  2 Annise, Lincoln J          8 SOUD-MA                16.06      16.14   17  
  3 Kobryn, Ayden W            8 LMOR-MA                17.66      18.83   16  
  4 Phifer, Ryan C             8 NPAC-MA                20.30      18.98   15  
  5 Blumhardt, Gavin P         8 LMOR-MA                   NT      19.32   14  
  6 Faikish, Jacob J           8 NPAC-MA                19.74      19.58   13  
  7 Wisniewski, Mogue          8 CORE-MA                27.35      20.02   12  
  8 Tini, Jeffrey T            8 CRSC-MA                20.83      20.48   11  
  9 Engel, Bryce C             8 NPAC-MA                23.03      20.55    9  
 10 Nier, Dylan                7 PENN-MA                21.55      21.12    7  
 11 Claffey, Evan              8 PVAC-MA                   NT      21.25    6  
 12 Ricciardi, James P         8 PR-MA                  20.83      21.36    5  
 13 Hussey, Karl               8 CORE-MA                24.57      21.52    4  
 14 Gordon, Nathan A           8 UMAC-MA                   NT      21.63    3  
 15 Sommer, Kelly E            6 MAC-MA                 23.13      21.67    2  
 16 Diccianni, Carsten         8 NPAC-MA                24.75      21.88    1  
 17 Faikish, Brendan A         7 NPAC-MA                24.38      22.28  
 18 McGeehan, Neil C           7 NPAC-MA                26.13      23.77  
 19 Gonzalez, Nathaniel        8 PENN-MA                24.12      24.02  
 20 Makaron, Benjamin F        8 NPAC-MA                25.20      24.13  
 21 Kemezis, Tyler W           7 HHAA-MA                26.64      24.18  
 22 Farhy, Jackson R           8 RAD-MA                    NT      24.30  
 23 Tobin, Kieran R            8 SOUD-MA                24.65      24.45  
 24 Dian, David S              8 NPAC-MA                26.91      25.47  
 25 Hussey, Curt               8 CORE-MA                28.62      25.56  
 26 Feher, Dylan M             8 RAD-MA                    NT      25.68  
 27 Truong, Matthew Y          8 PVAC-MA                33.00      25.87  
 28 Henry, Trey                8 DCAA-MA                23.19      27.07  
 29 Raser, Brody               7 NPAC-MA                29.93      27.17  
 30 Walters, Ezra D            8 PWAC-MA                   NT      28.70  
 31 Cassidy, Conor R           8 NPAC-MA                28.55      28.82  
 32 Cunningham, Quinn          7 PENN-MA                33.65      29.77  
 33 Hiller, Ethan              8 DCAA-MA                29.60      30.85  
 34 Faikish, Chase J           8 NPAC-MA                33.94      31.17  
 35 Mondoro, Ryan              6 NPAC-MA                37.81      31.53  
 36 Faikish, Daniel M          7 NPAC-MA                29.09      31.80  
