Licensed To: Germantown Academy/GAAC 
             ABACvsLMSDgirls  08-Nov-08 [Ageup: 10/31/2008] Yards              
 
Women  11&U 1 Meter 6 Dives
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Adriana Formica            9 LMSD                 76.50 F      
  2 Amendo Leto               10 LMSD                 67.70 F      
  3 Stevi Pressman            10 LMSD                 62.50 F      
  0 Taylor Green              10 LMSD                X59.15 F      
  4 Amanda Allmond            11 ABAC                 58.90 F      
  5 Arden Weilheimar           8 ABAC                 54.45 F      
  0 Erin Woltemate            10 LMSD                X54.05 F      
  0 Julia Cervone             10 LMSD                X51.20 F      
 
Women  12-14 1 Meter 6 Dives
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Orla Cole                 12 LMSD                 96.70 F      
  2 Devon Green               12 LMSD                 85.60 F      
  1 Shareef Mohammed          13 ABAC                 84.00 F      
  3 Amanda Allmond            11 ABAC                 83.50 F      
  4 Morgan Woltemate          12 LMSD                 80.50 F      
  5 Arden Weilheimar           8 ABAC                 75.10 F      
 
Women  15-Ov 1 Meter 6 Dives
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Kylie Smith               17 ABAC                156.55 F      
  2 Coleen Green              15 LMSD                120.40 F      
  3 Cass Foley                15 LMSD                119.60 F      
  4 Shareef Mohammed          13 ABAC                104.75 F      
 
Women  08&U 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Chirag Ram                 8 ABAC                15.54Y F      
  1 Catherine Cooney           8 LMSD                16.55Y F      
  2 Danielle Shead             8 LMSD                16.59Y F      
  3 Paul Ghantous              8 ABAC                17.67Y F      
  3 Maura Toner                8 LMSD                18.34Y F      
  0 Katie May                  8 ABAC                18.41Y F      
  0 Colleen Kirlin             8 LMSD                19.01Y F      
  4 Sam Henninger              7 ABAC                19.35Y F      
  0 Gwendolyn Roode            7 ABAC                19.50Y F      
  0 Maggie Boyes               7 LMSD                19.59Y F      
  0 Haley Conroy               8 ABAC                19.83Y F      
  0 Sabrina Griffin            7 LMSD                20.10Y F      
  4 Sarah Mahon                8 ABAC                20.40Y F      
  0 Rebecca Morris             8 ABAC                20.58Y F      
  0 Madyson McSorley           7 LMSD                20.59Y F      
  7 Nicholas Piazza            7 ABAC                20.79Y F      
  0 Samantha Boyes             7 LMSD                20.86Y F      
  0 Barri Miller               8 LMSD                21.03Y F      
  8 Matthew Bonnell            6 ABAC                21.05Y F      
  5 Madison Sandquist          8 ABAC                21.06Y F      
  0 Elise Scanlon              7 LMSD                21.22Y F      
  0 Briana Lacombe             8 LMSD                21.24Y F      
  0 Taylor Clark               8 LMSD                21.36Y F      
  0 Alana Lacombe              8 LMSD                21.41Y F      
  0 Natalie Minniti            7 ABAC                21.85Y F      
  0 Brigid Toner               8 LMSD                21.89Y F      
  0 Caroline O'Hagan           7 ABAC                22.01Y F      
  6 Kaeleigh Serianni          7 ABAC                22.07Y F      
  0 Alexis Grafenstine         8 LMSD                22.12Y F      
 10 Sean Donohue               6 ABAC                22.90Y F      
  0 Emma Pizer                 7 ABAC                22.96Y F      
  0 Nancy Montanez             8 LMSD                22.99Y F      
  0 Elizabeth McKenna          7 ABAC                25.96Y F      
  0 Kate McGarry               8 ABAC                28.43Y F      
  0 Faith Scanlon              7 LMSD                28.64Y F      
  0 Elisabeth Meister          7 LMSD                29.09Y F      
 
Women  09-10 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Shayne Cerebe             10 ABAC              1:03.31Y F      
  1 Ariel Spektor              9 ABAC              1:03.92Y F      
  2 Erin Buckley              10 LMSD              1:14.33Y F      
  4 Owen Robinson             10 ABAC              1:14.84Y F      
  0 Emily Beck                 9 LMSD              1:14.99Y F      
  3 Eileen Hennessy           10 LMSD              1:15.31Y F      
  5 Anthony Sleptsov          10 ABAC              1:16.93Y F      
  4 Rachel Sandquist          10 ABAC              1:17.45Y F      
  0 Taylor Goldstein          10 LMSD              1:20.82Y F      
  7 Daniel Shevelev            9 ABAC              1:21.00Y F      
  5 Chelsea Duggan            10 LMSD              1:23.08Y F      
  0 Madeline Sjoholm          10 ABAC              1:26.18Y F      
  6 Leah Simmons              10 ABAC              1:26.53Y F      
  0 Maddie Reich              10 ABAC              1:26.95Y F      
  0 Kiryna Cotroneo            9 ABAC              1:27.70Y F      
 11 Alex Leatherman           10 ABAC              1:27.99Y F      
  0 Mia Grossi                 9 LMSD              1:35.77Y F      
 12 Christopher Dragomir      10 ABAC              1:42.21Y F      
 
Women  11-12 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Meagan Dollard            12 LMSD                55.27Y F      
  1 Alex Lebed                12 ABAC                57.59Y F      
  2 Emily Erwin               12 ABAC              1:01.00Y F      
  3 Gabrielle Acker           12 LMSD              1:02.21Y F      
  4 Alyssa Leatherman         12 ABAC              1:04.79Y F      
  3 Andrew DeFriece           11 ABAC              1:05.20Y F      
  5 Frances Erney             11 ABAC              1:05.78Y F      
  0 Allyson McHugh            11 LMSD              1:08.44Y F      
  0 Kara Ozimkiewicz          11 LMSD              1:08.75Y F      
  5 Luke Cline                11 ABAC              1:08.94Y F      
  6 Jennifer DiPietro         11 LMSD              1:09.18Y F      
  0 Brittany Hunter           12 LMSD              1:10.34Y F      
  0 Olivia Harris             12 ABAC              1:10.41Y F      
  0 Hannah Cochrane           12 LMSD              1:10.89Y F      
  0 Ashley Hunter             11 LMSD              1:11.33Y F      
  0 Erica Yi                  12 LMSD              1:12.46Y F      
  0 Emma Kurtz                11 LMSD              1:12.66Y F      
  0 Keara Cole                11 LMSD              1:13.18Y F      
  0 Sarah Donohue             11 ABAC              1:13.46Y F      
  0 Devon Conway              11 ABAC              1:14.71Y F      
  7 Sullivan Conway           11 ABAC              1:15.79Y F      
  0 Mary Leighton             11 LMSD              1:17.01Y F      
  8 Michael Hause             12 ABAC              1:19.50Y F      
 12 Derek Willie              11 ABAC              1:48.19Y F      
 
Women  13-14 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Miranda Rafferty          14 LMSD                58.87Y F      
  2 Sarah Hammer              14 LMSD                58.88Y F      
  4 Ben Ritz                  13 ABAC              1:00.09Y F      
  3 Orla Cole                 14 LMSD              1:02.22Y F      
  4 Julia Pacitti             12 ABAC              1:05.02Y F      
  0 Lauren Hirst              13 LMSD              1:05.05Y F      
  0 Bernadette Jackson        13 LMSD              1:06.32Y F      
  5 Shareef Mohammed          13 ABAC              1:07.29Y F      
  0 Nora Jackson              13 LMSD              1:08.41Y F      
  0 Amanda Everman            14 LMSD              1:09.63Y F      
  7 Stephen Humphrey          13 ABAC              1:11.03Y F      
  5 Julie Chiodo              13 ABAC              1:11.13Y F      
  8 Joe Barnhart              13 ABAC              1:11.42Y F      
  0 Allison Joyce             13 LMSD              1:17.01Y F      
  0 Rachel Spangler           13 LMSD              1:17.89Y F      
 10 Roman Marijczuk           13 ABAC              1:19.24Y F      
 11 Jackson Muir              14 ABAC              1:22.21Y F      
  6 Regina Seweryn            13 ABAC              1:23.05Y F      
 
Women  15-Ov 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  4 Gil Cukierman             15 ABAC              2:04.75Y F      
  1 Grace Cochrane            15 LMSD              2:07.58Y F      
  5 Dennis Caine              17 ABAC              2:07.61Y F      
  6 Vadine Belogorodsky       15 ABAC              2:09.62Y F      
  2 Angelina Heyse            15 ABAC              2:14.16Y F      
  3 Alayna Ryan               17 ABAC              2:18.49Y F      
  4 Annamarie Everman         16 LMSD              2:18.58Y F      
  5 Emily Gilmore             15 ABAC              2:28.10Y F      
  6 Amanda Gawel              15 LMSD              2:36.48Y F      
 
Women  08&U 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Danielle Shead             8 LMSD                20.57Y F      
  2 Naomi Spektor              7 ABAC                21.32Y F      
  3 Meredith Killian           8 LMSD                21.81Y F      
  1 Sam Henninger              7 ABAC                22.00Y F      
  4 Michelle Lebed             7 ABAC                22.92Y F      
  2 Paul Ghantous              8 ABAC                23.72Y F      
  0 Catherine Cooney           8 LMSD                24.22Y F      
  5 Maura Toner                8 LMSD                24.31Y F      
  0 Samantha Boyes             7 LMSD                24.73Y F      
  4 Nicholas Piazza            7 ABAC                25.16Y F      
  0 Alana Lacombe              8 LMSD                25.74Y F      
  0 Barri Miller               8 LMSD                26.02Y F      
  0 Haley Conroy               8 ABAC                26.03Y F      
  0 Madyson McSorley           7 LMSD                26.17Y F      
  0 Brigid Toner               8 LMSD                26.66Y F      
  0 Taylor Clark               8 LMSD                27.62Y F      
  0 Alexis Grafenstine         8 LMSD                28.01Y F      
  8 River Mackenzie            8 ABAC                28.56Y F      
  9 Sean Donohue               6 ABAC                29.08Y F      
  0 Faith Scanlon              7 LMSD                30.52Y F      
  0 Elizabeth McKenna          7 ABAC                31.57Y F      
  0 Emma Pizer                 7 ABAC                31.94Y F      
 11 Matthew Bonnell            6 ABAC                34.19Y F      
  0 Caroline O'Hagan           7 ABAC                25.97Y F      
 
Women  09-10 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Emma O'Neill              10 ABAC                39.98Y F      
  3 Daniel Shevelev            9 ABAC                40.26Y F      
  2 Eileen Hennessy           10 LMSD                40.51Y F      
  4 Hunter Mackenzie          10 ABAC                40.84Y F      
  3 Brooke Johnson            10 ABAC                42.31Y F      
  4 Madeline Nitroy           10 ABAC                42.36Y F      
  5 Anthony Sleptsov          10 ABAC                43.03Y F      
  5 Kelley McHugh              9 LMSD                43.45Y F      
  0 Grace Mackel               9 ABAC                44.32Y F      
 10 Christopher Hayburn       10 ABAC                46.17Y F      
  0 Haley Turner              10 ABAC                47.44Y F      
  0 Rachel Morris             10 ABAC                48.22Y F      
  0 Gabriella Heyse            9 ABAC                48.34Y F      
 13 Alex Leatherman           10 ABAC                49.32Y F      
  0 Anna McCafferty           10 ABAC                49.48Y F      
  0 Chloe Barmat               9 ABAC                50.01Y F      
 14 Nick Franz                10 ABAC                52.17Y F      
 15 Peter Giammanco           10 ABAC                52.91Y F      
 16 Nicolas Conroy             9 ABAC                53.63Y F      
 17 Dean Walton                9 ABAC              1:06.54Y F      
  0 Claudia Grossi             9 LMSD                45.07Y F      
 
Women  11-12 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Alex Lebed                12 ABAC                28.58Y F      
  1 Meagan Dollard            12 LMSD                31.03Y F      
  2 Maria Rocchi              12 LMSD                32.44Y F      
  3 Heather Beatrice          12 LMSD                35.07Y F      
  0 Jennifer DiPietro         11 LMSD                35.21Y F      
  4 Madison Visco             11 ABAC                35.48Y F      
  5 Alyssa Leatherman         12 ABAC                36.15Y F      
  7 Andrew DeFriece           11 ABAC                36.58Y F      
  9 Bruce Van Buren           11 ABAC                38.42Y F      
  6 Aoife Garvey              11 ABAC                39.19Y F      
 10 Thomas Conroy             11 ABAC                39.75Y F      
  0 Tara O'Brien              12 LMSD                40.19Y F      
  0 Nadine Ghantous           12 ABAC                41.19Y F      
  0 Ashley Hunter             11 LMSD                42.69Y F      
 11 Sullivan Conway           11 ABAC                43.11Y F      
  0 Alli Reich                12 ABAC                43.92Y F      
  0 Mary Leighton             11 LMSD                44.09Y F      
  0 Quinton Mitchell          11 ABAC                44.35Y F      
  0 Katelyn Wojnar            11 ABAC                45.15Y F      
  0 JoAnn Clark               11 LMSD                45.96Y F      
  0 Victoria Kahhan           12 LMSD                48.33Y F      
 12 Greg Troyer               11 ABAC                48.71Y F      
 13 Joseph Kain               12 ABAC                48.80Y F      
  0 Jamie Lees                11 ABAC                50.91Y F      
  0 Kaitlyn Marren            11 ABAC                52.80Y F      
 14 Thomas Walton             11 ABAC                52.98Y F      
 15 Derek Willie              11 ABAC              1:00.71Y F      
 
Women  13-14 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Dana Cinque               14 LMSD              1:05.97Y F      
  2 Shannon Harrington        13 LMSD              1:09.43Y F      
  3 Orla Cole                 14 LMSD              1:11.66Y F      
  0 Megan Oxley               14 LMSD              1:12.71Y F      
  0 Erin Dwyer                14 LMSD              1:12.93Y F      
  4 Allison McCallister       14 ABAC              1:15.63Y F      
  0 Lauren Hirst              13 LMSD              1:15.71Y F      
  3 Shareef Mohammed          13 ABAC              1:15.74Y F      
  5 Liam Sweeney              14 ABAC              1:17.79Y F      
  6 Stephen Humphrey          13 ABAC              1:24.54Y F      
  0 Allison Joyce             13 LMSD              1:28.65Y F      
  7 Christopher Kalinoski     13 ABAC              1:30.20Y F      
  0 Amanda Everman            14 LMSD              1:31.92Y F      
  8 Roman Marijczuk           13 ABAC              1:32.23Y F      
  5 Grace Walton              13 ABAC              1:33.31Y F      
  9 Jackson Muir              14 ABAC              1:44.33Y F      
  0 Regina Seweryn            13 ABAC              1:47.94Y F      
  0 Rachel Spangler           13 LMSD              1:33.15Y F      
 
Women  15-Ov 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Alex Lebed                12 ABAC              1:01.12Y F      
  1 Jennifer Brennan          16 LMSD              1:03.79Y F      
  2 Alyssa Korn               16 LMSD              1:09.22Y F      
  7 Dennis Caine              17 ABAC              1:10.91Y F      
  3 Angelina Heyse            15 ABAC              1:11.12Y F      
  4 Katelyn Mays              16 LMSD              1:12.87Y F      
  0 Meghan Daly               17 LMSD              1:13.36Y F      
  0 Alyssa DeTreux            17 LMSD              1:14.36Y F      
  0 Alisia Bell               16 LMSD              1:16.48Y F      
  5 Julia Bacanskas           15 ABAC              1:25.64Y F      
  6 Maggie Gerrity            15 ABAC              1:26.03Y F      
  0 Amanda Gawel              15 LMSD              1:27.26Y F      
  0 Allyson Murray            17 LMSD                   XNS F      
  0 James Allmond             15 ABAC              1:26.76Y F      
  0 Caitlin Foley             15 LMSD                   XNS F      
 
Women  08&U 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ann O'Dare                 8 LMSD                20.11Y F      
  2 Eliana Yi                  8 LMSD                23.42Y F      
  3 Hanah Buczacki             8 LMSD                23.98Y F      
  0 Katie May                  8 ABAC                25.07Y F      
  3 Sam Henninger              7 ABAC                25.42Y F      
  4 Naomi Spektor              7 ABAC                25.61Y F      
  5 Michelle Lebed             7 ABAC                26.20Y F      
  0 Maggie Boyes               7 LMSD                27.37Y F      
  0 Nancy Montanez             8 LMSD                28.32Y F      
  0 Alexis Grafenstine         8 LMSD                28.93Y F      
  6 Caroline O'Hagan           7 ABAC                33.31Y F      
  0 Elizabeth McKenna          7 ABAC                38.70Y F      
  0 Sean Donohue               6 ABAC                25.87Y F      
  0 Nicholas Piazza            7 ABAC                33.36Y F      
  0 Gwen Davis                 8 ABAC                27.96Y F      
 
Women  09-10 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Shayne Cerebe             10 ABAC                40.37Y F      
  2 Cheyenne King-Bails       10 LMSD                42.82Y F      
  3 Leah Simmons              10 ABAC                44.48Y F      
  4 Eileen Hennessy           10 LMSD                44.88Y F      
  5 Chelsea Duggan            10 LMSD                47.69Y F      
  3 Sam Wells                 10 ABAC                47.70Y F      
  6 Gabriella Kovacs           9 ABAC                48.40Y F      
  0 Rachel Morris             10 ABAC                48.43Y F      
  5 Owen Robinson             10 ABAC                48.85Y F      
  6 Evan Wilt                  9 ABAC                49.25Y F      
  7 WeiWei Hu                 10 ABAC                49.84Y F      
  0 Allyson Lutter            10 LMSD                52.63Y F      
  0 Emily Beck                 9 LMSD                53.24Y F      
  0 Marie Hammer               9 LMSD                54.27Y F      
  0 Madeline Finnegan          9 LMSD                54.79Y F      
  0 Alison Erwin               9 ABAC                55.26Y F      
  0 Elizabeth Wescott          9 LMSD                56.58Y F      
  8 Nick Franz                10 ABAC                57.13Y F      
  9 Christopher Hayburn       10 ABAC                58.32Y F      
 10 Taylor Munn                9 ABAC                58.50Y F      
  0 Anna McCafferty           10 ABAC                59.15Y F      
 11 Christopher Dragomir      10 ABAC              1:00.40Y F      
  0 Gabriella Heyse            9 ABAC              1:01.90Y F      
  0 Madeline Getty             9 ABAC              1:09.79Y F      
  0 Kieran Smille              9 ABAC                52.99Y F      
  0 Alexandra DiPietro         9 LMSD                52.66Y F      
  0 Chloe Barmat               9 ABAC                53.42Y F      
 
Women  11-12 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Maria Rocchi              12 LMSD                34.39Y F      
  2 Madison Visco             11 ABAC                35.97Y F      
  3 Jillian Salwach           12 LMSD                35.98Y F      
  4 Shea McKinstry            12 LMSD                37.05Y F      
  5 Devon Conway              11 ABAC                38.09Y F      
  6 Aoife Garvey              11 ABAC                40.02Y F      
  0 Keara Cole                11 LMSD                41.32Y F      
  4 Luke Cline                11 ABAC                41.41Y F      
  0 Alana Peng                11 LMSD                41.89Y F      
  5 Artem Peshenko            12 ABAC                42.70Y F      
  0 Meganne Liebsch           12 ABAC                42.86Y F      
  6 Aidan Lorenz              11 ABAC                43.71Y F      
  0 Emma Kurtz                11 LMSD                43.75Y F      
  0 Hannah Cochrane           12 LMSD                44.88Y F      
  7 Michael Hause             12 ABAC                46.44Y F      
  0 Quinton Mitchell          11 ABAC                47.07Y F      
  0 Kaitlyn Marren            11 ABAC                47.72Y F      
  8 David McDermott           11 ABAC                49.02Y F      
  0 Victoria Kahhan           12 LMSD                49.32Y F      
  0 Katelyn Wojnar            11 ABAC                49.38Y F      
  9 Greg Troyer               11 ABAC                50.98Y F      
  0 JoAnn Clark               11 LMSD                52.28Y F      
  0 Thomas Gallen             11 ABAC                    NS F      
  0 Thomas Walton             11 ABAC              1:02.06Y F      
  0 Sabina Ghantous           11 ABAC                52.48Y F      
 
Women  13-14 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Kaitlyn Conallen          13 LMSD              1:14.60Y F      
  2 Meaghan Harrington        14 LMSD              1:15.39Y F      
  1 Ben Ritz                  13 ABAC              1:16.10Y F      
  2 Markos Mavrakis           14 ABAC              1:18.96Y F      
  3 Emily Doughterty          13 LMSD              1:21.14Y F      
  3 Josh Belitsky             13 ABAC              1:22.45Y F      
  4 Allison McCallister       14 ABAC              1:26.57Y F      
  5 Julie Chiodo              13 ABAC              1:34.84Y F      
  6 Grace Walton              13 ABAC              1:38.87Y F      
 
Women  15-Ov 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  5 Gil Cukierman             15 ABAC              1:12.17Y F      
  1 Allison Acker             12 LMSD              1:14.18Y F      
  2 Alisia Bell               16 LMSD              1:16.45Y F      
  7 Andrew Wilt               15 ABAC              1:18.88Y F      
  3 Angelina Heyse            15 ABAC              1:19.72Y F      
  4 Chelsea Burkart           15 ABAC              1:22.31Y F      
  5 Amanda Gawel              15 LMSD              1:28.63Y F      
  6 Danielle McDermott        16 ABAC              1:31.69Y F      
 
Women  08&U 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Chirag Ram                 8 ABAC                16.92Y F      
  1 Ann O'Dare                 8 LMSD                18.86Y F      
  0 Katie May                  8 ABAC                19.75Y F      
  2 Emma Turner                8 ABAC                20.47Y F      
  3 Hanah Buczacki             8 LMSD                21.49Y F      
  4 Maura Toner                8 LMSD                22.15Y F      
  5 Gwen Davis                 8 ABAC                22.33Y F      
  0 Elise Scanlon              7 LMSD                23.81Y F      
  3 Paul Ghantous              8 ABAC                27.49Y F      
  4 River Mackenzie            8 ABAC                27.95Y F      
  0 Briana Lacombe             8 LMSD                30.27Y F      
  0 Matthew Bonnell            6 ABAC                30.79Y F      
  0 Sean Donohue               6 ABAC                32.90Y F      
  0 Emma Pizer                 7 ABAC                27.97Y F      
  0 Elisabeth Meister          7 LMSD                34.22Y F      
  0 Gwendolyn Roode            7 ABAC                28.81Y F      
  0 Kate McGarry               8 ABAC                31.07Y F      
 
Women  09-10 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Shayne Cerebe             10 ABAC                32.45Y F      
  1 Ariel Spektor              9 ABAC                32.48Y F      
  2 Hunter Mackenzie          10 ABAC                39.14Y F      
  2 Rachel Sandquist          10 ABAC                40.29Y F      
  3 Kelley McHugh              9 LMSD                44.75Y F      
  6 WeiWei Hu                 10 ABAC                45.39Y F      
  4 Adriana Formica            9 LMSD                45.72Y F      
  0 Haley Turner              10 ABAC                46.11Y F      
  5 Maddie Reich              10 ABAC                46.74Y F      
  0 Kiryna Cotroneo            9 ABAC                48.30Y F      
 10 Alex Leatherman           10 ABAC                50.83Y F      
  0 Rachel Morris             10 ABAC                50.90Y F      
  6 Elizabeth Wescott          9 LMSD                54.49Y F      
  0 Anna McCafferty           10 ABAC                54.58Y F      
 11 Kieran Smille              9 ABAC                55.25Y F      
  0 Gabriella Heyse            9 ABAC              1:01.06Y F      
  0 Madeline Getty             9 ABAC              1:31.88Y F      
  0 Peter Giammanco           10 ABAC                50.28Y F      
 
Women  11-12 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Christina Formica         12 LMSD                29.23Y F      
  2 Gabrielle Acker           12 LMSD                31.88Y F      
  2 Sam Ritz                  11 ABAC                32.62Y F      
  3 Heather Beatrice          12 LMSD                32.97Y F      
  4 Frances Erney             11 ABAC                33.55Y F      
  5 Alyssa Leatherman         12 ABAC                33.84Y F      
  0 Margaret Schoeller        12 LMSD                35.06Y F      
  0 Allyson McHugh            11 LMSD                35.71Y F      
  0 Olivia Harris             12 ABAC                36.26Y F      
  0 Keara Cole                11 LMSD                36.68Y F      
  0 Erica Yi                  12 LMSD                36.81Y F      
  0 Brittany Hunter           12 LMSD                36.89Y F      
  0 Alli Reich                12 ABAC                37.08Y F      
  0 Kathryn Bamberski         11 LMSD                38.12Y F      
  6 Bruce Van Buren           11 ABAC                40.45Y F      
  7 Thomas Conroy             11 ABAC                42.34Y F      
  0 Sara Hagstotz             11 ABAC                42.62Y F      
  8 Sullivan Conway           11 ABAC                43.59Y F      
 10 Joseph Kain               12 ABAC                44.15Y F      
  6 Allison Sloan             11 ABAC                44.37Y F      
 11 David McDermott           11 ABAC                46.33Y F      
  0 Sabina Ghantous           11 ABAC                46.57Y F      
  0 Emily Staroscik           11 ABAC                47.95Y F      
  0 Jamie Lees                11 ABAC                48.15Y F      
 
Women  13-14 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sarah Hammer              14 LMSD              1:02.04Y F      
  2 Kaitlyn Conallen          13 LMSD              1:08.46Y F      
  3 Megan Oxley               14 LMSD              1:13.93Y F      
  4 Sam Ritz                  11 ABAC              1:14.26Y F      
  5 Liam Sweeney              14 ABAC              1:21.97Y F      
  4 Katerina Lux              13 ABAC              1:24.88Y F      
  5 Sara Briker               13 ABAC              1:28.93Y F      
  6 Christopher Kalinoski     13 ABAC              1:42.16Y F      
 
Women  15-Ov 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Grace Cochrane            15 LMSD              1:04.35Y F      
  2 Megan Herbert             17 LMSD              1:06.33Y F      
  3 Annamarie Everman         16 LMSD              1:12.07Y F      
  8 Andrew Wilt               15 ABAC              1:13.69Y F      
  9 Vadine Belogorodsky       15 ABAC              1:14.51Y F      
  4 Julia Bacanskas           15 ABAC              1:23.36Y F      
  5 Sara Small                17 ABAC              1:23.49Y F      
 12 James Allmond             15 ABAC              1:33.50Y F      
  6 Danielle McDermott        16 ABAC              1:34.21Y F      
 
Women  08&U 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ann O'Dare                 8 LMSD                36.06Y F      
  1 Chirag Ram                 8 ABAC                36.17Y F      
  2 Emma Turner                8 ABAC                37.47Y F      
  3 Danielle Shead             8 LMSD                38.93Y F      
  4 Eliana Yi                  8 LMSD                40.99Y F      
  0 Meredith Killian           8 LMSD                41.96Y F      
  3 River Mackenzie            8 ABAC                45.11Y F      
  5 Sarah Mahon                8 ABAC                47.24Y F      
  0 Haley Conroy               8 ABAC                49.37Y F      
  0 Colleen Kirlin             8 LMSD                50.45Y F      
  0 Caitlyn Brook              8 LMSD                51.70Y F      
  6 Kaeleigh Serianni          7 ABAC                51.89Y F      
  4 Nicholas Piazza            7 ABAC                51.92Y F      
  0 Natalie Minniti            7 ABAC                54.70Y F      
  0 Gwen Davis                 8 ABAC                56.41Y F      
 
Women  09-10 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Cheyenne King-Bails       10 LMSD                32.27Y F      
  1 Owen Robinson             10 ABAC                33.63Y F      
  4 Hunter Mackenzie          10 ABAC                35.52Y F      
  2 Brooke Johnson            10 ABAC                35.58Y F      
  6 WeiWei Hu                 10 ABAC                37.00Y F      
  3 Leah Simmons              10 ABAC                37.50Y F      
  0 Marie Hammer               9 LMSD                37.60Y F      
  8 Sam Wells                 10 ABAC                37.63Y F      
  9 Evan Wilt                  9 ABAC                38.11Y F      
  4 Grace Ryan                10 ABAC                38.56Y F      
  0 Haley Turner              10 ABAC                38.63Y F      
 10 Christopher Hayburn       10 ABAC                39.74Y F      
  5 Madeline Finnegan          9 LMSD                40.68Y F      
  6 Mary Kate Comas           10 LMSD                40.78Y F      
  0 Claudia Grossi             9 LMSD                40.95Y F      
  0 Allyson Lutter            10 LMSD                41.31Y F      
  0 Maddie Reich              10 ABAC                41.32Y F      
  0 Anna McCafferty           10 ABAC                41.68Y F      
  0 Gabriella Kovacs           9 ABAC                41.78Y F      
 12 Kieran Smille              9 ABAC                42.95Y F      
  0 Chloe Barmat               9 ABAC                43.43Y F      
 13 Nicolas Conroy             9 ABAC                43.50Y F      
 14 Nick Franz                10 ABAC                43.98Y F      
  0 Mia Grossi                 9 LMSD                44.16Y F      
 15 Peter Giammanco           10 ABAC                44.25Y F      
  0 Elizabeth Wescott          9 LMSD                45.24Y F      
  0 Alison Erwin               9 ABAC                45.78Y F      
 17 Dean Walton                9 ABAC                51.74Y F      
  0 Madeline Getty             9 ABAC              1:06.05Y F      
  0 Taylor Munn                9 ABAC                    NS F      
 
Women  11-12 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Christina Formica         12 LMSD                27.25Y F      
  2 Gabrielle Acker           12 LMSD                28.48Y F      
  3 Shea McKinstry            12 LMSD                29.04Y F      
  0 Kara Ozimkiewicz          11 LMSD                30.71Y F      
  5 Luke Cline                11 ABAC                30.77Y F      
  6 Artem Peshenko            12 ABAC                31.55Y F      
  0 Brittany Hunter           12 LMSD                32.58Y F      
  0 Margaret Schoeller        12 LMSD                32.71Y F      
  0 Kathryn Bamberski         11 LMSD                32.85Y F      
  0 Erica Yi                  12 LMSD                32.92Y F      
  0 Keara Cole                11 LMSD                33.04Y F      
  4 Sarah Donohue             11 ABAC                33.31Y F      
  5 Aoife Garvey              11 ABAC                33.74Y F      
  7 Bruce Van Buren           11 ABAC                33.80Y F      
  0 Mary Harrington           11 LMSD                34.04Y F      
  8 Aidan Lorenz              11 ABAC                34.18Y F      
  0 Alana Peng                11 LMSD                34.30Y F      
 10 Alexander Burkart         12 ABAC                35.00Y F      
  6 Kelly Gerrity             11 ABAC                35.25Y F      
  0 Tara O'Brien              12 LMSD                35.34Y F      
  0 Mary Leighton             11 LMSD                35.49Y F      
  0 Allison Sloan             11 ABAC                35.74Y F      
  0 Quinton Mitchell          11 ABAC                36.02Y F      
 12 Thomas Conroy             11 ABAC                36.52Y F      
 13 David McDermott           11 ABAC                37.86Y F      
  0 Sara Hagstotz             11 ABAC                37.95Y F      
  0 Victoria Kahhan           12 LMSD                38.50Y F      
 14 Joseph Kain               12 ABAC                38.70Y F      
  0 JoAnn Clark               11 LMSD                38.88Y F      
  0 Kaitlyn Marren            11 ABAC                39.49Y F      
  0 Katelyn Wojnar            11 ABAC                40.17Y F      
 15 Thomas Walton             11 ABAC                41.25Y F      
 16 Greg Troyer               11 ABAC                41.31Y F      
  0 Emily Staroscik           11 ABAC                42.91Y F      
