Licensed to Centennial Aquatic Club     Hy-Tek's Meet Manager 2/9/2010 03:39 PM
           SAL 2010 North Division Diving Championships - 1/31/2010            
                                    Results                                    
 
Event 1  Girls 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kiefer, Madeline          11 SWAC                   67.85     120.45   20  
  2 Freece, Caitlyn C          9 NPAC-MA                52.28      92.95   17  
  3 Hurst, Clarissa M         11 SOUD-MA                57.48      87.60   16  
  4 Steen, Melanie J           9 NPAC-MA                48.75      86.55   15  
  5 Files, Holly              10 PR-MA                  56.02      79.60   14  
  6 Stumpf, Juliana            8 SWAC                   57.08      79.10   13  
  7 Feingold, Julia           11 CBAC                   44.28      79.00   12  
  8 Rogers, Lexie              9 PR-MA                     NT      78.20   11  
  9 Lange, Elizabeth           8 CBAC                   59.48      77.55    9  
 10 Korch, Tara               10 SWAC                   57.90      72.45    7  
 11 Freece, Madalyn M          7 NPAC-MA                63.83      69.80    6  
 12 Machado, Tatianna          9 PR-MA                     NT      47.05    5  
 
Event 2  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krise, Matthew D          10 NPAC-MA                54.65      94.10   20  
  2 Gullo, Gino               11 PR-MA                     NT      86.30   17  
  3 Trumpp, Jacob K            9 NPAC-MA                38.52      71.25   16  
  4 Collopy, Chase E          10 NPAC-MA                53.22      65.50   15  
  5 Genyn, Robbe              10 CBAC                   45.87      64.75   14  
  6 Courchain, Connor          8 PR-MA                     NT      61.10   13  
  7 Lawler, Jack               7 HHAA-MA                50.75      58.20   12  
 
Event 3  Girls 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pulli, Brooke A           12 NPAC-MA               105.55     140.70   20  
  2 Genyn, Hanne              13 CBAC                  105.72     120.75   17  
  3 Doyle, Samantha           13 HHAA-MA               102.85     119.80   16  
  4 Crawford, Amanda          14 HHAA-MA                98.20     119.10   15  
  5 Foley, Madeleine          13 CBAC                   94.90     117.35   14  
  6 Magda, Morgan             13 SWAC                  104.05     107.05   13  
  7 Plezia, Kaeli             12 PR-MA                     NT     106.35   12  
  8 Dirienzo, Dominique M     12 NPAC-MA                93.37     104.85   11  
  9 Coleman, Hailey           12 SWAC                  102.60     102.10    9  
 
Event 4  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gerbrick, Kevin           12 PR-MA                     NT      99.30   20  
  2 Stearsman, Josh J         13 NPAC-MA                75.80      92.90   17  
  3 Palmero, Jake             12 PR-MA                     NT      60.25   16