Licensed to Centennial Aquatic Club HY-TEK's MEET MANAGER 3.0 2/8/2011 06:37 PM
                     SAL Boys Championship 2011 - 2/5/2011                     
                                    Results                                    
 
Event 1  Boys 11 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Iapalucci, Angelo R       10 CR-MA                           127.90  
  2 Moore, Connor J           11 NPAC-MA                         114.90  
  3 Ahart, Wesley             10 SOUD-MA                         112.65  
  4 Welsh, Jake               11 SAC-MA                          108.70  
  5 Krise, Matthew D          11 NPAC-MA                         104.55  
  6 Collopy, Chase E          11 NPAC-MA                         103.95  
  7 Watanabe, Michael K       10 LMSD-MA                          97.60  
  8 Werner, Matthew           11 SAC-MA                           94.80  
  9 Dirienzo, Nicholas V       9 NPAC-MA                          92.85  
 10 Gray, Andrew              11 SOUD-MA                          82.15  
 11 Gift, Connor               8 UDAC-MA                          79.90  
 12 Comrie, Garrett            8 NAAC                             79.85  
 13 Kerrigan, Pearson          8 SWAC                             77.90  
 14 Julias, Alex              11 PVAC-MA                          76.60  
 15 Moore, Cole A             11 MAC                              74.90  
 16 Goodyear, Connor           7 CBAC                             74.35  
 17 Humbert, Matthew           9 PENN-MA                          67.20  
 18 Grife, Cole J             10 CR-MA                            66.90  
 
Event 2  Boys 12-14 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Forlini, Ian              14 CAC-MA                          246.65  
  2 Toner, Kevin              12 UDAC-MA                         203.10  
  3 Nickerson, Nash           13 CAC-MA                          193.65  
  4 Gagnon, Geoffroy C        14 NPAC-MA                         175.55  
  5 Boland Bintner, Ian A     12 NPAC-MA                         168.95  
  6 Hoch, Bryce C             12 NPAC-MA                         155.55  
  7 Stimmler, Gregory         12 MAC                             152.10  
  8 Roy, Kevin J              13 MAC                             140.05  
  9 Hennessey, Shane A        13 NPAC-MA                         138.45  
 10 Hennessey, Gavin T        12 NPAC-MA                         127.95  
 11 Korch, Jake               14 SWAC                            126.10  
 12 Kelly, Jacob              12 PWAC-MA                         121.15  
 13 Leonard, Andrew           13 CAC-MA                          113.80  
 14 Eckel, Patrick            14 CAC-MA                          108.60  
 15 Rosenstein, Matthew       13 UDAC-MA                         106.65  
 16 Wanamaker, Jonah          13 PVAC-MA                         106.20  
 17 McCombs, Hunter           12 PR-MA                           105.45  
 18 DiLemmo, Ralphie          13 NAAC                             96.10  
 
Event 3  Boys 15 & Over 1 mtr Diving
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Moyer, Ozzie S            17 MAC                             323.45  
  2 Wenzel, Tyler             16 SOUD-MA                         261.80  
  3 Donnelly, Brian T         18 LMSD-MA                         256.70  
  4 Hoch, Joshua B            17 NPAC-MA                         255.20  
  5 Evers, Matthew            16 SOUD-MA                         240.65  
  6 Russo, Antonio J          18 NPAC-MA                         239.15  
  7 Roy, Daniel A             15 MAC                             208.90  
  8 Garvey, Alfred            16 PWAC-MA                         186.10  
  9 Giampietro, Joey          16 SAC-MA                          160.80  
 10 Kolosick, Matthew         15 CBAC                            157.10  
 11 LaLone, Nicholas          19 PWAC-MA                         150.55  
 12 Pirraglia, Giovanni       16 CAC-MA                          137.15  
 13 Sawyer, Alex M            15 RAC-MA                          134.55  
 14 Lyons, Connor             17 PVAC-MA                         125.90  
 15 Jones, Alex               15 PVAC-MA                         110.20  
 -- Jenkins, Skyler           17 LMAC-MA                             DQ  
 -- Beliveau, William         15 PENN-MA                             DQ  
 -- Jones, Evan               15 PVAC-MA                             DQ  
 
                     Men - Team Rankings - Through Event 3                     
 
  1. North Penn Aquatic Club             151   2. Methacton Aquatic Club               62
  3. Souderton Aquatics Club              59   4. Centennial Aquatic Club              55
  5. Springfield Aquatic Club             38   6. Upper Dublin Aquatic Club            31
  7. Lower Moreland Lightning             30   8. Plymouth Whitemarsh A C              28
  9. Council Rock                         21  10. Perkiomen Valley Aquatic Club        17
 11. SouthWest Aquatic Club               15  12. Central Bucks East                   12
 13. Norristown Area Aquatics Club         8  14. Radnor Aquatic Club                   6
 15. Pennridge                             2  15. Pennsbury Aquatic Club                2