Licensed to Upper Merion Marlins   HY-TEK's MEET MANAGER 3.0 1/19/2011 12:55 PM
                       Last Chance Meet 2010 - 1/22/2011                       
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wydeven, Lucy C            8 RAD                    15.04      15.80   20  
  2 Daly, Kaelan G             7 NPAC                   16.00      16.04   17  
  3 Braun, Molly               7 UDAC                   16.46      16.11   16  
  4 Curran, Julia              8 LMAC                   16.01      16.65   15  
  5 Krissinger, Abby           8 LMAC                   16.90      16.68   14  
  6 Hauck, Emily E             8 RAD                    16.84      16.72   13  
  7 Goodling, Kaylin           7 SWAC                   17.62      16.93   11.5
  7 Oberdiek, Sophie           8 LMAC                   18.23      16.93   11.5
  9 Matson, Sara               8 PENN                   16.78      17.00    9  
 10 Hess, Lauren               8 PR                     17.52      17.06    7  
 11 Cowhey, Amanda             8 UDAC                   16.74      17.10    5.5
 11 Gross, Ella Mae            7 PR                     17.04      17.10    5.5
 13 Fritz, Madison             7 PVAC                   16.84      17.13    4  
 14 Koerper, Elizabeth R       7 NPAC                   17.10      17.19    3  
 15 Lennon, Laura              8 PWAC                   18.37      17.29    2  
 16 McKeaney, Avery            8 RAD                    16.49      17.33    1  
 17 Von Schmidt, Kylie         8 PENN                   17.32      17.41  
 18 Freed, Hailley             8 SOUD                   16.85      17.46  
 19 Covello, Christine         8 RAD                    17.29      17.56  
 20 Ginther, Emma              8 NAAC                   18.25      17.65  
 21 Harvilla, Hannah           8 Wissahickon            17.91      17.72  
 22 Velaga, Neha               8 NPAC                   17.46      17.81  
 23 Olszewski, Kayleigh        8 PWAC                   18.83      17.96  
 24 Breslin, Aly               8 UDAC                   16.80      18.13  
 24 Caddick, Emily             8 SWAC                   17.29      18.13  
 26 Kooman, Elizabeth          8 Wissahickon            19.77      18.19  
 27 Harris, Ella               8 LMAC                   18.85      18.37  
 28 Alberti, Anna              8 NAAC                   18.94      18.38  
 29 Maccarella, Gracie         8 PENN                   18.23      18.66  
 30 Collins, Sara              8 CAC                    19.25      18.69  
 31 O'Donnell, Kristen         8 PVAC                   19.70      18.70  
 32 Antonacio, Caroline G      8 UDAC                   17.14      18.72  
 33 Hartz, Ashley              8 NAAC                   20.08      18.84  
 34 Lever, Mackenzie           7 CBAC                   17.87      18.96  
 35 Culbertson, Larissa        8 UMAC                   21.94      19.06  
 36 Shea, Alice                6 MAC                    20.03      19.10  
 37 Palumbo, Nina              7 UMAC                   19.54      19.16  
 38 Liebezeit, Lauren          7 RAD                    18.52      19.19  
 39 Wojnovich, Emma            7 LMAC                   21.21      19.28  
 40 Bonner, Abigail            7 UMAC                   19.16      19.31  
 41 Frey, Grace N              7 UMAC                   19.90      19.40  
 42 LeRoux, Margo              7 LMAC                   18.70      19.65  
 43 Kelly, Lindsay M           7 RAD                    18.63      19.69  
 44 Thamm, Charlotte P         7 NPAC                   18.37      19.70  
 45 Gringolts, Jackie A        8 CR                     18.96      19.72  
 46 Moul, Lilly                8 PVAC                   19.60      19.78  
 47 Bauer, Alison G            7 RAD                    20.06      20.03  
 48 Cullen, Casey              7 RAD                    20.78      20.07  
 49 DiMartile, Meghan          6 UDAC                   18.88      20.13  
 50 Barrett, Emma B            8 RAD                       NT      20.27  
 51 McAllister, Maia           8 SAC                    20.44      20.34  
 52 Fein, Alexa E              8 NPAC                   17.29      20.53  
 53 Skoures, Peyton E          8 SOUD                   21.84      20.66  
 54 Curcio, Keely              8 PVAC                   20.96      20.75  
 55 Salamy, Anna               6 UMAC                   23.27      21.09  
 56 Krug, Madeline             8 LMAC                   19.05      21.38  
 57 Vijayakrishnan, Maha       8 UMAC                   26.46      21.69  
 58 Tissue, Emily              7 UMAC                   23.32      22.18  
 59 Schwedler, Joy             8 CAC                    19.31      22.35  
 60 Heyser, Faith              8 PVAC                   21.29      22.53  
 61 Romberger, Brynn           6 PVAC                   21.40      22.56  
 62 Reeder, Sophia             8 UMAC                   24.06      23.06  
 63 Markey, Madelyn            7 PVAC                   22.47      23.14  
 64 Sharma, Dhriti             7 UMAC                   24.09      23.50  
 65 McKeaney, Scottie          7 RAD                    24.37      24.19  
 66 Brown, Kayla               7 UMAC                   23.70      24.47  
 67 Sun, Annie                 6 UMAC                   26.79      24.62  
 68 Montalvo, Isabella         7 UMAC                   26.87      24.90  
 69 Hillanbrand, Nelly         8 UMAC                   29.03      26.53  
 70 Railkar, Revati            8 HHAA                   27.72      27.72  
 71 Rana, Aashna               8 UMAC                   27.51      27.91  
 72 Kimbrell, Regan            6 LMSD                   26.46      28.02  
 73 Needleman, Sarah           7 HHAA                   30.34      28.57  
 74 Huggins, Nikki             8 UDAC                      NT      29.23  
 75 Krug, Kiley                6 LMAC                   32.16      29.54  
 76 Mottolo, Samantha          8 NAAC                   29.20      30.60  
 77 Lewis, Sammy               7 UMAC                   29.15      32.99  
 78 Vander Neut, Reilly A      6 NAAC                   21.03      35.79  
 79 Kelly, Sarah               6 UMAC                   38.42      36.34  
 80 Mamary, Lily Ruth          6 LMAC                   39.81      41.37  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alderfer, Zach             7 PVAC                   14.54      14.60   20  
  2 DiMartile, Jake            8 UDAC                   15.22      14.99   17  
  3 Tumolo, Daniel             8 NAAC                   17.24      15.28   16  
  4 Besz, Carter               7 UMAC                   15.27      15.46   15  
  5 Igoe, Justin E             8 LMSD                   15.36      15.59   14  
  6 Octaviano, Antonio         8 UMAC                   15.56      15.78   13  
  7 Loughlin, Gavin            8 NAAC                   16.49      15.88   12  
  8 Holmes, Geordy             8 RAD                    15.99      15.91   11  
  9 Pave, Andrew               8 SAC                    15.78      15.97    9  
 10 Faikish, Ryan A            7 NPAC                   16.27      16.00    7  
 11 Goehringer, Jack           8 NAAC                   15.85      16.27    6  
 12 Porter, Louis              8 UMAC                   16.81      16.31    5  
 13 Daly, Nolan                7 SWAC                   15.56      16.44    4  
 14 Grossbauer, Andrew         7 PVAC                   16.27      16.47    3  
 15 Kim, Jack T                8 NPAC                   16.69      16.66    2  
 16 Engel, Luke M              8 NPAC                   16.42      16.72    1  
 17 Campell, Greyson           8 NPAC                   15.98      16.75  
 18 Bashaar, Gregory           7 PR                     16.38      16.97  
 19 Williams, Cameron H        8 RAD                    20.00      17.00  
 20 Brosky, Paul               7 HHAA                   17.40      17.35  
 21 Hou, Harry P               7 NPAC                   16.88      17.56  
 22 Spain, Zachary             8 Wissahickon            22.27      17.57  
 23 Deppen, Jack C             8 NPAC                   16.93      17.97  
 24 Brown, Mario               8 NAAC                   17.08      18.31  
 25 Kimbrell, Luke C           8 LMSD                   18.05      18.35  
 25 Brogan, Bret               8 Wissahickon            16.73      18.35  
 27 Parthsarthy, Prasiddha     8 UMAC                   19.06      18.76  
 28 Vallette, Cole             8 UMAC                   20.44      19.10  
 29 Villari, Brett             8 CBAC                   18.23      19.43  
 30 Rodgers, Liam              8 CBAC                   23.00      19.69  
 31 Kelly, Jackie              8 UMAC                   19.86      19.82  
 32 Pelzer, Josh               7 PVAC                   20.55      19.97  
 33 Flannery, Ryan             8 NAAC                   22.84      20.55  
 34 Xu, Ronald                 7 UMAC                   21.53      20.82  
 35 Moser, Will                8 PVAC                   19.44      21.24  
 36 Fredette, Gabriel          8 UMAC                   23.01      21.32  
 37 Galyash, Timur             8 Wissahickon            25.69      21.37  
 38 Bastawros, David           7 PR                     19.11      21.44  
 39 Godderricci, Ty            8 UMAC                   19.53      21.50  
 40 Zheng, Alan                6 UMAC                   23.59      21.59  
 41 Xia, Alan                  7 RAD                    24.85      21.65  
 42 Condi, James               7 UMAC                   20.50      21.66  
 43 Delapaz, Dylan             8 UMAC                   21.76      21.93  
 44 Wang, Andrew               6 UMAC                   25.63      22.32  
 45 Kelly, Luke M              7 RAD                    20.63      22.37  
 46 Seckinger, Patrick         8 PVAC                   21.12      22.57  
 47 Faikish, Aidan A           5 NPAC                   22.63      23.17  
 48 Kuhn, Dylan                8 UMAC                   23.97      23.28  
 49 Lawler, Ben                7 HHAA                   24.40      23.29  
 50 Bowen, Matthew             7 UMAC                   25.15      23.30  
 51 Kanter, Ben                7 UMAC                   23.44      23.69  
 52 Bonner, Jack               5 UMAC                   21.91      23.78  
 53 Hoy, Alex                  7 UMAC                   23.82      24.20  
 54 Lowry, Kyle                8 UMAC                   25.47      24.85  
 55 Munagala, Vignesh          7 UMAC                   27.99      25.50  
 56 Culbert, Edward            8 UMAC                   25.87      25.61  
 57 Harper, Nicholas           8 UMAC                   24.25      27.05  
 58 Hartman, Gavin             7 NAAC                   31.59      29.23  
 59 Piscopo, Alexander         8 UMAC                   30.88      30.59  
 60 Wang, David                7 UMAC                   28.50      34.34  
 -- Lynch, Andrew              6 NAAC                   34.92         DQ  
 
Event 3  Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Scott, Morgan             10 PR                   1:09.15    1:07.34   20  
  2 Keehfuss, Emily           10 PENN                 1:08.03    1:07.76   17  
  3 Patti, Rebecca A          10 Wissahickon          1:10.25    1:08.30   16  
  4 Degroat, Jennifer         10 UDAC                      NT    1:08.63   15  
  5 Smith, Lindsey            10 SAC                  1:10.58    1:09.37   14  
  6 Dougherty, Kaelyn M       10 LMSD                 1:11.01    1:09.48   13  
  7 Thamm, Claudia P           9 NPAC                 1:11.19    1:10.19   12  
  8 Curcio, Paige             10 PVAC                 1:09.27    1:10.23   11  
  9 McDermott, Nicole E       10 SWAC                 1:09.41    1:11.16    9  
 10 McKeaney, Alex            10 RAD                  1:11.46    1:11.62    7  
 11 Pluznyk, Elizabeth A      10 SWAC                 1:12.18    1:12.24    6  
 12 Roode, Gwendolyn           9 DCAA                 1:14.10    1:12.43    5  
 13 Xia, Yi                   10 RAD                  1:14.25    1:13.20    4  
 14 Kosko, Catherine          10 PENN                 1:13.25    1:13.42    3  
 15 Wakiyama, Grace           10 RAD                  1:13.95    1:14.61    2  
 16 Freiling, Victoria        10 PENN                 1:15.34    1:14.96    1  
 17 Cooper, Maddie             9 PVAC                 1:14.97    1:15.02  
 18 Greene, Abbegael S        10 NPAC                 1:15.72    1:15.13  
 19 Cunningham, Caitlin       10 PVAC                 1:14.23    1:15.65  
 20 Braun, Elle                9 UDAC                 1:19.22    1:16.08  
 21 Schulz, Parker A           9 NPAC                 1:17.80    1:16.26  
 22 Ginther, Carli            10 NAAC                 1:12.25    1:18.91  
 23 O'Donnell, Allison        10 PVAC                 1:28.14    1:19.19  
 24 Kirk, Elizabeth           10 PENN                 1:19.12    1:19.53  
 25 Rokosky, Emma              9 UMAC                 1:18.39    1:19.60  
 26 Wilmoth, Lia W             9 UDAC                      NT    1:21.26  
 27 Kelly, Cameron G           9 RAD                  1:22.39    1:21.54  
 28 Calabro, Annie            10 NAAC                 1:19.88    1:21.73  
 29 Patota, Victoria           9 NAAC                 1:20.00    1:22.37  
 30 Faw, Meredith             10 UMAC                 1:21.35    1:22.64  
 31 Cooper, Emily J           10 SWAC                 1:23.02    1:23.14  
 32 Goncher, Sarah B           9 RAD                       NT    1:23.16  
 33 Flick, Lily                9 RAD                  1:26.57    1:23.34  
 34 Cheifetz, Samara I        10 UDAC                 1:23.42    1:23.77  
 35 Bender, Sarah C           10 RAD                  1:30.46    1:24.92  
 36 Bonner, Mollie             9 UMAC                 1:22.87    1:25.05  
 37 Grossbauer, Rachel         9 PVAC                 1:31.36    1:25.17  
 38 O'Brien, Colleen M         9 PVAC                 1:24.60    1:26.09  
 39 Katz, Keren               10 UMAC                 1:38.59    1:26.69  
 40 Cercle, Angie             10 UMAC                 1:28.32    1:26.85  
 41 Arnold, Raechel           10 UDAC                 1:37.09    1:32.20  
 42 Bednar, Lexi              10 UMAC                      NT    2:01.00  
 -- Mellon, Jacey              9 NAAC                 1:29.94         DQ  
 
Event 4  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Morris, Andrew            10 SAC                  1:09.02    1:06.27   20  
  2 Eagen, Brendan J          10 PENN                 1:07.30    1:07.17   17  
  3 Fein, Ryley W             10 NPAC                 1:09.78    1:08.95   16  
  4 Sumner, Stuart            10 HHAA                 1:09.85    1:10.30   15  
  5 Maccarella, Wyatt R       10 PENN                 1:12.82    1:10.93   14  
  6 Hilliard, Carson          10 PVAC                 1:13.67    1:11.40   13  
  7 Rosengarten, Alex          9 LMAC                 1:12.92    1:11.68   12  
  8 Patterson, Andrew J       10 NPAC                 1:12.26    1:12.69   11  
  9 LaFond, Jack              10 HHAA                 1:13.54    1:13.00    9  
 10 Cullen, Patrick M          9 RAD                  1:10.29    1:13.47    7  
 11 Patti, Alexander J         9 Wissahickon          1:13.39    1:13.86    6  
 12 Levesque, Lucas C         10 PENN                 1:14.20    1:14.33    5  
 13 Kuo, Ian                  10 SWAC                 1:14.83    1:14.54    4  
 14 Daly, Aidan J             10 NPAC                 1:17.25    1:14.61    3  
 15 Livengood, Ian             9 PR                   1:17.01    1:15.23    2  
 16 Palumbo, Michael          10 MAC                  1:14.35    1:16.13    1  
 17 Pettit, Will              10 RAD                  1:13.65    1:16.14  
 18 Brogan, Luke W            10 Wissahickon          1:16.45    1:16.74  
 19 Besz, CJ                   9 UMAC                 1:16.99    1:17.41  
 20 Khayt, Tomer               9 SWAC                 1:16.23    1:17.48  
 21 Faikish, Sean A            8 NPAC                 1:13.39    1:17.58  
 22 McNally, Aidan            10 UMAC                 1:18.31    1:17.77  
 23 Kuffner, Kalle            10 Wissahickon               NT    1:21.92  
 24 Franzone, Louie            9 NAAC                 1:21.98    1:22.02  
 25 Cahill, Joey              10 NAAC                      NT    1:25.74  
 26 Keenan, Ryan               9 PVAC                 1:26.44    1:28.36  
 27 Daly, Hayden               9 SWAC                 1:27.27    1:30.67  
 28 Looft, Peter              10 UMAC                 1:28.16    1:30.70  
 29 Vallette, Andrew          10 UMAC                 1:36.21    1:34.31  
 
Event 5  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wydeven, Lucy C            8 RAD                    18.02      18.60   20  
  2 Koerper, Elizabeth R       7 NPAC                   18.90      19.32   17  
  3 Von Schmidt, Kylie         8 PENN                   21.68      19.56   16  
  4 Hauck, Emily E             8 RAD                    20.91      20.07   15  
  5 Oberdiek, Sophie           8 LMAC                   19.84      20.12   14  
  6 Collins, Sara              8 CAC                    20.78      20.27   13  
  7 Cowhey, Amanda             8 UDAC                   23.20      20.28   12  
  8 Freed, Hailley             8 SOUD                   20.60      20.34   11  
  9 Covello, Christine         8 RAD                    20.71      20.50    9  
 10 Goodling, Kaylin           7 SWAC                   20.65      20.62    7  
 11 Braun, Molly               7 UDAC                   20.36      20.71    6  
 12 Gross, Ella Mae            7 PR                     20.35      20.82    5  
 13 Lennon, Laura              8 PWAC                   21.44      20.84    4  
 14 Daly, Kaelan G             7 NPAC                   20.21      21.13    3  
 15 Hartz, Ashley              8 NAAC                   24.78      21.28    2  
 16 Harris, Ella               8 LMAC                   21.50      21.31    1  
 17 Roode, Susanna J           8 DCAA                   21.77      21.47  
 18 Fritz, Madison             7 PVAC                   20.04      21.48  
 19 Alberti, Anna              8 NAAC                   22.47      21.59  
 20 Olszewski, Kayleigh        8 PWAC                   26.10      21.75  
 21 Kooman, Elizabeth          8 Wissahickon            22.50      22.27  
 22 Barrett, Emma B            8 RAD                       NT      22.81  
 23 O'Donnell, Kristen         8 PVAC                   22.89      22.91  
 24 Andrulonis, Alanis R       8 UDAC                   23.44      23.10  
 25 Harvilla, Hannah           8 Wissahickon            22.54      23.18  
 26 Breslin, Aly               8 UDAC                   33.37      23.21  
 27 Peters, Abigail E          8 NPAC                   22.12      23.31  
 28 Xu, Karen                  8 UMAC                   22.68      23.37  
 29 Maccarella, Gracie         8 PENN                   25.22      23.55  
 30 Palumbo, Nina              7 UMAC                   23.07      23.58  
 31 Fein, Alexa E              8 NPAC                   24.14      23.62  
 32 Wojnovich, Emma            7 LMAC                   24.49      23.78  
 33 Moul, Lilly                8 PVAC                   22.09      23.93  
 34 Gringolts, Jackie A        8 CR                     24.94      24.03  
 35 Bauer, Alison G            7 RAD                    25.27      24.10  
 36 Curcio, Keely              8 PVAC                      NT      24.38  
 37 Culbertson, Larissa        8 UMAC                   25.31      24.65  
 38 Thamm, Charlotte P         7 NPAC                   22.68      24.94  
 39 Skoures, Peyton E          8 SOUD                   26.21      25.09  
 40 Kuffner, Margaret          8 Wissahickon            27.91      25.10  
 41 Heyser, Faith              8 PVAC                   24.56      25.35  
 42 Liebezeit, Lauren          7 RAD                    23.78      25.53  
 43 Alloway, Lexi A            8 CR                     24.52      25.59  
 44 DiMartile, Meghan          6 UDAC                   26.00      25.63  
 45 Krug, Madeline             8 LMAC                   26.28      25.97  
 46 LeRoux, Margo              7 LMAC                   24.00      26.03  
 47 Vijayakrishnan, Maha       8 UMAC                   27.21      26.06  
 48 Salamy, Anna               6 UMAC                   28.91      26.97  
 49 Markey, Madelyn            7 PVAC                   26.25      27.14  
 50 Huggins, Nikki             8 UDAC                      NT      27.15  
 51 Tissue, Emily              7 UMAC                   30.13      27.75  
 52 Readman, Madison           8 UMAC                   34.41      28.55  
 53 Cullen, Casey              7 RAD                    26.48      28.60  
 54 Rana, Aashna               8 UMAC                   24.67      28.94  
 55 Brown, Kayla               7 UMAC                   27.90      29.22  
 56 Reeder, Sophia             8 UMAC                   28.84      30.07  
 57 Romberger, Brynn           6 PVAC                   28.87      31.43  
 58 McKeaney, Scottie          7 RAD                    29.75      32.15  
 59 Lewis, Sammy               7 UMAC                   33.12      32.65  
 60 Krug, Kiley                6 LMAC                   29.37      33.22  
 61 Vander Neut, Reilly A      6 NAAC                   38.91      33.47  
 62 Mottolo, Samantha          8 NAAC                   34.63      33.75  
 62 Hillanbrand, Nelly         8 UMAC                   31.62      33.75  
 64 Railkar, Revati            8 HHAA                   34.41      33.82  
 65 Montalvo, Isabella         7 UMAC                   35.78      34.00  
 66 Kimbrell, Regan            6 LMSD                   33.50      34.06  
 67 Needleman, Sarah           7 HHAA                   33.68      34.90  
 68 Mamary, Lily Ruth          6 LMAC                   34.84      35.33  
 69 Kelly, Sarah               6 UMAC                   45.56      36.39  
 
Event 6  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alderfer, Zach             7 PVAC                   17.89      17.84   20  
  2 DiMartile, Jake            8 UDAC                   19.25      18.76   17  
  3 Octaviano, Antonio         8 UMAC                   18.94      18.97   16  
  4 Daly, Nolan                7 SWAC                   18.84      19.22   15  
  5 Goehringer, Jack           8 NAAC                   20.42      19.51   14  
  6 Bashaar, Gregory           7 PR                     20.07      20.53   13  
  7 Brosky, Paul               7 HHAA                   21.66      20.72   12  
  8 Williams, Cameron H        8 RAD                    21.80      20.78   11  
  9 Grossbauer, Andrew         7 PVAC                   21.52      20.91    9  
 10 Porter, Louis              8 UMAC                   20.91      21.09    7  
 11 Spain, Zachary             8 Wissahickon            16.22      21.59    5.5
 11 Brogan, Bret               8 Wissahickon            22.60      21.59    5.5
 13 Hoy, Andrew                7 UMAC                   21.62      21.91    4  
 14 Hou, Harry P               7 NPAC                   23.00      22.15    3  
 15 Czarkowski, Joe            8 UMAC                   24.91      22.76    2  
 16 Brown, Mario               8 NAAC                   49.45      22.87    1  
 17 Pave, Andrew               8 SAC                    21.20      23.29  
 18 Holmes, Geordy             8 RAD                    26.80      23.38  
 19 Deppen, Jack C             8 NPAC                   22.58      23.41  
 20 Calvert, Jon               8 PVAC                   23.76      23.51  
 21 Lawler, Jack               8 HHAA                   29.15      24.40  
 22 Chen, Adam                 7 UMAC                   32.63      24.47  
 23 Xu, Ronald                 7 UMAC                   25.78      24.48  
 24 Condi, James               7 UMAC                   24.25      24.84  
 25 Flannery, Ryan             8 NAAC                   28.00      25.62  
 26 Pelzer, Josh               7 PVAC                   24.79      25.84  
 27 Parthsarthy, Prasiddha     8 UMAC                   28.12      26.50  
 28 Xia, Alan                  7 RAD                    27.00      26.54  
 29 Munagala, Vignesh          7 UMAC                   35.62      26.63  
 30 Fredette, Gabriel          8 UMAC                   28.78      26.68  
 31 Lawler, Ben                7 HHAA                   31.44      27.74  
 32 Seckinger, Patrick         8 PVAC                   24.69      27.81  
 33 Bastawros, David           7 PR                     24.27      27.87  
 34 Look, Jason                7 UMAC                   24.72      28.03  
 35 Moser, Will                8 PVAC                   25.10      28.41  
 35 Godderricci, Ty            8 UMAC                      NT      28.41  
 37 Andrulonis, Jonas D        6 UDAC                   27.90      28.91  
 38 Lowry, Kyle                8 UMAC                   29.25      29.25  
 39 Zheng, Alan                6 UMAC                   30.15      30.28  
 40 Faikish, Aidan A           5 NPAC                   26.38      30.64  
 41 Culbert, Edward            8 UMAC                   29.70      30.72  
 42 Kuhn, Dylan                8 UMAC                   27.91      30.97  
 43 Hartman, Gavin             7 NAAC                   37.07      31.25  
 44 Bonner, Jack               5 UMAC                   27.74      31.36  
 45 Wang, Andrew               6 UMAC                   31.31      32.58  
 46 Lynch, Andrew              6 NAAC                   39.75      34.31  
 -- Vallette, Cole             8 UMAC                   30.13         DQ  
 -- Faikish, Ryan A            7 NPAC                   21.10         DQ  
 -- Wang, David                7 UMAC                   35.87         DQ  
 -- Kanter, Ben                7 UMAC                   31.63         DQ  
 
Event 7  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Patti, Rebecca A          10 Wissahickon            34.91      36.04   20  
  2 Koerper, Madelyn J        10 NPAC                   37.34      36.09   17  
  3 Scott, Morgan             10 PR                     36.10      36.12   16  
  4 Turner, Elizabeth P       10 PVAC                   36.21      36.27   15  
  5 Spillane, Lauren          10 RAD                    37.41      36.89   14  
  6 Kosko, Catherine          10 PENN                   38.23      37.07   13  
  7 Curcio, Paige             10 PVAC                   37.89      37.28   12  
  8 Dougherty, Kaelyn M       10 LMSD                   37.46      37.37   11  
  9 Guyer, Greer              10 SAC                    40.21      38.49    9  
 10 Christian, Maura K        10 NPAC                   38.15      38.70    7  
 11 Cooney, Emily              9 SAC                    39.36      39.14    6  
 12 McDermott, Nicole E       10 SWAC                   38.76      39.56    5  
 13 Caddick, Abigail          10 SWAC                   39.25      39.72    4  
 14 Kirk, Elizabeth           10 PENN                   39.11      39.76    3  
 15 Gaffney, Madison          10 RAD                    38.59      40.37    2  
 16 Braun, Elle                9 UDAC                   39.26      40.60    1  
 17 Xia, Yi                   10 RAD                    39.92      40.64  
 18 Schorer, Rachel            9 PVAC                   43.19      40.90  
 19 Schulz, Parker A           9 NPAC                   40.05      41.02  
 20 Pluznyk, Elizabeth A      10 SWAC                   41.08      41.10  
 21 Derbyshire, Nora           9 RAD                    39.69      41.12  
 22 Cunningham, Caitlin       10 PVAC                   40.02      41.16  
 23 Ginther, Carli            10 NAAC                   42.47      41.27  
 24 Hnat, Carly               10 PVAC                   43.26      41.46  
 25 Zebrowski, Erica           9 MAC                    42.44      41.69  
 26 Bender, Sarah C           10 RAD                    39.65      41.79  
 27 Marano, Alyssa             9 PVAC                   44.11      42.21  
 28 Kelly, Cameron G           9 RAD                    41.29      42.32  
 29 Currie, Alison            10 SAC                       NT      43.19  
 30 Lever, Cailey              9 CBAC                   46.25      43.61  
 31 Bruno, MaryCate            9 NAAC                   52.56      43.93  
 32 Freiling, Victoria        10 PENN                   42.41      44.17  
 33 Wiegers, Julia             9 CBAC                   43.09      44.38  
 34 Goncher, Sarah B           9 RAD                    45.09      44.76  
 35 Flick, Lily                9 RAD                    47.15      45.38  
 36 Mellon, Jacey              9 NAAC                   45.49      45.73  
 37 Erlandsen, Caroline G      9 CR                     46.83      45.97  
 38 Myers, Elizabeth           9 LMAC                   44.82      46.28  
 39 Timet, Katie A            10 CR                     44.85      46.39  
 40 Grogan, Peyton E           9 CR                     46.39      46.51  
 41 Schorer, Riley             9 PVAC                   44.74      46.60  
 42 Harvey, Madalyn            9 UMAC                   49.23      46.72  
 43 Grossbauer, Rachel         9 PVAC                   46.48      46.91  
 44 Nikolov, Marie             9 LMAC                   49.14      47.45  
 45 Ott, Elizabeth            10 PR                     47.83      47.52  
 46 Kolditz, Sophia            9 SWAC                   45.98      48.11  
 47 McGlynn, Grace             9 MAC                    51.53      48.64  
 48 Delapaz, Hannah           10 UMAC                   45.60      48.92  
 49 McMullen, Gwen             9 LMAC                   49.28      49.49  
 50 Sweeney, Kayla R           9 CR                     45.67      49.59  
 51 Osterhoudt, Ryan          10 UMAC                   46.77      49.65  
 52 Anderson, Lexi             9 UMAC                   53.28      49.69  
 53 Keyser, Rachel             9 PR                     49.90      49.85  
 54 Katz, Keren               10 UMAC                   49.10      50.11  
 55 Murphy, Madeline           9 UMAC                   49.65      50.18  
 56 Pike, Trinity             10 UMAC                   51.60      50.49  
 57 Yang, Mira M              10 PVAC                   50.30      50.79  
 58 Srinivasan, Shreya        10 UMAC                   52.53      52.15  
 59 Ao, Jennifer              10 UMAC                   51.01      52.17  
 60 Addalli, Danielle          9 PVAC                   51.59      52.32  
 61 Kelly, Libby              10 UMAC                   56.60      53.44  
 62 Mamary, Hannah Rose       10 LMAC                   55.88      54.99  
 63 Schneider, Morgan         10 UMAC                   58.72    1:00.92  
 -- Bednar, Lexi              10 UMAC                   59.10         DQ  
 -- Beno, Anna                10 PR                     35.18         DQ  
 -- Dilks, Alyssa              9 UMAC                 1:45.73         DQ  
 -- Pelzer, Kristen            9 PVAC                   45.85         DQ  
 
Event 8  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Maccarella, Wyatt R       10 PENN                   37.99      37.44   20  
  2 Friday, Derek B           10 NPAC                   38.57      37.61   17  
  3 Livengood, Ian             9 PR                     36.57      38.06   16  
  4 Cassidy, Tyler P           9 LMAC                   36.80      38.37   15  
  5 Hilliard, Carson          10 PVAC                   44.09      39.26   14  
  6 Kuffner, Kalle            10 Wissahickon            30.52      39.76   13  
  7 Degodny, Eric H            9 NPAC                   39.97      39.89   12  
  8 Cullen, Patrick M          9 RAD                    39.35      39.93   11  
  9 Salamy, John              10 UMAC                   40.20      40.25    9  
 10 LeRoux, James              9 LMAC                   39.58      40.78    7  
 11 Besz, CJ                   9 UMAC                   39.36      40.82    6  
 12 Fiddler, Nick              9 PWAC                      NT      40.98    5  
 13 Hou, Kevin Q               9 NPAC                   41.20      41.35    4  
 14 Khayt, Tomer               9 SWAC                   40.59      41.53    3  
 15 Brownlie, Andrew           9 UMAC                   40.07      41.66    2  
 16 Franzone, Louie            9 NAAC                   43.91      43.99    1  
 17 Komita, Benjamin          10 SWAC                   43.56      44.05  
 18 Calabro, Robbie            9 NAAC                   45.49      44.06  
 19 McElrath, Chip A          10 SWAC                   44.93      44.50  
 20 McNally, Aidan            10 UMAC                   49.64      44.76  
 21 Brogan, Luke W            10 Wissahickon            43.27      45.01  
 22 Mills, Tommy C             9 LMSD                   41.09      45.16  
 23 McKenna, Luke              9 PVAC                   50.43      45.61  
 24 McConnell, Mitch J        10 UDAC                   48.77      45.79  
