Licensed to Methacton Aquatic Club HY-TEK's MEET MANAGER 3.0 1/31/2015 05:27 PM
                      Suburban Aquatic League: Dual Meet                       
                      Records Report  updated 2 Aug 2005                       
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  3 1-1 Methacton Aquatic Club  'A'                   1:32.86    1:38.53  
     1) Shireman, Aidan 7               2) Paris, Jayden B 8              
     3) Alexander, Mitch D 8            4) Alexander, Curt O 8            
  5 1-2 Upper Merion Aquatic Club-MA  'C'             1:59.11    1:54.11  
     1) Zapien, Calvin R 7              2) Vasireddy, Meghanadh 8         
     3) Destefano, Henry P 6            4) Cheng, Ethan 7                 
  6 1-3 Upper Merion Aquatic Club-MA  'B'             1:52.75   x2:04.44  
     1) Gordon, Nathan A 6              2) Hardel, Braden R 7             
     3) Kim, Alex G 8                   4) Pramnath, Nitin 8              
 -- 1- Lower Merion Aquatic Club-MA  'A'              2:08.75         DQ  
      Stroke Infraction swimmer #3
     1) Bakalorz, Matthew 8             2) Timme, Rudi 7                  
     3) Kurland, Charles 8              4) Milz, Mikey 7                  
  1 2-1 Radnor Aquatic Club  'A'                      1:30.00    1:31.41    8  
  2 2-2 Upper Merion Aquatic Club-MA  'A'             1:27.81    1:37.36    4  
     1) Xu, Eric Y 8                    2) Destefano, Nate W 8            
     3) Shaheen, Omar 8                 4) Sharma, Aryan 8                
  4 2-3 Perkiomen Valley Aquatic Club-MA  'A'         1:25.38    1:51.59    2  
     1) Clemens, Benjamin J 7           2) Maiale, Aidan A 8              
     3) Kolar, Sanjay R 8               4) LoRegio, Matteo T 7            
 -- 2- Methacton Aquatic Club  'B'                    1:46.04         DQ  
      Stroke Infraction swimmer #3
     1) Dowell, Jack 8                  2) Sommer, Kelly 4                
     3) Du, John 8                      4) Rees, Davis 6                  
 
Event 2  Boys 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  7 1-1 Upper Merion Aquatic Club-MA  'C'             3:17.48   x3:19.43  
     1) Magid-Slav, Daniel R 9          2) Hallaj, Sammy 10               
     3) Readman, Benjamin D 10          4) Gordon, Ben J 9                
  8 1-2 Upper Merion Aquatic Club-MA  'D'             3:35.44   x3:36.25  
     1) Ludwig, Sam A 9                 2) Balk, William H 10             
     3) Poon, Kyle N 9                  4) Herman, JR R 9                 
  9 1-3 Methacton Aquatic Club  'A'                   3:50.27    4:03.28  
     1) Ahn, Edison 9                   2) Re, Robert 10                  
     3) Zhuang, Austin 10               4) Cammisa, Ronan 9               
  1 2-1 Perkiomen Valley Aquatic Club-MA  'A'         2:24.90    2:42.30    8  
     1) Incollingo, Benjamin R 10       2) Miller, Owen E 9               
     3) Firth, Dylan J 10               4) Gamber, Braeden J 9            
  2 2-2 Upper Merion Aquatic Club-MA  'A'             2:40.36    2:44.27    4  
     1) Sermania, Mike W 10             2) Andraka, Luke L 9              
     3) Roseland, Kyle C 10             4) Zapien, Joey P 10              
  3 2-3 Upper Merion Aquatic Club-MA  'B'             2:58.07    2:56.65    2  
     1) Larkin, Ben J 9                 2) Gopinathan, Nihal 10           
     3) Fadgen, Andrew M 10             4) Baicoianu, Luca 10             
  4 2-4 Radnor Aquatic Club  'A'                      2:45.00    3:02.76  
  5 2-5 Lower Merion Aquatic Club-MA  'A'             2:56.25    3:06.10  
     1) Keagy, Kenny M 9                2) Scullin, Nate R 10             
     3) Milz, Nick 10                   4) Scullin, Zach A 10             
  6 2-6 Norristown Area Aquatics Club-MA  'A'         3:13.69    3:10.28  
 
Event 3  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  7 1-1 Lower Merion Aquatic Club-MA  'B'             2:38.06    2:37.08  
     1) Pettit, Liam 12                 2) Timme, Jakob 12                
     3) Woodman, Julian 11              4) Miller-Wilson, Benjamin 11     
  8 1-2 Upper Merion Aquatic Club-MA  'C'             2:50.73   x2:55.08  
     1) Soto-Jimenez, Jose 12           2) Anne, Akash 12                 
     3) Coulter, Preston S 12           4) Ledesma, Diego 11              
  9 1-3 Methacton Aquatic Club  'B'                   2:53.91    3:02.04  
     1) Stedman, Sam 11                 2) Carlson, Ethan 11              
     3) Talone, Andrew T 12             4) Agnew, Jack 12                 
 10 1-4 Perkiomen Valley Aquatic Club-MA  'B'         2:50.51    3:05.78  
     1) Ott, Devon J 11                 2) Tran, James D 11               
     3) Le, Ryan N 11                   4) Miller, Matthew S 11           
  1 2-1 Upper Merion Aquatic Club-MA  'A'             2:20.63    2:17.52    8  
     1) Czarkowski, Joseph W 12         2) Chen, Adam 11                  
     3) Look, Jason R 11                4) Welgosh, Raymond L 11          
  2 2-2 Lower Merion Aquatic Club-MA  'A'             2:17.72    2:18.60    4  
     1) Meyer, Jon E 11                 2) Bochanski, Nicholas 12         
     3) Given, Zach 12                  4) Forster, Max R 11              
  3 2-3 Perkiomen Valley Aquatic Club-MA  'A'         2:19.55    2:25.42    2  
     1) Calvert, Jonathan M 12          2) Tufillaro, Nicholas S 12       
     3) Elsner, Nicholas T 12           4) Le, Derrick N 12               
  4 2-4 Upper Merion Aquatic Club-MA  'B'             2:30.45    2:32.52  
     1) Larkin, Jack C 11               2) Wang, Justin D 11              
     3) Edge, Parker D 11               4) Hoy, Alex M 11                 
  5 2-5 Radnor Aquatic Club  'A'                      2:15.00    2:34.31  
  6 2-6 Methacton Aquatic Club  'A'                   2:32.94    2:35.73  
     1) Paris, Jordan L 11              2) Paris, Julian P 11             
     3) Baker, Grant 11                 4) McMahon, Nolan 12              
 
Event 4  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Lower Merion Aquatic Club-MA  'A'             1:56.72    1:58.43    8  
     1) Unger, Brian D 13               2) Lee, Thomas 13                 
     3) Graham, Jackson T 13            4) Miller-Wilson, Elijah S 13     
  2 1-2 Radnor Aquatic Club  'A'                      2:04.00    2:15.26    4  
  3 1-3 Lower Merion Aquatic Club-MA  'B'             2:12.09    2:21.18    2  
     1) McIntyre, Carter 12             2) Maloney, Sean 13               
     3) Vanderslice, Luke C 14          4) Pitcairn, Connor 13            
  4 1-4 Upper Merion Aquatic Club-MA  'A'             1:59.09    2:28.64  
     1) Smith, Connor D 13              2) Santini, Frankie E 13          
     3) Wells, Connor B 13              4) Christner, Brian D 14          
 -- 1- Perkiomen Valley Aquatic Club-MA  'A'          2:00.07         DQ  
     1) McNeill, Michael J 13           2) Pham, Sean H 13                
     3) Lewis, Giles C 14               4) Kenney, Ryan J 13              
 
Event 5  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 1-1 Norristown Area Aquatics Club-MA  'A'              NT    2:28.50    8  
 
Event 6  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 40 1-1 Quimby, Jacob R        6 PVAC-MA                30.50     x28.57  
 42 1-2 Sommer, Kelly          4 MAC                    41.27     x31.40  
 43 1-3 Bakalorz, Matthew      8 LMAC-MA                32.31     x32.91  
 45 1-4 DeMedio, Nathan        8 NAAC-MA                30.47      36.25  
 36 2-1 Crothers, Griffin H    8 PVAC-MA                26.76     x25.09  
 37 2-2 Timme, Rudi            7 LMAC-MA                28.47     x26.44  
 39 2-3 Schilling, Gregory V   7 PVAC-MA                26.73     x27.47  
 41 2-4 Anne, Rohan            7 UMAC-MA                27.35     x29.51  
 44 2-5 Milz, Mikey            7 LMAC-MA                28.40     x33.69  
 46 2-6 Incollingo, Samuel E   7 PVAC-MA                30.08     x36.65  
 26 3-1 Hardel, Braden R       7 UMAC-MA                24.30     x22.54  
 29 3-2 DiPrinzio, Michael R   8 MAC                    24.91     x23.36  
 31 3-3 Cheng, Ethan           7 UMAC-MA                24.60     x23.66  
 32 3-4 Herman, Gus A          8 UMAC-MA                23.95     x23.79  
 33 3-5 Vasireddy, Meghanadh   8 UMAC-MA                25.37     x23.81  
 38 3-6 Zapien, Calvin R       7 UMAC-MA                25.35     x26.53  
 23 4-1 Zone, Albert           7 NAAC-MA                23.93      21.97  
 27 4-2 Destefano, Henry P     6 UMAC-MA                23.68     x23.18  
 28 4-3 O'Sullivan, Kian P     8 PVAC-MA                23.23     x23.31  
 30 4-4 Kurland, Charles       8 LMAC-MA                23.21     x23.52  
 34 4-5 VanBuskirk, Will       7 MAC                    22.00     x23.82  
 35 4-6 Clemens, Benjamin J    7 PVAC-MA                23.37     x24.39  
  5 5-1 Xu, Eric Y             8 UMAC-MA                21.21      17.27    1  
 17 5-2 Shaheen, Omar          8 UMAC-MA                20.57     x19.59  
 21 5-3 Gordon, Nathan A       6 UMAC-MA                21.89     x21.75  
 22 5-4 Alexander, Mitch D     8 MAC                    21.31     x21.79  
 24 5-5 LoRegio, Matteo T      7 PVAC-MA                21.50      22.05  
 25 5-6 Hornbaker, Evan L      8 RAC                    21.76     x22.53  
 14 6-1 Destefano, Nate W      8 UMAC-MA                18.81     x19.28  
 15 6-2 Gildea, Thomas J       8 RAC                    19.66     x19.46  
 16 6-3 Alexander, Curt O      8 MAC                    19.03      19.52  
 18 6-4 Kim, Alex G            8 UMAC-MA                19.48     x19.87  
 19 6-5 Hopkins, David J       8 RAC                    18.83     x19.89  
 20 6-6 Buggie, Nicholas H     6 RAC                    19.72     x20.25  
  8 7-1 Behl, Collin S         8 PVAC-MA                18.03      17.76  
  9 7-2 Rees, Davis            6 MAC                    18.57      17.81  
 10 7-3 Kirkpatrick, Kason T   8 LMAC-MA                17.53      18.26  
 11 7-4 Poon, Anson R          7 UMAC-MA                17.35      18.35  
 12 7-5 Hardel, Logan G        6 UMAC-MA                18.72      19.26  
 13 7-6 Kolar, Sanjay R        8 PVAC-MA                18.33      19.27  
  1 8-1 Shireman, Aidan        7 MAC                    16.47      16.49    6  
  2 8-2 Niu, Ethan             8 LMAC-MA                17.04      16.84    4  
  3 8-3 Bobbitt, Jimmy A       8 LMAC-MA                17.30      17.06    3  
  4 8-4 Kellerman, Jacob M     8 RAC                    16.91      17.09    2  
  6 8-5 Williams, Josh R       8 RAC                    16.78      17.60  
  7 8-6 Movsowitz, Noah        8 RAC                    17.30      17.72  
 
Event 7  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 11 1-1 Keagy, Kenny M         9 LMAC-MA                   NT    1:23.07  
 26 1-2 Sirivolu, Milav Maat  10 UMAC-MA              1:48.91   x1:56.63  
 27 1-3 Covell, Josh P        10 UMAC-MA              2:03.92   x1:57.33  
 28 1-4 Cheng, Leon            9 UMAC-MA                   NT   x2:02.62  
 16 2-1 Magid-Slav, Daniel R   9 UMAC-MA              1:33.66   x1:26.48  
 18 2-2 Shaffer, David M      10 LMAC-MA              1:34.71    1:31.99  
 22 2-3 Herald, Jacob W       10 PVAC-MA              1:46.23   x1:43.96  
 23 2-4 Sreeram, Asrith S      9 UMAC-MA              1:48.59   x1:47.14  
 24 2-5 Poon, Kyle N           9 UMAC-MA              1:41.11   x1:47.89  
 25 2-6 Balk, William H       10 UMAC-MA              1:44.35   x1:48.90  
 12 3-1 Baicoianu, Luca       10 UMAC-MA              1:25.17    1:24.28  
 14 3-2 Fadgen, Andrew M      10 UMAC-MA              1:24.40   x1:24.66  
 17 3-3 Miller, Owen E         9 PVAC-MA              1:26.41   x1:29.49  
 19 3-4 Gordon, Ben J          9 UMAC-MA              1:30.79   x1:34.01  
 20 3-5 Covello, Ryan j       10 RAC                  1:28.45    1:38.50  
 21 3-6 Herman, JR R           9 UMAC-MA              1:31.87   x1:40.74  
  4 4-1 Movsowitz, Ryan B     10 RAC                  1:21.66    1:13.49    2  
  5 4-2 McManus, Sean         10 NAAC-MA              1:16.69    1:15.45    1  
  9 4-3 Larkin, Ben J          9 UMAC-MA              1:16.87    1:17.54  
 10 4-4 Gamber, Braeden J      9 PVAC-MA              1:18.23   x1:19.93  
 13 4-5 Scullin, Zach A       10 LMAC-MA              1:17.83    1:24.49  
 15 4-6 Sermania, Mike W      10 UMAC-MA              1:22.75   x1:24.99  
  1 5-1 Quimby, Jordan J       9 PVAC-MA              1:12.03    1:11.21    6  
  2 5-2 Gibbs, Tommy          10 MAC                  1:13.28    1:12.66    4  
  3 5-3 Fritz, Owen P          9 PVAC-MA              1:13.03    1:12.81    3  
  6 5-4 Firth, Dylan J        10 PVAC-MA              1:16.57    1:16.35  
  7 5-5 Andraka, Luke L        9 UMAC-MA              1:15.24    1:16.61  
  8 5-6 Duffy, Philip J       10 RAC                  1:13.06    1:17.14  
 
Event 8  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 11 1-1 Valle, Ryan           11 MAC                       NT    1:13.35  
 19 1-2 Getzler, Kyle N       12 UMAC-MA              1:54.45   x1:43.22  
 20 1-3 Bakalorz, Jonathan    11 LMAC-MA                   NT   x1:49.40  
 13 2-1 Gillespie, Drew H     11 LMAC-MA              1:25.88    1:14.82  
 14 2-2 McMahon, Nolan        12 MAC                  1:19.24    1:15.92  
 15 2-3 Edge, Parker D        11 UMAC-MA              1:15.36   x1:16.10  
 16 2-4 Larkin, Jack C        11 UMAC-MA              1:14.99   x1:19.61  
 17 2-5 McGlynn, Chris        11 MAC                  1:26.38   x1:25.85  
 18 2-6 Soto-Jimenez, Jose    12 UMAC-MA              1:45.22   x1:33.65  
  6 3-1 Calvert, Jonathan M   12 PVAC-MA              1:08.89    1:07.39  
  8 3-2 Pettit, Liam          12 LMAC-MA              1:07.97    1:08.76  
  9 3-3 Hoy, Alex M           11 UMAC-MA              1:10.51    1:11.50  
 10 3-4 Waskiewicz, Alexande  12 NAAC-MA              1:11.38    1:12.03  
 12 3-5 Coulter, Preston S    12 UMAC-MA              1:12.23   x1:14.47  
  1 4-1 Forster, Max R        11 LMAC-MA              1:02.83    1:01.89    6  
  2 4-2 Welgosh, Raymond L    11 UMAC-MA              1:05.47    1:01.99    4  
  3 4-3 Perez Bonilla, Jan A  11 NAAC-MA              1:03.54    1:02.10    3  
  4 4-4 Paris, Jordan L       11 MAC                  1:05.50    1:05.12    2  
  5 4-5 Kaplan, William E     11 RAC                  1:04.25    1:06.55    1  
  7 4-6 Czarkowski, Joseph W  12 UMAC-MA              1:07.84    1:08.18  
 
Event 9  Boys 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  9 1-1 Groff, Jon            13 MAC                       NT    1:01.80  
 18 1-2 Donaher, Shane        13 RAC                  1:17.46    1:12.42  
 19 1-3 Young, Owen W         13 UMAC-MA              1:19.02   x1:15.00  
 20 1-4 Kapralick, Jack       13 MAC                  1:19.11    1:15.97  
 21 1-5 Smith, Connor D       13 UMAC-MA              1:21.99   x1:23.65  
 11 2-1 Santini, Frankie E    13 UMAC-MA              1:04.11    1:03.42  
 13 2-2 Wells, Connor B       13 UMAC-MA              1:06.64    1:07.61  
 14 2-3 Pham, Sean H          13 PVAC-MA              1:11.74   x1:08.53  
 15 2-4 Pitcairn, Connor      13 LMAC-MA              1:10.79   x1:09.17  
 16 2-5 Soda, Reese           13 NAAC-MA              1:09.16    1:09.73  
 17 2-6 Christner, Brian D    14 UMAC-MA              1:09.92    1:10.61  
  5 3-1 Lee, Thomas           13 LMAC-MA              1:00.32      57.93    1  
  6 3-2 McKenna, Luke P       13 PVAC-MA                59.36      59.19  
  8 3-3 Miller-Wilson, Elija  13 LMAC-MA              1:02.22   x1:00.74  
 10 3-4 Maloney, Sean         13 LMAC-MA              1:03.53   x1:02.58  
 12 3-5 McNeill, Michael J    13 PVAC-MA              1:03.63    1:04.75  
  1 4-1 Kanto, Connor         14 RAC                    56.20      56.44    6  
  2 4-2 Mlodzienski, Nick J   13 RAC                    57.53      56.94    4  
  3 4-3 Graham, Jackson T     13 LMAC-MA                56.28      57.31    3  
  4 4-4 Alexander, Dylan P    13 PVAC-MA                57.23      57.85    2  
  7 4-5 Unger, Brian D        13 LMAC-MA                58.56      59.46  
 
Event 10  Boys 15 & Over 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Patota, Thomas        15 NAAC-MA              2:08.12    2:15.17    6  
 
Event 11  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  9 1-1 Rees, Davis            6 MAC                       NT      23.87  
 35 1-2 Du, John               8 MAC                       NT     x30.78  
 39 1-3 Brown, Michael         8 NAAC-MA                36.21      33.21  
 42 1-4 Milz, Mikey            7 LMAC-MA                35.19     x35.09  
 43 1-5 Incollingo, Samuel E   7 PVAC-MA                   NT     x38.21  
 20 2-1 DeMedio, Nathan        8 NAAC-MA                34.69      26.31  
 28 2-2 Timme, Rudi            7 LMAC-MA                32.94     x28.81  
 33 2-3 Sommer, Kelly          4 MAC                    32.17     x30.33  
 38 2-4 Bakalorz, Matthew      8 LMAC-MA                32.37     x32.96  
 40 2-5 Anne, Rohan            7 UMAC-MA                33.31     x33.86  
 44 2-6 Herman, Gus A          8 UMAC-MA                31.38     x38.66  
 26 3-1 Schilling, Gregory V   7 PVAC-MA                29.72     x27.91  
 29 3-2 Cheng, Ethan           7 UMAC-MA                29.97     x28.86  
 34 3-3 Vasireddy, Meghanadh   8 UMAC-MA                31.25     x30.51  
 36 3-4 Quimby, Jacob R        6 PVAC-MA                30.68     x31.13  
 37 3-5 Oliver, Nathaniel R    7 PVAC-MA                30.74     x32.65  
 41 3-6 LoRegio, Matteo T      7 PVAC-MA                30.62     x34.25  
 19 4-1 Crothers, Griffin H    8 PVAC-MA                26.59     x26.25  
 23 4-2 Hornbaker, Evan L      8 RAC                    27.17     x26.90  
 24 4-3 Zapien, Calvin R       7 UMAC-MA                29.61     x26.97  
 25 4-4 Zone, Albert           7 NAAC-MA                28.93      27.55  
 27 4-5 DiPrinzio, Michael R   8 MAC                    28.83     x28.09  
 31 4-6 Dowell, Jack           8 MAC                    27.44     x29.25  
 16 5-1 Kim, Alex G            8 UMAC-MA                26.23     x25.40  
 18 5-2 Hardel, Braden R       7 UMAC-MA                25.78     x25.85  
 21 5-3 VanBuskirk, Will       7 MAC                    26.32     x26.37  
 22 5-4 O'Sullivan, Kian P     8 PVAC-MA                26.00     x26.42  
 30 5-5 Clemens, Benjamin J    7 PVAC-MA                25.18     x28.88  
  8 6-1 Williams, Josh R       8 RAC                    24.63      23.65  
 11 6-2 Alexander, Curt O      8 MAC                    24.47      24.28  
 14 6-3 Gildea, Thomas J       8 RAC                    24.40      24.69  
 15 6-4 Gordon, Nathan A       6 UMAC-MA                24.48      24.96  
 17 6-5 Alexander, Mitch D     8 MAC                    23.38     x25.41  
  1 7-1 Xu, Eric Y             8 UMAC-MA                22.84      19.89    6  
  7 7-2 Kurland, Charles       8 LMAC-MA                22.50      23.44  
 10 7-3 Hopkins, David J       8 RAC                    22.84      23.92  
 12 7-4 Shaheen, Omar          8 UMAC-MA                23.19      24.46  
 13 7-5 Maiale, Aidan A        8 PVAC-MA                23.12      24.62  
 32 7-6 Buggie, Nicholas H     6 RAC                    22.83     x29.69  
  2 8-1 Kirkpatrick, Kason T   8 LMAC-MA                21.81      20.65    4  
  3 8-2 Shireman, Aidan        7 MAC                    21.57      21.00    3  
  4 8-3 Keenan, Andrew K       7 PVAC-MA                20.96      21.33    2  
  5 8-4 Niu, Ethan             8 LMAC-MA                21.32      22.06    1  
  6 8-5 Wenstrup, Brudy G      7 PVAC-MA                21.80      22.40  
 
Event 12  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 28 1-1 Seaman, Bryan         10 NAAC-MA              1:03.35    1:02.76  
 30 1-2 Covell, Josh P        10 UMAC-MA              1:08.05   x1:09.66  
 31 1-3 Ahn, Edison            9 MAC                  1:05.90   x1:36.08  
 19 2-1 Hallaj, Sammy         10 UMAC-MA              1:00.66     x53.90  
 22 2-2 Bakalorz, Christophe   9 LMAC-MA                58.58     x55.71  
 23 2-3 Cammisa, Ronan         9 MAC                    57.37      56.50  
 25 2-4 Sreeram, Asrith S      9 UMAC-MA                57.58     x57.52  
 26 2-5 Gordon, Ben J          9 UMAC-MA                59.67     x58.09  
 29 2-6 Balk, William H       10 UMAC-MA              1:02.31   x1:02.87  
 16 3-1 Wisienski, Joey       10 PVAC-MA                50.79     x49.75  
 20 3-2 Poon, Kyle N           9 UMAC-MA                53.56     x54.72  
 21 3-3 McNeil, Owen          10 NAAC-MA                55.11      54.77  
 24 3-4 Cheng, Leon            9 UMAC-MA                54.70     x57.11  
 27 3-5 Sirivolu, Milav Maat  10 UMAC-MA                57.07   x1:02.72  
 -- 3- Herman, JR R            9 UMAC-MA                56.73         DQ  
      No touch at turn
 12 4-1 Zhuang, Austin        10 MAC                    45.89      46.34  
 14 4-2 Shaffer, David M      10 LMAC-MA                48.16     x47.34  
 15 4-3 Lynch, Andy           10 NAAC-MA                50.64      48.82  
 17 4-4 Scott, Aidan j        10 RAC                    44.50      51.20  
 18 4-5 Church, John C         9 RAC                    49.64      52.05  
 -- 4- Scullin, Nate R        10 LMAC-MA                50.12         DQ  
      No touch at turn
  5 5-1 Incollingo, Benjamin  10 PVAC-MA                41.80      41.27    1  
  6 5-2 Keagy, Kenny M         9 LMAC-MA                42.59      41.57  
  8 5-3 Andraka, Luke L        9 UMAC-MA                41.61      43.19  
  9 5-4 Gamber, Braeden J      9 PVAC-MA                43.02      43.27  
 11 5-5 Tufillaro, Michael J  10 PVAC-MA                43.75     x45.72  
 13 5-6 Milz, Nick            10 LMAC-MA                44.15     x46.90  
  1 6-1 Firth, Dylan J        10 PVAC-MA                38.34      38.41    6  
  2 6-2 Garvey, Drew          10 LMAC-MA                41.25      39.20    4  
  3 6-3 Scullin, Zach A       10 LMAC-MA                39.78      40.01    3  
  4 6-4 Wang, Robin           10 MAC                    39.62      40.68    2  
  7 6-5 Sermania, Mike W      10 UMAC-MA                40.28      43.12  
 10 6-6 Larkin, Ben J          9 UMAC-MA                41.07      43.59  
 
Event 13  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  4 1-1 Besz, Carter          11 UMAC-MA                   NT      34.82    2  
 11 1-2 Stedman, Sam          11 MAC                       NT      41.23  
 23 1-3 Ahn, Ethan            11 MAC                    51.35     x49.23  
 27 1-4 Bakalorz, Jonathan    11 LMAC-MA                50.89     x51.30  
 19 2-1 Gillespie, Drew H     11 LMAC-MA                48.21     x44.70  
 20 2-2 Miller, Matthew S     11 PVAC-MA                50.19     x46.74  
 21 2-3 Gaikwad, Siddharth    11 UMAC-MA                48.18     x48.49  
 22 2-4 Le, Ryan N            11 PVAC-MA                49.05     x49.06  
 25 2-5 Carlson, Ethan        11 MAC                    50.43     x50.62  
 28 2-6 Getzler, Kyle N       12 UMAC-MA                48.92     x55.18  
 12 3-1 DiMascia, Nathan A    11 MAC                    43.15      41.62  
 16 3-2 Soto-Jimenez, Jose    12 UMAC-MA                45.42     x44.32  
 17 3-3 Larkin, Jack C        11 UMAC-MA                42.18     x44.37  
 18 3-4 Anne, Akash           12 UMAC-MA                44.04     x44.69  
 24 3-5 Agnew, Jack           12 MAC                    45.33     x49.28  
 26 3-6 Tran, James D         11 PVAC-MA                47.87     x50.68  
  1 4-1 Williams, Cameron H   12 RAC                    39.17      32.77    6  
  5 4-2 Moser, William        12 PVAC-MA                40.08      36.29    1  
 10 4-3 Edge, Parker D        11 UMAC-MA                37.97      39.24  
 13 4-4 Ott, Devon J          11 PVAC-MA                41.59      41.88  
 14 4-5 Woodman, Julian       11 LMAC-MA                41.72      42.88  
 15 4-6 Hoy, Alex M           11 UMAC-MA                40.06      42.97  
  2 5-1 Given, Zach           12 LMAC-MA                32.88      33.34    4  
  3 5-2 Kaplan, William E     11 RAC                    32.72      33.98    3  
  6 5-3 Paris, Jordan L       11 MAC                    35.45      37.03  
  7 5-4 Meyer, Jon E          11 LMAC-MA                36.74      37.05  
  8 5-5 Brown, Aidan J        11 RAC                    37.52      38.41  
  9 5-6 Le, Derrick N         12 PVAC-MA                37.83      38.48  
 
Event 14  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Kaplan, Phillip T     13 RAC                       NT    1:01.90    6  
 12 1-2 Kenney, Ryan J        13 PVAC-MA                   NT   x1:28.72  
 13 1-3 Young, Owen W         13 UMAC-MA              1:35.32    1:32.44  
 15 1-4 McNeil, Hank          13 NAAC-MA              1:43.19    1:36.48  
  7 2-1 Groff, Jon            13 MAC                  1:13.16    1:12.76  
  9 2-2 McNeill, Michael J    13 PVAC-MA              1:16.23    1:16.39  
 10 2-3 Soda, Reese           13 NAAC-MA              1:18.96    1:22.93  
 11 2-4 Pitcairn, Connor      13 LMAC-MA              1:21.07    1:24.56  
 14 2-5 Kapralick, Jack       13 MAC                  1:34.17    1:33.76  
  2 3-1 Kanto, Connor         14 RAC                  1:05.56    1:04.88    4  
  3 3-2 Besz, CJ J            13 UMAC-MA              1:06.85    1:06.33    3  
  4 3-3 Unger, Brian D        13 LMAC-MA              1:05.11    1:06.46    2  
  5 3-4 Vanderslice, Luke C   14 LMAC-MA              1:07.75    1:07.75    1  
  6 3-5 McKenna, Luke P       13 PVAC-MA              1:07.06    1:08.54  
  8 3-6 Keenan, Ryan T        13 PVAC-MA              1:12.45    1:13.10  
 
Event 15  Boys 15 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 1-1 Look, Ryan B          15 UMAC-MA              1:09.38    1:09.13    6  
  2 1-2 Patota, Thomas        15 NAAC-MA              1:16.16    1:17.18    4  
  3 1-3 Granieri, Sam R       15 PVAC-MA              1:15.59    1:18.01    3  
 
Event 16  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
 10 1-1 Schilling, Gregory V   7 PVAC-MA                45.47     x37.00  
 14 1-2 Anne, Rohan            7 UMAC-MA                47.06      45.34  
 15 1-3 Crothers, Griffin H    8 PVAC-MA                   NT     x45.44  
 16 1-4 Oliver, Nathaniel R    7 PVAC-MA                44.31     x46.16  
  9 2-1 DiPrinzio, Michael R   8 MAC                    34.50     x36.77  
 11 2-2 LoRegio, Matteo T      7 PVAC-MA                34.48     x37.82  
 12 2-3 Timme, Rudi            7 LMAC-MA                40.90      38.55  
 13 2-4 Moffa, Nicholas R      6 PVAC-MA                37.77     x40.16  
 -- 2- DeMedio, Nathan         8 NAAC-MA                34.81         DQ  
      Hands brought beyond the hipline during stroke
 -- 2- Incollingo, Samuel E    7 PVAC-MA                44.02         DQ  
      Scissors kick
  5 3-1 Dowell, Jack           8 MAC                    30.28      28.72    1  
  6 3-2 Destefano, Henry P     6 UMAC-MA                30.88      29.50  
  7 3-3 Vasireddy, Meghanadh   8 UMAC-MA                30.84      31.59  
  8 3-4 VanBuskirk, Will       7 MAC                    30.63      33.87  
 -- 3- Du, John                8 MAC                    32.09         DQ  
      Scissors kick
 -- 3- Brown, Michael          8 NAAC-MA                31.59         DQ  
      One hand touch
