Central Bucks East/Southwest | Hy-Tek's MEET MANAGER 8:14 PM 11/10/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suburban Aquatic League: Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Records Report updated 2 Aug 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Boys 11 & Under 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chappell, James | 11 | SWAC | 64.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Korch, Jake | 11 | SWAC | 57.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Putnam, Kyle | 11 | SWAC | 56.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Friel, Matthew | 10 | SWAC | X46.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Gerbrick, Kevin | 10 | SWAC | X47.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Boys 12-14 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evers, Matthew | 12 | SOUD-ZZ | 112.15 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dalessandro, Colin | 13 | SWAC | 98.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Loving, Austin | 12 | SWAC | 95.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gimpel, CJ | 13 | SWAC | 93.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kaercher, Cody | 14 | SOUD-ZZ | 89.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Boys 15 & Over 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Russo, AJ | 15 | SOUD-ZZ | 155.10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Evers, Matthew | 12 | SOUD-ZZ | 125.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Loving, Austin | 12 | SWAC | 119.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Friel, Matthew | 10 | SWAC | 116.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dalessandro, Colin | 13 | SWAC | 115.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Boys 8 & Under 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 1:08.76 | L | 2/1993 | Plymouth-Whitemarsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWAC | A | 1:14.99 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Johnson, Brad 8 | 2) Johnson, Dale 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Duffy, Liam 8 | 4) Dugan, Tommy 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.82 | 37.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWAC | B | 1:47.75 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Gregor, Frankie 6 | 2) Lawson, Ryan 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Stack, Ryan 8 | 4) Swirsding, Daniel 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56.06 | 51.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Boys 9-10 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 2:10.67 | L | 2/2005 | Upper Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.Tang, B. Draganosky, A. Frayler, H. Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWAC | A | 2:40.54 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Defriece, Andrew 10 | 2) Radziul, Nicholas 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Borine, Zachary 10 | 4) Ross, Brian 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.48 | 43.15 | 43.41 | 34.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SOUD-ZZ | A | 2:44.90 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) McDermott, Matthew 9 | 2) Witoslawski, Ryan 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Trout, Daniel 9 | 4) Nice, Spencer 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.49 | 48.38 | 38.66 | 35.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWAC | B | 3:04.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Pursell, Tyler 10 | 2) Hutchings, Paul 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Mackensen, Henry 10 | 4) Stack, Christopher 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.08 | 47.67 | 47.21 | 40.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SWAC | C | x3:26.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Gerbrick, Kevin 10 | 2) Iaccarino, Anthony 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Hines, Christian 10 | 4) Nicastro, Mario 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.41 | 1:00.17 | 52.57 | 44.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Boys 11-12 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 1:55.35 | L | 2/1995 | Lower Moreland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWAC | A | 2:24.29 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Pavlik, Kyle 12 | 2) Zaborowski, Ryan 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Zhang, Alexander 11 | 4) Speese, Robert 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.16 | 40.97 | 36.70 | 31.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SOUD-ZZ | A | 2:31.02 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Nice, Drew 11 | 2) Giannini, Lucas 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Wieder, Nick 12 | 4) Jorgensen, Scott 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.60 | 42.45 | 40.14 | 32.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SWAC | B | 3:07.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Yoffee, John 11 | 2) Brogan, Patrick 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Tielemans, Aaron 11 | 4) Moretti, Steven 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.94 | 45.51 | 59.83 | 35.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Boys 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 1:45.65 | L | 2/1997 | Lower Merion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SOUD-ZZ | A | 2:03.48 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Veit, Kody 14 | 2) Smith, Greg 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Miller, Elliott 14 | 4) Hay, Michael 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.38 | 35.68 | 29.34 | 26.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SWAC | A | 2:05.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Scullion, Ian 13 | 2) Slysh, Daniel 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Chen, Michael 13 | 4) Speese, David 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.51 | 36.90 | 32.88 | 23.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SOUD-ZZ | B | 2:32.28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Rush, Jesse 12 | 2) Severn, Christopher 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Swartley, Jacob 13 | 4) Mininger, Sergio 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.86 | 39.14 | 37.90 | 32.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Boys 15 & Over 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 1:38.69 | L | 2/1997 | North Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWAC | A | 1:50.59 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Harrison, Kevin 21 | 2) Khayt, Ilan 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Watanabe, Conor 16 | 4) Speese, Andrew 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.05 | 30.51 | 28.38 | 23.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SOUD-ZZ | A | 1:57.60 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Trout, Michael 16 | 2) Reynolds, Joseph 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Evers, Alex 16 | 4) Eachus, Michael 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.84 | 32.04 | 27.93 | 25.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Boys 8 & Under 25 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 13.86 | L | 2/1990 | F. Sutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Duffy, Liam | 8 | SWAC | 17.13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Musterait, Cristian | 8 | SOUD-ZZ | 17.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dugan, Tommy | 8 | SWAC | 17.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Breen, Joseph | 8 | SOUD-ZZ | 18.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gregor, Frankie | 6 | SWAC | 23.43 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Allen, Noah | 8 | SOUD-ZZ | 23.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Swirsding, Daniel | 7 | SWAC | X25.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Boys 9-10 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 1:00.15 | L | 1/2001 | Johnny McGinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trout, Daniel | 9 | SOUD-ZZ | 1:17.48 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
36.22 | 41.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ross, Brian | 10 | SWAC | 1:18.01 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37.76 | 40.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pursell, Tyler | 10 | SWAC | 1:30.39 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40.31 | 50.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stack, Christopher | 10 | SWAC | 1:33.92 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45.56 | 48.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Boys 11-12 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 52.07 | L | 1/2003 | Johnny McGinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zhang, Alexander | 11 | SWAC | 1:04.57 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30.83 | 33.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Speese, Robert | 12 | SWAC | 1:12.54 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34.51 | 38.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wieder, Nick | 12 | SOUD-ZZ | 1:13.21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34.92 | 38.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nice, Drew | 11 | SOUD-ZZ | 1:13.29 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32.92 | 40.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Musterait, Kevin | 11 | SOUD-ZZ | 1:16.59 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
35.74 | 40.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tielemans, Aaron | 11 | SWAC | 1:34.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.81 | 51.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Brady, Kevin | 11 | SWAC | X1:39.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.45 | 55.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Boys 13-14 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 48.80 | L | 2/1995 | Johnny McGinley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Speese, David | 14 | SWAC | 53.04 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25.65 | 27.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hay, Michael | 14 | SOUD-ZZ | 56.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26.45 | 29.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scullion, Ian | 13 | SWAC | 1:00.48 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28.85 | 31.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sun, Wesley | 14 | SWAC | 1:05.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30.77 | 35.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rush, Jesse | 12 | SOUD-ZZ | 1:13.24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34.15 | 39.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Slysh, Andrew | 13 | SWAC | X1:11.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.72 | 37.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 13 Boys 15 & Over 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 1:45.86 | L | 2/2003 | Matt Golebiewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Speese, Andrew | 16 | SWAC | 1:53.16 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25.20 | 28.35 | 29.97 | 29.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Reynolds, Joseph | 16 | SOUD-ZZ | 2:13.60 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28.24 | 33.43 | 36.17 | 35.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Watanabe, Conor | 16 | SWAC | 2:14.99 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30.37 | 34.65 | 35.66 | 34.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Trout, Michael | 16 | SOUD-ZZ | 2:26.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29.95 | 36.61 | 41.04 | 39.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 14 Boys 8 & Under 25 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 16.45 | L | 2/1985 | Mike Chorba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Johnson, Brad | 8 | SWAC | 17.75 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Breen, Joseph | 8 | SOUD-ZZ | 25.72 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stack, Ryan | 8 | SWAC | 26.78 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Allen, Noah | 8 | SOUD-ZZ | 26.86 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gregor, Frankie | 6 | SWAC | 31.16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 15 Boys 9-10 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 30.93 | L | 2/2005 | Nick J. Angeny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Defriece, Andrew | 10 | SWAC | 39.21 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | McDermott, Matthew | 9 | SOUD-ZZ | 41.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mackensen, Henry | 10 | SWAC | 41.98 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ross, Brian | 10 | SWAC | 42.82 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Gerbrick, Kevin | 10 | SWAC | X49.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Nicastro, Mario | 10 | SWAC | X55.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Iaccarino, Anthony | 10 | SWAC | X1:00.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Gillard, Patrick | 10 | SWAC | X1:00.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Moretti, Matthew | 10 | SWAC | X1:07.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 16 Boys 11-12 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 27.72 | L | 1/1996 | P. Hunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pavlik, Kyle | 12 | SWAC | 35.06 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Speese, Robert | 12 | SWAC | 38.96 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jorgensen, Scott | 12 | SOUD-ZZ | 41.10 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shan, Andrew | 11 | SOUD-ZZ | 48.17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yoffee, John | 11 | SWAC | 50.35 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 17 Boys 13-14 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 54.95 | L | 1/1995 | Ryan Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Miller, Elliott | 14 | SOUD-ZZ | 1:07.53 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32.50 | 35.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Veit, Kody | 14 | SOUD-ZZ | 1:08.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32.78 | 35.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scullion, Ian | 13 | SWAC | 1:11.97 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34.41 | 37.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Slysh, Daniel | 13 | SWAC | 1:17.91 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37.29 | 40.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Swartley, Jacob | 13 | SOUD-ZZ | 1:26.88 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
42.58 | 44.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Slysh, Andrew | 13 | SWAC | 1:29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.60 | 45.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 18 Boys 15 & Over 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 52.89 | L | 2/2000 | Steve Fleming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harrison, Kevin | 21 | SWAC | 1:00.81 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29.39 | 31.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Khayt, Ilan | 15 | SWAC | 1:00.87 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29.26 | 31.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Trout, Michael | 16 | SOUD-ZZ | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.94 | 37.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 19 Boys 8 & Under 25 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 18.02 | L | 2/1992 | C. Van Dusen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Johnson, Dale | 8 | SWAC | 20.50 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nice, Spencer | 7 | SOUD-ZZ | 22.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lawson, Ryan | 7 | SWAC | 25.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Allen, Noah | 8 | SOUD-ZZ | 25.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Breen, Joseph | 8 | SOUD-ZZ | 30.96 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Swirsding, Daniel | 7 | SWAC | 32.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 20 Boys 9-10 50 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 35.06 | L | 1/1995 | C. Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Radziul, Nicholas | 10 | SWAC | 44.02 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | McDermott, Matthew | 9 | SOUD-ZZ | 44.06 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hutchings, Paul | 10 | SWAC | 47.11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Witoslawski, Ryan | 9 | SOUD-ZZ | 48.13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pursell, Tyler | 10 | SWAC | 54.82 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Gillard, Patrick | 10 | SWAC | X1:20.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 21 Boys 11-12 50 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 30.78 | L | 2/1995 | J Muantongchin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nice, Drew | 11 | SOUD-ZZ | 40.11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zaborowski, Ryan | 11 | SWAC | 40.91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brogan, Patrick | 11 | SWAC | 45.66 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Giannini, Lucas | 11 | SOUD-ZZ | 45.88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yoffee, John | 11 | SWAC | 47.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Velez, Alex | 12 | SOUD-ZZ | 50.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Moretti, Steven | 12 | SWAC | X53.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 22 Boys 13-14 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League: | 1:01.06 | L | 2/2002 | Steven Ko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Speese, David | 14 | SWAC | 1:08.80 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32.93 | 35.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Smith, Greg | 14 | SOUD-ZZ | 1:21.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37.93 | 43.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Slysh, Daniel | 13 | SWAC | 1:24.27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
