Central Bucks East/Southwest | Hy-Tek's MEET MANAGER 9:37 PM 12/2/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
CBAC vs. Soud - 12/1/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Suburban Aquatic League: Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||
Records Report updated 2 Aug 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Girls 11 & Under 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Stevens, Madeline E | 11 | Souderton Aquatics-MA | NT | 52.40 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Jakubowski, Andrea | 8 | Central Bucks East | NT | 50.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Files, Holly J | 8 | Souderton Aquatics-MA | NT | 46.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Event 2 Girls 12-14 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Foley, Adele | 14 | Central Bucks East | NT | 110.30 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 McDermott, Darby | 14 | Central Bucks East | NT | 99.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Kater, Kelly | 14 | Central Bucks East | NT | 98.80 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Files, Carly G | 12 | Souderton Aquatics-MA | NT | 94.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1-5 Wedman, Katelyn R | 14 | Souderton Aquatics-MA | NT | 86.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Event 3 Girls 15 & Over 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Foley, Adele | 14 | Central Bucks East | NT | 129.50 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 McDermott, Darby | 14 | Central Bucks East | NT | 125.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Files, Carly G | 12 | Souderton Aquatics-MA | NT | 119.15 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Kater, Kelly | 14 | Central Bucks East | NT | 117.60 | 2 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1-5 Fadden, Ann K | 13 | Souderton Aquatics-MA | NT | 107.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Event 4 Girls 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Central Bucks East | A | 1:27.97 | 1:23.95 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
1) Rosenquist, Anna 8 | 2) Matthews, Hannah 6 | 3) Szekely, Stephanie 8 | 4) Chell, Stephanie 7 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Souderton Aquatics-MA | A | 1:53.31 | 1:35.41 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
1) Boland, Lindsay L 7 | 2) Hershey, Michaela 7 | 3) Crossgrove, Alexa N 8 | 4) McGowen, Riley 6 | ||||||||||||||||||||||||||||||||||||||||||||||
--- | 1- Central Bucks East | C | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
1) Tao, Kaylee 7 | 2) Bakas, Anna 7 | 3) Budson, Aurora 7 | 4) Rickers, Meredith 8 | ||||||||||||||||||||||||||||||||||||||||||||||
--- | 1- Central Bucks East | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
1) Trigg, Michaela 8 | 2) Hudson, Kendall 7 | 3) Gillick, Kylene M 8 | 4) Colyar, Kaela 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Girls 9-10 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Central Bucks East | A | 2:26.59 | 2:28.72 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
1) Griffith, Lauren 10 | 2) Blaser, Hannah 9 | 3) Szekely, Ali 9 | 4) Battaglia, Toni Ann 9 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Souderton Aquatics-MA | A | 2:48.84 | 2:42.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
1) Crossgrove, Ariana P 10 | 2) Swartley, Jenise R 10 | 3) Capra, Carly 10 | 4) Hershey, Sarah M 10 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Central Bucks East | B | 2:46.39 | 2:42.99 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
1) Colyar, Shanna 10 | 2) Matthews, Rachel 9 | 3) Sparks, Megan 10 | 4) Weeks, Julie P 10 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Central Bucks East | C | 2:52.67 | x2:58.82 | |||||||||||||||||||||||||||||||||||||||||||||
1) Costello, Cameron 9 | 2) Levy, Kate 10 | 3) Mortimer, Kirsten B 9 | 4) McBryan, Melissa A 9 | ||||||||||||||||||||||||||||||||||||||||||||||
--- | 1- Souderton Aquatics-MA | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
1) Pero, Adriana E 10 | 2) Janetka, Lexie 9 | 3) Owen, Brianna 9 | 4) Boland, Hannah K 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Girls 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Central Bucks East | A | 2:13.21 | 2:10.93 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
1) Gavel, Kelley R 12 | 2) Maragakes, Christina M 12 | 3) Guss, Nicole M 12 | 4) O'Brien, Ellie 12 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Souderton Aquatics-MA | A | 2:13.52 | 2:12.19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
1) Santangelo, Alyssa 12 | 2) Hershey, Rebekah M 12 | 3) Witoslawski, Erica A 12 | 4) Kichline, April 11 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Souderton Aquatics-MA | B | NT | 2:19.23 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
1) Allen, Mikayla 12 | 2) McDermott, Meghan E 11 | 3) Matylewicz, Amanda N 11 | 4) Smith, Bronwyn E 12 | ||||||||||||||||||||||||||||||||||||||||||||||
(Event 6 Girls 11-12 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Central Bucks East | B | 2:20.48 | 2:22.35 | |||||||||||||||||||||||||||||||||||||||||||||
1) Bakas, Nikki 12 | 2) Nier, Lindsay J 11 | 3) Jozefiak, Jessica H 11 | 4) Wittman, Hannah C 11 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 1-5 Central Bucks East | C | 2:26.49 | x2:43.91 | |||||||||||||||||||||||||||||||||||||||||||||
1) Greene, Madison 11 | 2) Ruscio, Carla M 12 | 3) Taylor, Hannah 11 | 4) Ingham, Nicole 11 | ||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Girls 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Central Bucks East | A | 2:04.00 | 2:02.10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
1) Hubing, Mackenzie 14 | 2) Dempster, Katherine W 14 | 3) Kirsteier, Kendall 14 | 4) Edwards, Katelyn P 14 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Souderton Aquatics-MA | A | 2:05.20 | 2:05.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
1) Thomas, Chloe M 14 | 2) Kesack, Sarah T 13 | 3) Furey, Megan 13 | 4) Whitmire, Jill 13 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Central Bucks East | B | NT | 2:12.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
1) Dilemmo, Lindsay C 13 | 2) Blaser, Andie E 13 | 3) Richards, Sarah E 13 | 4) Iatarola, Deven P 14 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Souderton Aquatics-MA | B | NT | 2:27.92 | |||||||||||||||||||||||||||||||||||||||||||||
1) Whitten, Elizabeth N 13 | 2) Roberts, Kaitlyn M 13 | 3) McMenamin, Catelyn L 13 | 4) Thomas, Haley 13 | ||||||||||||||||||||||||||||||||||||||||||||||
--- | 1- Souderton Aquatics-MA | C | NT | NS | |||||||||||||||||||||||||||||||||||||||||||||
Event 8 Girls 15 & Over 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Souderton Aquatics-MA | A | 1:56.21 | 1:55.91 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
1) Cross, Hannah 15 | 2) Corcoran, CJ 17 | 3) Whitmire, Paige N 17 | 4) Doll, Melissa 15 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Central Bucks East | A | 2:12.60 | 2:07.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
1) Miller, Lindsey 17 | 2) Shulman, Carmen 17 | 3) Shulman, Rebecca 16 | 4) Shulman, Rachel 15 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Souderton Aquatics-MA | B | NT | 2:12.99 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
1) Kichline, Alyssa 17 | 2) Clement, Molly 15 | 3) Evans, Kaitlyn 17 | 4) Peddie, Rachael 16 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Central Bucks East | B | NT | 2:28.52 | |||||||||||||||||||||||||||||||||||||||||||||
1) Reynolds, Ginny 15 | 2) Canney, Kelsey 13 | 3) Krzeminski, Nicole 11 | 4) Pizzi, Emily P 17 | ||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Chell, Stephanie | 7 | Central Bucks East | 18.57 | 17.10 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Boland, Lindsay L | 7 | Souderton Aquatics-MA | 20.68 | 20.48 | 4 | |||||||||||||||||||||||||||||||||||||||||||
*3 | 1-3 Colyar, Kaela | 8 | Central Bucks East | 21.60 | 21.94 | 2 | . | 50 | |||||||||||||||||||||||||||||||||||||||||
*3 | 1-3 Hudson, Kendall | 7 | Central Bucks East | 21.19 | 21.94 | 2 | . | 50 | |||||||||||||||||||||||||||||||||||||||||
5 | 1-5 McGowen, Riley | 6 | Souderton Aquatics-MA | 27.24 | 22.84 | 1 | |||||||||||||||||||||||||||||||||||||||||||
6 | 1-6 Scott, Krisitie M | 6 | Souderton Aquatics-MA | 27.53 | 28.72 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 2-1 Moyer, Maggie | 8 | Central Bucks East | 27.40 | x29.06 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 2-2 Bakas, Anna | 7 | Central Bucks East | 27.05 | x32.65 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 2-3 Tao, Kaylee | 7 | Central Bucks East | 31.47 | x39.91 | ||||||||||||||||||||||||||||||||||||||||||||
Event 10 Girls 9-10 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Colyar, Shanna | 10 | Central Bucks East | 1:15.20 | 1:14.71 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Plattel, Caitlyn R | 10 | Souderton Aquatics-MA | 1:18.50 | 1:16.86 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Hershey, Sarah M | 10 | Souderton Aquatics-MA | NT | 1:17.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Sparks, Megan | 10 | Central Bucks East | 1:22.07 | 1:24.89 | 2 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1-5 Boland, Hannah K | 10 | Souderton Aquatics-MA | 1:32.17 | 1:28.40 | 1 | |||||||||||||||||||||||||||||||||||||||||||
--- | 1- Ingham, Diana | 9 | Central Bucks East | 1:14.60 | NS | ||||||||||||||||||||||||||||||||||||||||||||
Event 11 Girls 11-12 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Santangelo, Alyssa | 12 | Souderton Aquatics-MA | NT | 1:03.69 | 6 | |||||||||||||||||||||||||||||||||||||||||||
(Event 11 Girls 11-12 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Witoslawski, Erica A | 12 | Souderton Aquatics-MA | 1:04.47 | 1:05.33 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Maragakes, Christina M | 12 | Central Bucks East | 1:13.94 | 1:05.38 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 O'Brien, Ellie | 12 | Central Bucks East | 1:05.84 | 1:06.55 | 2 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1-5 Smith, Bronwyn E | 12 | Souderton Aquatics-MA | 1:09.84 | 1:10.47 | 1 | |||||||||||||||||||||||||||||||||||||||||||
6 | 1-6 Jozefiak, Jessica H | 11 | Central Bucks East | 1:09.50 | 1:12.03 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 2-1 Ingham, Nicole | 11 | Central Bucks East | NT | x1:22.47 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 2-2 Wortell, Heidi | 12 | Central Bucks East | 1:40.64 | x1:23.87 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 2-3 Greene, Madison | 11 | Central Bucks East | 1:30.06 | x1:35.77 | ||||||||||||||||||||||||||||||||||||||||||||
Event 12 Girls 13-14 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Thomas, Chloe M | 14 | Souderton Aquatics-MA | 1:00.93 | 59.16 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Dempster, Katherine W | 14 | Central Bucks East | 59.07 | 59.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Dilemmo, Lindsay C | 13 | Central Bucks East | 1:02.46 | 1:01.74 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Blaser, Andie E | 13 | Central Bucks East | 1:03.96 | 1:05.29 | 2 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1-5 McMenamin, Catelyn L | 13 | Souderton Aquatics-MA | 1:14.86 | 1:12.55 | 1 | |||||||||||||||||||||||||||||||||||||||||||
6 | 1-6 Thomas, Haley | 13 | Souderton Aquatics-MA | 1:13.03 | 1:13.00 | ||||||||||||||||||||||||||||||||||||||||||||
Event 13 Girls 15 & Over 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
--- | Kichline, Ashley | 16 | Souderton Aquatics-MA | 2:06.38 | SCR | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Doll, Melissa | 15 | Souderton Aquatics-MA | NT | 2:07.06 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Shulman, Carmen | 17 | Central Bucks East | NT | 2:09.73 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Evans, Kaitlyn | 17 | Souderton Aquatics-MA | NT | 2:16.91 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Peddie, Rachael | 16 | Souderton Aquatics-MA | NT | 2:17.39 | 2 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1-5 Pizzi, Emily P | 17 | Central Bucks East | 2:19.37 | 2:18.32 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Event 14 Girls 8 & Under 25 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Rosenquist, Anna | 8 | Central Bucks East | 22.56 | 22.57 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Boland, Lindsay L | 7 | Souderton Aquatics-MA | 24.50 | 24.57 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Trigg, Michaela | 8 | Central Bucks East | 25.72 | 24.84 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Colyar, Kaela | 8 | Central Bucks East | 25.78 | 26.09 | 2 | |||||||||||||||||||||||||||||||||||||||||||
7 | 1-5 Scott, Krisitie M | 6 | Souderton Aquatics-MA | 39.47 | 32.03 | 1 | |||||||||||||||||||||||||||||||||||||||||||
8 | 1-6 McGowen, Riley | 6 | Souderton Aquatics-MA | 29.06 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 2-1 Moyer, Maggie | 8 | Central Bucks East | 26.64 | x28.04 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 2-2 Rickers, Meredith | 8 | Central Bucks East | 30.72 | x29.24 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 2-3 Tao, Kaylee | 7 | Central Bucks East | 36.97 | x38.97 | ||||||||||||||||||||||||||||||||||||||||||||
Event 15 Girls 9-10 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
--- | Koebert, Faith M | 10 | Souderton Aquatics-MA | 46.91 | SCR | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Battaglia, Toni Ann | 9 | Central Bucks East | 37.41 | 36.28 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Griffith, Lauren | 10 | Central Bucks East | 39.50 | 39.48 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Sparks, Megan | 10 | Central Bucks East | 40.13 | 41.86 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Crossgrove, Ariana P | 10 | Souderton Aquatics-MA | 43.84 | 42.97 | 2 | |||||||||||||||||||||||||||||||||||||||||||
9 | 1-5 Boland, Hannah K | 10 | Souderton Aquatics-MA | 47.55 | 50.08 | 1 | |||||||||||||||||||||||||||||||||||||||||||
--- | 1- Harkins, Lauren E | 9 | Souderton Aquatics-MA | 47.17 | X49.92 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 2-1 Costello, Cameron | 9 | Central Bucks East | 42.92 | x44.13 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 2-2 Ferro, Lynn | 9 | Central Bucks East | 53.05 | x50.20 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 2-3 Einset, Iona K | 9 | Central Bucks East | 50.99 | x53.41 | ||||||||||||||||||||||||||||||||||||||||||||
(Event 15 Girls 9-10 50 Yard Backstroke) | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
--- | 2- Wimmer, Erika L | 9 | Souderton Aquatics-MA | 58.87 | X54.22 | ||||||||||||||||||||||||||||||||||||||||||||
--- | 2- Pero, Adriana E | 10 | Souderton Aquatics-MA | 1:03.81 | X1:00.53 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 3-1 Matthews, Rachel | 9 | Central Bucks East | 51.95 | x47.78 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 3-2 Levy, Kate | 10 | Central Bucks East | 50.44 | x48.52 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 3-3 Weber, Tara | 9 | Central Bucks East | 52.42 | x50.12 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 4-1 Tao, Tiffany | 10 | Central Bucks East | 51.54 | x48.93 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 4-2 Risi, Alyssa | 9 | Central Bucks East | 55.61 | x53.90 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 4-3 McCartan, Brigid | 9 | Central Bucks East | 1:06.95 | x1:05.96 | ||||||||||||||||||||||||||||||||||||||||||||
Event 16 Girls 11-12 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Gavel, Kelley R | 12 | Central Bucks East | 35.81 | 35.11 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Kichline, April | 11 | Souderton Aquatics-MA | 35.35 | 35.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Wittman, Hannah C | 11 | Central Bucks East | 36.55 | 36.72 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Bakas, Nikki | 12 | Central Bucks East | 37.88 | 38.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1-5 Allen, Mikayla | 12 | Souderton Aquatics-MA | 39.56 | 39.56 | 1 | |||||||||||||||||||||||||||||||||||||||||||
6 | 1-6 Smith, Bronwyn E | 12 | Souderton Aquatics-MA | 44.31 | 42.93 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 2-1 Ingham, Nicole | 11 | Central Bucks East | NT | x44.54 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 2-2 Foley, Madeleine | 11 | Central Bucks East | 47.20 | x46.56 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 2-3 Budson, Cassandra | 11 | Central Bucks East | 50.30 | x48.99 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 2-4 Greene, Madison | 11 | Central Bucks East | 48.70 | x50.44 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 2-5 D'Souza, Sarah | 11 | Central Bucks East | 54.08 | x54.15 | ||||||||||||||||||||||||||||||||||||||||||||
--- | 2- Ruscio, Carla M | 12 | Central Bucks East | 49.56 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
8 | 3-1 Davies, Caitlin | 11 | Central Bucks East | 45.53 | x44.75 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 3-2 Hubing, Bailey | 11 | Central Bucks East | 45.85 | x47.01 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 3-3 Wortell, Heidi | 12 | Central Bucks East | NT | x51.41 | ||||||||||||||||||||||||||||||||||||||||||||
Event 17 Girls 13-14 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Hubing, Mackenzie | 14 | Central Bucks East | 1:06.86 | 1:04.69 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Thomas, Chloe M | 14 | Souderton Aquatics-MA | 1:08.82 | 1:07.36 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Iatarola, Deven P | 14 | Central Bucks East | 1:13.19 | 1:10.18 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Whitmire, Jill | 13 | Souderton Aquatics-MA | 1:11.92 | 1:11.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||
5 | 1-5 Furey, Megan | 13 | Souderton Aquatics-MA | 1:14.32 | 1:12.84 | 1 | |||||||||||||||||||||||||||||||||||||||||||
6 | 1-6 Blaser, Andie E | 13 | Central Bucks East | 1:13.54 | 1:13.10 | ||||||||||||||||||||||||||||||||||||||||||||
Event 18 Girls 15 & Over 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
--- | Pizzi, Emily P | 17 | Central Bucks East | NT | SCR | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Whitmire, Paige N | 17 | Souderton Aquatics-MA | 1:02.38 | 1:02.72 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Miller, Lindsey | 17 | Central Bucks East | 1:07.49 | 1:07.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Cross, Hannah | 15 | Souderton Aquatics-MA | 1:10.69 | 1:09.43 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Reynolds, Ginny | 15 | Central Bucks East | 1:21.88 | 1:23.77 | 2 | |||||||||||||||||||||||||||||||||||||||||||
--- | 1- Peddie, Rachael | 16 | Souderton Aquatics-MA | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||
Event 19 Girls 8 & Under 25 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
1 | 1-1 Hershey, Michaela | 7 | Souderton Aquatics-MA | 24.34 | 24.63 | 6 | |||||||||||||||||||||||||||||||||||||||||||
2 | 1-2 Matthews, Hannah | 6 | Central Bucks East | 24.88 | 25.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | 1-3 Gillick, Kylene M | 8 | Central Bucks East | 25.34 | 26.37 | 3 | |||||||||||||||||||||||||||||||||||||||||||
4 | 1-4 Hudson, Kendall | 7 | Central Bucks East | 27.75 | 28.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||
(Event 19 Girls 8 & Under 25 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
--- | 2- Moyer, Maggie | 8 | Central Bucks East | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||
--- | 2- Budson, Aurora | 7 | Central Bucks East | 33.88 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
--- | 2- Trigg, Michaela | 8 | Central Bucks East | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||
Event 20 Girls 9-10 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
