Plymouth Whitemarsh (PWAC)
Position | Name | Phone # | |
---|---|---|---|
President | Karen Abruzzo | karabruzzo@comcast.net | |
Girls Rep | Ina Smith | inasmith86@gmail.com | |
Boys Rep | Kyle Ladden | kjlladden@gmail.com | |
Diving Rep | N/A | ||
Boys Coach | Dave Boyer | pwac.coachdave@gmail.com | |
Girls Coach | Elizabeth Trostle | elizabeth.clair@gmail.com | |
Diving Coach | N/A | ||
TM/MM Contact | Sally Leathersitch | sml610@hotmail.com | |
Facility Contact | Corey Babka | corey@yourdmd.com | 267-237-5484 |
Event | Place | Warmup Time | Start Time |
---|---|---|---|
Swimming | PWHS 201 E Germantown Pike, Plymouth Meeting, PA 19462 |
2:30pm | 3:00pm |
Number of Lanes | 6 | ||
Number of Boards | 1 |
Does your facility have access to a gender‐neutral bathroom or changing facility?
If yes, please put a facility contact (usually the president) above to answers questions from other teams.