Souderton (SOUD)
Position | Name | Phone # | |
---|---|---|---|
President | Brad Bollinger | sacacboardpresident@gmail.com | |
Girls Rep | Sharon Weidner | soudgirlsrep@gmail.com | |
Boys Rep | Wendy Weatherford | wteschner@gmail.com | |
Diving Rep | Nicole Noll | ncm627@gmail.com | |
Boys Coach | Lou Williams | livid0830@gmail.com | |
Girls Coach | Lou Williams | livid0830@gmail.com | |
Diving Coach | Wendy Hedrick | 13wendyeph@gmail.com | |
TM/MM Contact | Andrew Kleppinger | klppngr@gmail.com | |
Facilities Contact | Brad Bollinger | sacacboardpresident@gmail.com |
Event | Place/Location | Warmup Time | Start Time |
---|---|---|---|
Swimming | Souderton Area High School 625 Lower Rd, Souderton, PA 18964 |
12:30 PM | 1 PM |
Diving | Souderton Area High School 625 Lower Rd, Souderton, PA 18964 |
6:45 PM | 7:15 PM |
Number of Lanes | 8 | ||
Number of Boards | 2 | ||
Oiur team will be hosting swim. meets? | YES |
Does your facility have access to a gender‐neutral bathroom or changing facility? NO
If yes, please put a facility contact (usually the president) above to answers questions from other teams.