Pottstown-Upper Perk (TOPS)
Position | Name | Phone # | |
---|---|---|---|
President | Scott Houde | houde.scott@gmail.com | 610-220-7397 |
Girls Rep | Lori Griffith | lori_griffith@comcast.net | 610-608-7783 |
Boys Rep | Ron Romanik | romanik.ron@gmail.com | 484-955-6427 |
Diving Rep | N/A | N/A | N/A |
Boys Coach | Bill Draves | coachbillswims@comcast.net | 484-300-6133 |
Girls Coach | Catherine Fink | thefinks6@yahoo.com | 215-260-6574 |
Diving Coach | N/A | N/A | N/A |
TM/MM Contact | Anna Martysiuk | anna.martysiuk@gmail.com | 484-560-6922 |
Facilities Contact | Bill Draves | coachbillswims@comcast.net | 484-300-6133 |
Event | Place | Warmup Time | Start Time |
---|---|---|---|
Swimming | The Perkiomen School | TOPS: 8am, SAL Team: 8:20am | 9am |
Diving | N/A | ||
Number of Lanes | 6 | ||
Number of Boards | 0 |
Does your facility have access to a gender‐neutral bathroom or changing facility? NO
If yes, please put a facility contact (usually the president) above to answers questions from other teams.